| 09/05/2008 | 09/05/2008 | 110300 | RSV AG, Nasopharynhgeal | ||||||||
| 09/05/2008 | 09/05/2008 | 83268 | Bordetella pertussis Antibody, IgG and IgM, Serum | ||||||||
| 09/05/2008 | 09/05/2008 | 89010 | Bordetella by Rapid PCR | ||||||||
| 09/05/2008 | 09/05/2008 | 89210 | Acid Alpha-Glucosidase, Blood Spot | ||||||||
| 09/05/2008 | 09/08/2008 | 89089 | Circulating Tumor Cells for Breast Cancer by Cellsearch, Blood | ||||||||
| 09/04/2008 | 09/04/2008 | 91545 | Myositis Antibody Panel Plus | ||||||||
| 09/04/2008 | 09/04/2008 | 91544 | Myositis Antibody Panel | ||||||||
| 09/03/2008 | 09/16/2008 | 800257 | Insulin, Serum | ||||||||
| 09/03/2008 | 09/16/2008 | 800256 | C – Peptide, Serum | ||||||||
| 09/03/2008 | 09/03/2008 | 91890 | IGF-II (Insulin Like Growth Factor II) | ||||||||
| 08/28/2008 | 08/28/2008 | 50020 | Culture, Fungus, Vaginal | ||||||||
| 08/28/2008 | 08/28/2008 | 91828 | Anti RNA Polymersa III | ||||||||
| 08/28/2008 | 08/28/2008 | 91874 | Nectarine, IgE | ||||||||
| 08/27/2008 | 08/27/2008 | 89074 | Adenovirus DNA by Rapid PCR | ||||||||
| 08/27/2008 | 09/23/2008 | 8364 | Ceruloplasmin, Serum | ||||||||
| 08/27/2008 | 08/27/2008 | 91873 | Sage, IgE | ||||||||
| 08/27/2008 | 08/27/2008 | 91872 | Squash, Zucchini, IgE | ||||||||
| 08/27/2008 | 08/27/2008 | 91697 | HBV Genotype: S and Pol Gene | ||||||||
| 08/27/2008 | 08/27/2008 | 91695 | Cytomegalovirus (CMV) Mutation | ||||||||
| 08/26/2008 | 10/01/2008 | 91594 | Total Inhibin | ||||||||
| 08/26/2008 | 10/01/2008 | 91256 | Inhibin A and B Tumor, Marker | ||||||||
| 08/26/2008 | 10/01/2008 | 91254 | Inhibin B (Infertility) | ||||||||
| 08/25/2008 | 08/26/2008 | 89316 | Gadolinium, Random, Urine | ||||||||
| 08/25/2008 | 08/26/2008 | 89302 | Gadolinium, Tissue-Dermal | ||||||||
| 08/25/2008 | 08/26/2008 | 89301 | Gadolinium, Urine | ||||||||
| 08/25/2008 | 08/26/2008 | 89299 | Gadolinium, Serum | ||||||||
| 08/21/2008 | 08/26/2008 | 89366 | CPM for well-differentiated liposarcoma/atypical lipomatous tumor, FISH | ||||||||
| 08/21/2008 | 09/22/2008 | 90064 | Cycloserine Level, SP | ||||||||
| 08/21/2008 | 08/21/2008 | 91870 | Flaxseed IgE | ||||||||
| 08/21/2008 | 08/21/2008 | 91871 | Sugar Cane (unproc), IgE | ||||||||
| 08/19/2008 | 08/19/2008 | 80437 | Widal (Salmonella) Agglutinins, DA | ||||||||
| 08/19/2008 | 08/19/2008 | 90455 | Febrile Agglutinins Ab Panel | ||||||||
| 08/19/2008 | 08/19/2008 | 91469 | Poliovirus Antibody | ||||||||
| 08/19/2008 | 08/19/2008 | 91888 | Febrile Antibodies Panel | ||||||||
| 08/19/2008 | 08/19/2008 | 91889 | Salmonella, Total Antibody, EIA | ||||||||
| 08/18/2008 | 09/16/2008 | 91155 | Clozapine and Metabolite | ||||||||
| 08/18/2008 | 09/16/2008 | 91161 | Clozapine and Norclozapine | ||||||||
| 08/18/2008 | 09/16/2008 | 500009 | Clozapine, Serum | ||||||||
| 08/18/2008 | 08/26/2008 | 500406 | Clozapine, Serum | ||||||||
| 08/15/2008 | 10/14/2008 | 8822 | Vitamin D, 1, 25-Dihy7droxy, Serum | ||||||||
| 08/14/2008 | 08/14/2008 | 81354 | Cysticercosis, IgG Antibody, Western Blot Assay, Serum | ||||||||
| 08/11/2008 | 08/11/2008 | 91887 | Ketamine and Metabolite Screen/Confirmation | ||||||||
| 08/11/2008 | 08/21/2008 | 89319 | T Cell Subsets, Naive, Memory and Activated | ||||||||
| 08/11/2008 | 08/21/2008 | 89318 | T-Cell Subsets, Regulatory (Tregs) | ||||||||
| 08/08/2008 | 08/08/2008 | 91883 | Ketamine and Metabolite Screen/Confirmation | ||||||||
| 08/07/2008 | 08/07/2008 | 91735 | C3A Level, Elisa | ||||||||
| 08/07/2008 | 08/07/2008 | 91611 | Adamts13 Activity and Inhibitor | ||||||||
| 08/07/2008 | 08/07/2008 | 91231 | Multiple Sclerosis Markers | ||||||||
| 08/07/2008 | 08/07/2008 | 91222 | Hepatitis E Antibody IgG | ||||||||
| 08/07/2008 | 08/07/2008 | 80758 | IgF-II | ||||||||
| 08/06/2008 | 08/06/2008 | 91696 | Ethyl Glucuronide Screen, Urine | ||||||||
| 08/04/2008 | 08/19/2008 | 89339 | Lipids with Nuclear Magnetic Resonance (NMR) Lipoprotein, Particles, Plasma | ||||||||
| 08/04/2008 | 09/16/2008 | 81428 | Hemoglobin Electrophoresis, Blood | ||||||||
| 08/04/2008 | 08/04/2008 | 8822 | Vitamin D, 1, 25-Dihydroxy, Serum | ||||||||
| 08/01/2008 | 09/16/2008 | 81428 | Hemoglobin Electrophoresis, Blood | ||||||||
| 07/31/2008 | 07/31/2008 | 91509 | Avian Panel (5 Bird Antigens), Serum | ||||||||
| 07/31/2008 | 09/30/2008 | 9497 | Cystic Fibrosis Mutation Analysis, 70 Mutation Panel | ||||||||
| 07/29/2008 | 07/29/2008 | 91866 | Lyme Serum and CSF Analysis | ||||||||
| 07/28/2008 | 07/28/2008 | 83559 | Chromogranin A, Serum | ||||||||
| 07/25/2008 | 07/25/2008 | 91827 | JC Virus DNA Quantitative Real Time-PCR | ||||||||
| 07/24/2008 | 07/24/2008 | 91860 | Cysticercus Antibody Reflex Panel, Serum | ||||||||
| 07/24/2008 | 07/24/2008 | 83268 | Bordetella pertussis Antibody, IgG and IgM, Serum | ||||||||
| 07/24/2008 | 07/24/2008 | 81354 | Cysticercosis, IgG Antibody, Western Blot Assay, Serum | ||||||||
| 07/23/2008 | 07/23/2008 | 91869 | Bordetella pertussis IgG Antibodies | ||||||||
| 07/23/2008 | 08/01/2008 | 91558 | Mycobacterium MIC 12 Drug and Combination | ||||||||
| 07/23/2008 | 08/01/2008 | 91557 | Mycobacterium MIC 8 Drug and Combination | ||||||||
| 07/23/2008 | 07/23/2008 | 91865 | Aeroallergen Screen IgE | ||||||||
| 07/23/2008 | 07/23/2008 | 91330 | Meningoencephalitis Comprehensive Panel, Serum | ||||||||
| 07/18/2008 | 07/18/2008 | 91838 | Vitamin B5 (Pantothenic Acid) | ||||||||
| 07/18/2008 | 07/18/2008 | 91865 | Aeroallergen Screen, IgE | ||||||||
| 07/17/2008 | 07/29/2008 | 800244 | Epstein-Barr Virus (EBV) by Rapid PCR | ||||||||
| 07/17/2008 | 08/19/2008 | 800236 | Calcitonin, Serum | ||||||||
| 07/17/2008 | 08/19/2008 | 9160 | Calcitonin, Serum | ||||||||
| 07/17/2008 | 07/17/2008 | 91379 | Vitamin B3 (Niacin) | ||||||||
| 07/17/2008 | 08/14/2008 | 89338 | Chromosome Analysis, Spontaneous Breakage Analysis, Blood | ||||||||
| 07/15/2008 | 07/15/2008 | 91641 | Prometheus IBD Serology 7 | ||||||||
| 07/15/2008 | 08/12/2008 | 8419 | Cell Count and Differential, Body Fluid | ||||||||
| 07/15/2008 | 07/15/2008 | 91838 | Vitamin B5 (Pantothenic Acid) | ||||||||
| 07/14/2008 | 07/14/2008 | 500752 | Drug Screen, Prescription/OTC, S | ||||||||
| 07/14/2008 | 08/26/2008 | 500755 | Comprehensive Drug Screen, Gastric | ||||||||
| 07/14/2008 | 08/26/2008 | 500756 | Comprehensive Drug Screen, S/U | ||||||||
| 07/14/2008 | 08/26/2008 | 500757 | Comprehensive Drug Screen, Urine | ||||||||
| 07/14/2008 | 07/14/2008 | 91377 | Vitamin A (Retinol), Plasma or Serum | ||||||||
| 07/14/2008 | 07/14/2008 | 90311 | Primidone, Phenobarbital and Pema, Urine | ||||||||
| 07/14/2008 | 07/14/2008 | 86212 | Hepatitis E Antibody, IgM (Anti-HEV, IgM), Serum | ||||||||
| 07/14/2008 | 07/14/2008 | 81383 | Mycobacterium tuberculosis, Amplified Direct Test | ||||||||
| 07/11/2008 | 07/11/2008 | 8822 | Vitamin D, 1, 25-Dihydroxy, Serum | ||||||||
| 07/08/2008 | 09/02/2008 | 50023 | Mycobacterium Culture and Smear | ||||||||
| 07/08/2008 | 09/02/2008 | 50007 | Culture, Special Fungal/TB | ||||||||
| 07/08/2008 | 09/02/2008 | 50025 | Culture Referred for ID, Fungus | ||||||||
| 07/08/2008 | 09/02/2008 | 50024 | Culture Refer for ID, Mycobacterium | ||||||||
| 07/08//2008 | 09/02/2008 | 50022 | Culture, Fungus, Blood | ||||||||
| 07/08/2008 | 09/02/2008 | 50021 | Culture, Fungus, Dermal | ||||||||
| 07/08/2008 | 09/02/2008 | 50020 | Culture, Fungus, | ||||||||
| 07/08/2008 | 09/02/2008 | 50019 | Culture, Fungus, Routine | ||||||||
| 07/08/2008 | 09/02/2008 | 50018 | Parasite Identification | ||||||||
| 07/08/2008 | 09/02/2008 | 50017 | Culture Referred for ID, Virus | ||||||||
| 07/08/2008 | 09/02/2008 | 50016 | Parasitic Examination | ||||||||
| 07/08/2008 | 09/02/2008 | 50015 | Culture, Virus, Non-Respiratory | ||||||||
| 07/08/2008 | 09/02/2008 | 50014 | Culture, Virus, Respiratory | ||||||||
| 07/08/2008 | 09/02/2008 | 50013 | Organism Refer for ID, Anaerobic Bacteria | ||||||||
| 07/08/2008 | 09/02/2008 | 50012 | Organism Refer for ID, Aerobic Bacteria | ||||||||
| 07/08/2008 | 09/02/2008 | 50011 | Culture, Anaerobic Actinomyces | ||||||||
| 07/08/2008 | 09/02/2008 | 50010 | Culture, Anaerobic Bacteria | ||||||||
| 07/08/2008 | 09/02/2008 | 50009 | Culture, Brucella | ||||||||
| 07/08/2008 | 09/02/2008 | 50008 | Culture, Legionella | ||||||||
| 07/08/2008 | 09/02/2008 | 50006 | Culture, Bacteria, Blood | ||||||||
| 07/08/2008 | 09/02/2008 | 50005 | Culture, Enteric Pathogens, Stool | ||||||||
| 07/08/2008 | 09/02/2008 | 50004 | Culture, Aerobic Bacteria, Urine | ||||||||
| 07/08/2008 | 09/02/2008 | 50003 | Culture, Aerobic Bacteria, Sputum | ||||||||
| 07/08/2008 | 09/02/2008 | 50002 | Culture, Aerobic Bacteria, Throat | ||||||||
| 07/08/2008 | 09/02/2008 | 50001 | Culture, Aerobic Bacteria | ||||||||
| 07/08/2008 | 09/02/2008 | 8205 | Culture Mycobacterium | ||||||||
| 07/03/2008 | 07/07/2008 | 9110 | Oxygen Dissociation P50, Erythrocytes | ||||||||
| 07/03/2008 | 07/03/2008 | 88904 | Tamoxifen and Metabolites, Serum | ||||||||
| 06/30/2008 | 08/19/2008 | 81624 | HIV Type 1 RNA Ultra-Sensitive Quantification, Plasma | ||||||||
| 06/30/2008 | 08/19/2008 | 80928 | HIV Type 1 RNA Standard Quantification, Plasma | ||||||||
| 06/30/2008 | 07/14/2008 | 81169 | Alpha-Fetoprotein (AFP), Single Marker Screen, Maternal, Serum | ||||||||
| 06/30/2008 | 07/14/2008 | 81149 | Quad Screen (Second Trimester) Maternal, Serum | ||||||||
| 06/30/2008 | 07/29/2008 | 83253 | Lecithin Cholesterol Acyltransferase Deficiency Profile | ||||||||
| 06/30/2008 | 07/29/2008 | 83399 | Lysophosphatidylcholine, Plasma | ||||||||
| 06/30/2008 | 07/22/2008 | 200244 | Pain clinic drug screen, Urine | ||||||||
| 06/30/2008 | 08/19/2008 | 13035 | HIV Type 1 RNA Quantification with reflex to HIV-1 Genotype | ||||||||
| 06/30/2008 | 08/19/2008 | 81958 | Human Immunodeficiency Virus Type 1 RNA Quantification, Plasma | ||||||||
| 06/26/2008 | 06/26/2008 | 91223 | Hepatitis E Virus (HEV) IgM, ELISA | ||||||||
| 06/25/2008 | 06/25/2008 | 86212 | Hepatitis E Antibody, IgM (Anti-HEV, IgM) Serum | ||||||||
| 06/24/2008 | 06/24/2008 | 91824 | Vitamin B12 Binding capacity | ||||||||
| 06/23/2008 | 06/23/2008 | 91841 | Bean, Pinto IgE | ||||||||
| 06/23/2008 | 06/23/2008 | 91854 | Anti-enterocyte Antibodies | ||||||||
| 06/ |