Search For Test Updates
Gray background = Older than 90 days
Click column headings to sort the contents of the current page only.
| Posted | Effective | Site | Test | Test Name | Types | File |
|---|---|---|---|---|---|---|
| 08/31/12 | 10/02/12 | Rochester | FCCEV | Complete CADASIL Evaluation | New Test | |
| 08/31/12 | 08/31/12 | Rochester | FGAMS | Fibrinogen Alpha-Chain (FGA) Gene, Full Gene Analysis | New Test | |
| 08/31/12 | 10/03/12 | Rochester |
AAMSD 60200 |
Amino Acids, Maple Syrup Urine Disease Panel, Plasma | Test Changes | |
| 08/30/12 | 08/31/12 | Rochester | LYZKM | Lysozyme (LYZ) Gene, Known Mutation | New Test | |
| 08/30/12 | 08/31/12 | Rochester | LYZMS | Lysozyme (LYZ) Gene, Full Gene Analysis | New Test | |
| 08/30/12 | 08/30/12 | Rochester | GSNKM | Gelsolin (GSN) Gene, Known Mutation | New Test | |
| 08/30/12 | 08/29/12 | Rochester | GSNMS | Gelsolin (GSN) Gene, Full Gene Analysis | New Test | |
| 08/30/12 | 08/30/12 | Rochester | APO2K | Apolipoprotein A-II (APOA2) Gene, Known Mutation | New Test | |
| 08/30/12 | 08/30/12 | Rochester | APO2S | Apolipoprotein A-II (APOA2) Gene, Full Gene Analysis | New Test | |
| 08/29/12 | 08/28/12 | Rochester | MHDKM | Methylmalonic Aciduria and Homocystinuria, cbID Type, Known Mutation | New Test | |
| 08/29/12 | 08/28/12 | Rochester | MHDMS | Methylmalonic Aciduria and Homocystinuria, cbID Type, Full Gene Analysis | New Test | |
| 08/29/12 | 08/29/12 | Rochester | ARSAS | ARSA Gene, Full Gene Analysis | New Test | |
| 08/29/12 | 08/29/12 | Rochester | ARSAK | ARSA Gene, Known Mutation | New Test | |
| 08/29/12 | 10/04/12 | Rochester |
THRMP 83093 |
Thrombophilia Profile | Test Changes | |
| 08/28/12 | 10/04/12 | Rochester |
PTNT 81742 |
Prothrombin G20210A Mutation, Blood | Test Changes | |
| 08/28/12 | 09/06/12 | Rochester | PFCEA | Carcinoembryonic Antigen (CEA), Pleural Fluid | New Test | |
| 08/28/12 | 10/04/12 | Rochester | 8693 | Chorionic Gonadotropin, Beta-Subunit (Quantitative), Serum | Obsolete Test | |
| 08/28/12 | 09/06/12 | Rochester | CEAPT | Carcinoembryonic Antigen (CEA), Peritoneal Fluid | New Test | |
| 08/28/12 | 10/04/12 | Rochester |
MTHFR 81648 |
5,10-Methylenetetrahydrofolate Reductase, Mutation, Blood | Test Changes | |
| 08/28/12 | 10/04/12 | Rochester |
F5DNA 81419 |
Factor V Leiden (R506Q) Mutation, Blood | Test Changes | |
| 08/28/12 | 09/28/12 | Rochester |
CATP 8532 |
Catecholamine Fractionation, Plasma, Free | Specimen Information | |
| 08/28/12 | 10/04/12 | Rochester | BHCG | Beta-Human Chorionic Gonadotropin, Quantitative, Serum | New Test | |
| 08/28/12 | 10/04/12 | Rochester | 60443 | Human Chorionic Gonadotropin, Beta-Subunit (Quantitative), High Sensitivity, Serum | Obsolete Test | |
| 08/27/12 | 09/27/12 | Rochester | PHYF | Phenytoin Free, Serum | New Test | |
| 08/27/12 | 09/27/12 | New England |
PHYF 500225 |
Phenytoin, Free, Serum | Test Changes | |
| 08/27/12 | 09/21/12 | Rochester | FIBDD | Prometheus IBD sgi Diagnostic | New Test | |
| 08/27/12 | 09/28/12 | Rochester |
RPTU 85681 |
Protein, Total, Random, Urine | Test Changes, Reference Value Change | |
| 08/27/12 | 08/28/12 | Rochester | FPAB | Vitamin B5 (Pantothenic Acid) Bioassay | New Test, Specimen Information | |
| 08/24/12 | 09/24/12 | Rochester |
RIF 80430 |
Antimicrobial Serum Level, Rifampin, HPLC | Test Changes, Reference Value Change | |
| 08/23/12 | 08/28/12 | Rochester | SLC1O | Solute Carrier Organic Anion Transporter Family Member 1B1 (SLCO1B1) Genotype, Statin, Saliva | New Test | |
| 08/23/12 | 08/29/12 | Rochester | SLC1B | Solute Carrier Organic Anion Transporter Family Member 1B1 (SLCO1B1) Genotype, Statin, Blood | New Test | |
| 08/23/12 | 08/29/12 | Rochester | 3A4O | Cytochrome P450 3A4 Genotype, Saliva | New Test | |
| 08/23/12 | 08/29/12 | Rochester | 3A4B | Cytochrome P450 3A4 Genotype, Blood | New Test | |
| 08/23/12 | 08/24/12 | Rochester | FILGF | IGF-1 | Obsolete Test | |
| 08/22/12 | 09/17/12 | New England |
GCRNA 110302 |
Neisseria gonorrhoeae by Nucleic Acid Amplification (GEN-PROBE) | Test Changes | |
| 08/21/12 | 09/20/12 | Rochester | CGAK | Chromogranin A, Serum | New Test | |
| 08/20/12 | 09/17/12 | Rochester | CTRNA | Chlamydia trachomatis, by Nucleic Acid Amplification (GEN-PROBE) | New Test | |
| 08/20/12 | 09/20/12 | Rochester | 83559 | Chromogranin A, Serum | Obsolete Test | |
| 08/20/12 | 09/20/12 | Rochester | PTHFN | Parathyroid Hormone, Fine-Needle Aspiration Biopsy (FNAB) - Needle Wash | New Test | |
| 08/20/12 | 09/17/12 | Rochester | MCRNA | Chlamydia trachomatis, Miscellaneous Sites, by Nucleic Acid Amplification (GEN-PROBE) | New Test | |
| 08/20/12 | 09/20/12 | New England | 600003 | Epstein-Barr Virus (EBV), Molecular Detection, Quantitative PCR, Blood | Obsolete Test | |
| 08/20/12 | 11/16/12 | Rochester | 81096 | Chlamydia trachomatis by Nucleic Acid Amplification | Obsolete Test | |
| 08/20/12 | 09/17/12 | Rochester | MGRNA | Neisseria gonorrhoeae, Miscellaneous Sites, by Nucleic Acid Amplification (GEN-PROBE) | New Test | |
| 08/20/12 | 09/13/12 | Rochester |
TBNY 82589 |
T and B Quantitation, New York | Test Changes, Specimen Information | |
| 08/20/12 | 09/17/12 | New England |
CGRNA 110303 |
Chlamydia trachomatis and Neisseria gonorrhoeae by Nucleic Acid Amplification (GEN-PROBE) | Test Changes | |
| 08/20/12 | 08/28/12 | Rochester | ADM13 | ADAMTS13 Activity and Inhibitor Profile | New Test | |
| 08/20/12 | 09/13/12 | Rochester |
TCD4 84348 |
CD4 Count for Immune Monitoring, Blood | Transport Temperature Change | |
| 08/20/12 | 09/13/12 | Rochester |
CD4NY 28334 |
CD4 Count for Monitoring, New York, Blood | Transport Temperature Change | |
| 08/20/12 | 09/20/12 | Rochester | 91611 | ADAMTS13 Evaluation | Obsolete Test | |
| 08/20/12 | 11/16/12 | Rochester | 84465 | Chlamydia trachomatis and Neisseria gonorrhoeae by Nucleic Acid Amplification | Obsolete Test | |
| 08/20/12 | 11/16/12 | Rochester | 81095 | Neisseria gonorrhoeae by Nucleic Acid Amplification | Obsolete Test | |
| 08/20/12 | 09/17/12 | New England |
CTRNA 110002 |
Chlamydia trachomatis by Nucleic Acid Amplification (GEN-PROBE) | Test Changes | |
| 08/20/12 | 09/13/12 | Rochester |
TBBS 9336 |
T- and B-Cell Quantitation by Flow Cytometry | Transport Temperature Change | |
| 08/20/12 | 09/13/12 | Rochester |
TCP 89319 |
T-Cell Subsets, Naive, Memory and Activated | Transport Temperature Change | |
| 08/20/12 | 09/13/12 | Rochester |
TREGS 89318 |
T-Cell Subsets, Regulatory (Tregs) | Transport Temperature Change | |
| 08/17/12 | 08/27/12 | Rochester | 91331 | Meningoencephalitis Comprehensive Panel (CSF) | Obsolete Test | |
| 08/17/12 | 09/18/12 | Rochester |
DLAU 8873 |
D-Lactate, Urine | Test Changes | |
| 08/17/12 | 08/27/12 | Rochester | FMCPS | Meningoencephalitis Comprehensive Panel (Serum | New Test | |
| 08/17/12 | 08/27/12 | Rochester | FMCPC | Meningoencephalitis Comprehensive Panel (CSF) | New Test | |
| 08/17/12 | 09/18/12 | Rochester |
OROT 8905 |
Orotic Acid, Urine | Test Changes | |
| 08/17/12 | 08/27/12 | Rochester | 91330 | Meningoencephalitis Comprehensive Panel (Serum) | Obsolete Test | |
| 08/16/12 | 08/23/12 | Rochester |
SAL 8768 |
Hypersensitivity Pneumonitis, IgG Antibodies, Serum | Test Status, Reference Value Change | |
| 08/16/12 | 08/23/12 | Rochester |
SASP 9678 |
Aspergillus fumigatus, IgG Antibodies, Serum | Test Status, Reference Value Change | |
| 08/16/12 | 08/23/12 | Rochester | 57271 | Aspergillus fumigatus IgG | Obsolete Test | |
| 08/15/12 | 09/18/12 | Rochester | FHSTW | Histamine, Whole Blood | New Test | |
| 08/15/12 | 08/27/12 | Rochester | FEABC | Encephalitis Antibody Panel (CSF) | New Test | |
| 08/15/12 | 08/27/12 | Rochester | 57223 | Encephalitis Antibody Panel (CSF) | Obsolete Test | |
| 08/14/12 | 09/18/12 | Rochester | F100B | S-100B Protein, Serum | New Test | |
| 08/14/12 | 09/18/12 | Rochester | FGAGE | Galactose-Alpha-1,3-Galactose (Alpha-Gal) IgE | New Test | |
| 08/14/12 | 09/14/12 | Rochester |
GALTP 80341 |
Galactose-1-Phosphate Uridyltransferase Biochemical Phenotyping, Erythrocytes | Test Changes | |
| 08/14/12 | 08/14/12 | Rochester |
FCALP 91597 |
Calprotectin | Fee Change | |
| 08/13/12 | 08/13/12 | Rochester |
PMMIF 89657 |
Phosphomannomutase (PMM) and Phosphomannose Isomerase (PMI), Fibroblasts | Test Status | |
| 08/13/12 | 08/13/12 | Rochester |
PMMIL 89656 |
Phosphomannomutase (PMM) and Phosphomannose Isomerase (PMI), Leukocytes | Test Status | |
| 08/10/12 | 08/27/12 | Rochester | FHSAB | Herpes Simplex Virus 1/2 Antibody, (IgM) IFA with Reflex to Titer, Serum | New Test | |
| 08/10/12 | 08/27/12 | Rochester | 91678 | Herpes Simplex Virus (HSV) 1/2 IgM Antibody | Obsolete Test | |
| 08/10/12 | 08/27/12 | Rochester | FMEPC | Meningoencephalitis (Encephalitis) Panel CSF | New Test | |
| 08/10/12 | 08/27/12 | Rochester | 91460 | Meningoencephalitis (Encephalitis) Panel, CSF | Obsolete Test | |
| 08/10/12 | 08/10/12 | Rochester |
ADE 89904 |
Autoimmune Dysautonomia Evaluation, Serum | Test Status | |
| 08/10/12 | 08/10/12 | Rochester |
PAVAL 83380 |
Paraneoplastic Autoantibody Evaluation, Serum | Test Status | |
| 08/10/12 | 08/10/12 | Rochester |
MGLES 83369 |
Myasthenia Gravis (MG)/Lambert-Eaton Syndrome (LES) Evaluation | Test Status | |
| 08/10/12 | 08/10/12 | Rochester |
MGETH 83372 |
Myasthenia Gravis (MG) Evaluation, Thymoma | Test Status | |
| 08/10/12 | 08/10/12 | Rochester |
MGEA 83370 |
Myasthenia Gravis (MG) Evaluation, Adult | Test Status | |
| 08/10/12 | 08/10/12 | Rochester |
MGEP 83371 |
Myasthenia Gravis (MG) Evaluation, Pediatric | Test Status | |
| 08/10/12 | 08/10/12 | Rochester | 83378 | Acetylcholine Receptor (Muscle AChR) Modulating Antibodies, Serum | Test Status | |
| 08/10/12 | 08/10/12 | Rochester |
FADA 91554 |
Adenosine Deaminase, Fluid | Reference Value Change | |
| 08/09/12 | 08/17/12 | Rochester | 91563 | Prometheus Serum Infliximab/HACA Measurement | Obsolete Test | |
| 08/09/12 | 08/17/12 | Rochester | 91894 | PROMETHEUS Serum Infliximab Measurement | Obsolete Test | |
| 08/09/12 | 08/08/12 | Rochester |
ARPKD 88911 |
Apolipoprotein E Genotyping, Blood | Test Changes | |
| 08/08/12 | 09/24/12 | Rochester | 60714 | UPS6 (17P13), Aneurysmal Bone Cyst and Nodular Fasciitis, FISH | New Test | |
| 08/08/12 | 09/10/12 | Rochester | 61207 | IDH1/IDH2 Mutation Analysis by Pyrosequencing Paraffin | New Test | |
| 08/07/12 | 09/07/12 | Rochester | MMLSA | Antimicrobial Susceptibility, Anaerobic Bacteria, MIC | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | MTBV2 | Antimicrobial Susceptibility, Mycobacterium tuberculosis Complex, Broth Method | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | MMLNS | Antimicrobial Susceptibility, Nocardia species | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | MTBPZ | Mycobacterium tuberculosis Complex, Pyrazinamide Resistance by pncA DNA Sequencing | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | HODGE | Carbapenemase Detection, Modified Hodge Test | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | IDENT | Organism Referred for Identification, Aerobic Bacteria | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | MACCL | Antimicrobial Susceptiblity, Mycobacterium avium Complex, Clarithromycin | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | MMLRG | Antimicrobial Susceptiblity, Acid-Fast Bacillim Rapid Growing | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | VRID2 | Culture Referred for Identification, Virus | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | PARID | Parasite Identification | Test Changes |
« Previous 1 2 3 4 5 6 7 8 9 [10] 11 12 13 14 15 16 17 18 19 20 Next »


