Search For Test Updates
Gray background = Older than 90 days
Click column headings to sort the contents of the current page only.
| Posted | Effective | Site | Test | Test Name | Types | File |
|---|---|---|---|---|---|---|
| 12/14/12 | 01/15/13 | Rochester |
ACYLG 81249 |
Acylglycines, Quantitative, Urine | Test Changes | |
| 12/14/12 | 01/15/13 | Rochester |
TTRX 83674 |
Amyloidosis, Transthyretin-Associated Familial, Reflex, Blood | Test Changes | |
| 12/13/12 | 12/18/12 | Jacksonville | 800295 | T- and B-Cell Quantitation by Flow Cytometry | Specimen Information | |
| 12/12/12 | 01/29/13 | Rochester | 81814 | Syphilis IgG Antibody with Reflex RPR, Serum | Obsolete Test | |
| 12/12/12 | 01/07/13 | Rochester | 57117 | Drugs of Abuse Screen, 10 Panel, Whole Blood | Obsolete Test | |
| 12/12/12 | 01/07/13 | Rochester | 91776 | Drugs of Abuse Screen 10 panel plus Ethanol, whole blood | Obsolete Test | |
| 12/12/12 | 01/07/13 | Rochester | 91808 | Serum Drugs of Abuse Screen, 10 Panel | Obsolete Test | |
| 12/12/12 | 01/29/13 | Rochester | SYPGR | Syphilis IgG Antibody with Reflex, Serum | New Test | |
| 12/12/12 | 01/22/13 | Rochester |
SHBG 9285 |
Sex Hormone-Binding Globulin (SHBG), Serum | Test Changes | |
| 12/11/12 | 12/11/12 | Rochester | FGFR1 | FGFR1, 8p11.2 Rearrangement, FISH | New Test | |
| 12/11/12 | 01/16/13 | Rochester | 8890 | Epstein-Barr Virus (EBV) IgG Antibody to Early Antigen, Serum | Obsolete Test | |
| 12/11/12 | 12/12/12 | Rochester |
TPMT 80291 |
Thiopurine Methyltransferase, RBC | Test Status, Test Changes | |
| 12/11/12 | 01/16/13 | New England |
EBVE 110090 |
Epstein-Barr Virus (EBV), IgG Antibody to Early Antigen, Serum | Test Changes | |
| 12/11/12 | 12/26/12 | Rochester | 91596 | PROMETHEUS TPMT Enzyme | Obsolete Test | |
| 12/11/12 | 01/22/13 | New England |
SHBG 200065 |
Sex Hormone-Binding Globulin (SHBG), Serum | Test Changes | |
| 12/11/12 | 01/16/13 | Rochester | EBVE | Epstein-Barr Virus (EBV) IgG Antibody to Early Antigen, Serum | New Test | |
| 12/11/12 | 12/10/12 | Rochester | FMNB | Neuroblastoma, 2p24 (MYCN) Amplification, FISH, Blood or Bone Marrow | New Test | |
| 12/06/12 | 12/06/12 | Rochester |
SAAS 89882 |
Sperm Antibody, Direct, Semen | Test Alert, Specimen Information | |
| 12/06/12 | 01/02/13 | Rochester | 83343 | ThinPrep Diagnostic with Human Papillomavirus (HPV) Reflex | Test Changes | |
| 12/06/12 | 01/02/13 | Rochester | 80184 | Cervical Papanicolaou Smear, Diagnostic without Physician Interpretation | Test Changes | |
| 12/06/12 | 01/08/13 | Rochester |
FQPPS 81652 |
Porphyrins, Feces | Test Changes | |
| 12/06/12 | 01/02/13 | Rochester | 8032 | Cervical Papanicolaou Smear, Screening Without Physician Interpretation | Test Changes | |
| 12/06/12 | 01/02/13 | Rochester | 89119 | ThinPrep Diagnostic with Human Papillomavirus (HPV) for Women 30 Years and Older | Test Changes | |
| 12/06/12 | 01/02/13 | Rochester | 89118 | ThinPrep Screen with HPV for Women 30 Years and Older | Test Changes | |
| 12/06/12 | 01/08/13 | Rochester |
NEURF 88846 |
Neuraminidase, Fibroblasts | Test Changes | |
| 12/06/12 | 01/02/13 | Rochester | 83342 | ThinPrep Screen with Human Papillomavirus (HPV) Reflex | Test Changes | |
| 12/06/12 | 01/02/13 | Rochester | 82039 | ThinPrep Diagnostic Without Physician Interpretation | Test Changes | |
| 12/06/12 | 01/02/13 | Rochester | 82037 | ThinPrep Screen, Without Physician Interpretation | Test Changes | |
| 12/05/12 | 12/17/12 | Rochester |
FAAST 57116 |
Adenovirus Antigen, EIA Stool | Test Changes | |
| 12/04/12 | 12/17/12 | Rochester | 91365 | Clostridium Difficile Toxin B Detection, CC | Test Changes | |
| 12/04/12 | 01/15/13 | Rochester | HEXU | Iohexol, Urine | New Test | |
| 12/04/12 | 01/15/13 | Rochester | HEXP | Iohexol, Plasma | New Test | |
| 12/04/12 | 12/17/12 | Rochester |
FCTRC 91659 |
Chlamydia trachomatis/psittaci Culture | Test Changes | |
| 12/04/12 | 12/17/12 | Rochester |
FVZD 91752 |
Varicella-Zoster Virus (VZV) Direct Detection, DFA | Test Changes | |
| 12/03/12 | 01/03/13 | Rochester |
CDG 89891 |
Carbohydrate Deficient Transferrin for Congenital Disorders of Glycosylation, Serum | Test Changes | |
| 12/03/12 | 01/01/13 | Rochester | ENDEX | CPT Code Changes | Obsolete Test | |
| 12/03/12 | 11/30/12 | Rochester |
BYST 82759 |
Baker's Yeast, IgE | Test Status | |
| 11/29/12 | 12/04/12 | Rochester |
FFLUC 91996 |
Fluconazole (Diflucan) | Test Changes | |
| 11/29/12 | 12/04/12 | Rochester |
FCASO 91995 |
Caspofungin (Cancidas) | Test Changes | |
| 11/29/12 | 12/04/12 | Rochester |
FAMPB 91994 |
Amphotericin B | Test Changes | |
| 11/29/12 | 12/04/12 | Rochester |
FVORI 91998 |
Voriconazole | Test Changes | |
| 11/28/12 | 12/03/12 | Rochester | FRVVT | Dilute Russell's Viper Venom Test (DRVVT) | Reference Value Change | |
| 11/27/12 | 12/20/12 | Rochester |
25HDN 83670 |
25-Hydroxyvitamin D2 and D3, Serum | Test Alert | |
| 11/27/12 | 01/04/13 | Rochester | FASUQ | Antidepressant Drug Screen, UR, Quantitative | New Test | |
| 11/27/12 | 12/20/12 | New England | 500192 | 25-Hydroxyvitamin D2 and D3, Serum | Obsolete Test | |
| 11/26/12 | 11/26/12 | Rochester | FSCMS | Synthetic Cannabinoid Metabolites Screen - Expanded, Urine | New Test | |
| 11/21/12 | 12/04/12 | Rochester | NMDCC | NMDA-Receptor Antibody by CBA, Spinal Fluid | New Test | |
| 11/21/12 | 12/04/12 | Rochester | NMDCS | NMDA-Receptor Antibody by CBA, Serum | New Test | |
| 11/21/12 | 12/04/12 | Rochester | AMPCS | AMPA-Receptor Antibody by CBA, Serum | New Test | |
| 11/21/12 | 12/04/12 | Rochester | GABCC | GABA-B-Receptor Antibody by CBA, Spinal Fluid | New Test | |
| 11/21/12 | 12/04/12 | Rochester | GABCS | GABA-B-Receptor Antibdy by CBA, Serum | New Test | |
| 11/21/12 | 12/04/12 | Rochester | AMPCC | AMPA-Receptor Anitbody by CBA, Spinal Fluid | New Test | |
| 11/19/12 | 12/03/12 | Rochester | 86133 | Bartonella henselae by PCR | Obsolete Test | |
| 11/19/12 | 12/03/12 | Rochester | 60694 | FOXL2 Mutation (C402G) Analysis by PCR and Pyrosequencing | New Test | |
| 11/19/12 | 12/17/12 | Rochester | FRFSF | Rheumatoid Factor, LA, Synovial Fluid | New Test | |
| 11/16/12 | 12/18/12 | Rochester |
ANCA 9441 |
Cytoplasmic Neutrophil Antibodies, Serum | Test Changes | |
| 11/16/12 | 11/19/12 | Rochester | FBAP | Bartonella Antibody Profile | New Test | |
| 11/16/12 | 11/19/12 | Rochester |
BART 81575 |
Bartonella Antibody Panel, IgG and IgM, Serum | Test Status | |
| 11/15/12 | 11/16/12 | Rochester |
FSC 83120 |
Fungal Antibody Survey, Spinal Fluid | Test Changes | |
| 11/15/12 | 11/19/12 | Rochester | FDS9R | Drug Screen 9 Panel, Serum or Plasma-Immunoassay Screen with Reflex to Mass Spectrometry Confirmation/Quantitation | New Test | |
| 11/15/12 | 11/19/12 | Rochester | 57464 | Drugs of Abuse 9 Panel, Serum or Plasma-Screen with Reflex to Confirmation/Quantitation | Obsolete Test | |
| 11/14/12 | 12/10/12 | Rochester | 91837 | FLT3 Mutation Testing | Obsolete Test | |
| 11/14/12 | 12/10/12 | Rochester | FFLT3 | FLT3 Mutation Testing | New Test | |
| 11/14/12 | 12/31/12 | Rochester | 91762 | Serotonin Release Assay, Enoxaparin | Obsolete Test | |
| 11/13/12 | 12/11/12 | Jacksonville | 800356 | Tissue Transglutaminase (tTG) Antibodies, IgA and IgG Profile, Serum | New Test | |
| 11/13/12 | 12/11/12 | Jacksonville | 800358 | Gliadin (Deaminated) Antibody, IgG, Serum | New Test | |
| 11/13/12 | 12/11/12 | Jacksonville | 800359 | Gliadin (Deaminated) Antibodies Evaluation, IgG and IgA, Serum | New Test | |
| 11/13/12 | 12/11/12 | Jacksonville | 800354 | Tissue Transglutaminase(tTG) Antibody IgA, Serum | New Test | |
| 11/13/12 | 12/11/12 | Jacksonville | 800355 | Tissue Transglutaminase(tTG) Antibody IgG, Serum | New Test | |
| 11/13/12 | 12/13/12 | Rochester |
MOLUC 89474 |
Molybdenum/Creatinine Ratio, Urine | Reference Value Change | |
| 11/13/12 | 12/11/12 | Jacksonville | 800357 | Gliadin (Deamidated) Antibody, IgA, Serum | New Test | |
| 11/13/12 | 12/13/12 | Rochester |
SDHSC 89552 |
Succinate Dehydrogenase (SDH) Subunit C Gene Analysis | Test Changes | |
| 11/12/12 | 12/12/12 | Rochester | FCEMA | CEBPA Mutation Analysis | New Test | |
| 11/08/12 | 11/08/12 | Rochester | 57259 | Plasminogen Activator Inhibitor 1 (PAI-1) | Obsolete Test | |
| 11/08/12 | 12/13/12 | Rochester | FOVA1 | OVA1 | New Test | |
| 11/08/12 | 11/14/12 | Rochester | PMS2K | PMS2 Gene, Known Mutation | New Test | |
| 11/08/12 | 11/14/12 | Rochester | PMS2S | PMS2 Gene, Full Gene Analysis | New Test | |
| 11/07/12 | 11/12/12 | Rochester | CPOXK | CPOX Gene, Known Mutation | New Test | |
| 11/07/12 | 11/12/12 | Rochester | CPOXS | CPOX Gene, Full Gene Analysis | New Test | |
| 11/06/12 | 12/05/12 | Rochester | FHBSA | Hepatitis B Virus Surface Antigen, Confirmation | New Test | |
| 11/06/12 | 11/06/12 | Rochester | 57504 | Bordetella pertussis/parapertussis by PCR | Obsolete Test | |
| 11/06/12 | 11/06/12 | Rochester |
BPRP 80910 |
Bordetella pertussis and Bordetella parapertussis, Molecular Detection, PCR | Test Status | |
| 11/06/12 | 12/03/12 | Rochester | 90427 | Indicans, Urine Qualitative | Obsolete Test | |
| 11/06/12 | 12/03/12 | Rochester | FUIQL | Indicans, Urine Qualitative | New Test | |
| 11/06/12 | 12/11/12 | Rochester | FHV6D | Herpes Virus-6 DNA, Quantitative Real-Time PCR | New Test | |
| 11/06/12 | 12/05/12 | Rochester | 91556 | Hepatitis B Virus Surface Antigen, Confirmation | Obsolete Test | |
| 11/05/12 | 12/06/12 | Rochester |
HMSUO 82385 |
Heavy Metals Screen Occupational Exposure, Urine | Reference Value Change | |
| 11/05/12 | 12/06/12 | Rochester |
PBCRU 60247 |
Lead/Creatinine Ratio, Random, Urine | Reference Value Change | |
| 11/05/12 | 12/07/12 | Rochester |
NIS 8622 |
Nickel, Serum | Reference Value Change | |
| 11/05/12 | 12/11/12 | Rochester | FHV6D | Herpes Virus-6 DNA, Quantitative Real-Time PCR | New Test | |
| 11/01/12 | 11/05/12 | Rochester | 91274 | Hepatitis B Virus DNA, Qualitative, Real-Time PCR | Obsolete Test | |
| 11/01/12 | 11/28/12 | Rochester | TPPA | Syphilis Antibody by TP-PA, Serum | New Test | |
| 10/31/12 | 10/30/12 | Rochester | FBORP | Bordetella Pertussis/Parapertussis by PCR | New Test | |
| 10/30/12 | 10/30/12 | Rochester |
BPRP 80910 |
Bordetella pertussis and Bordetella parapertussis, Molecular Detection, PCR | Test Status | |
| 10/30/12 | 11/29/12 | Rochester |
REVP 84160 |
Erythrocytosis Evaluation | Algorithm Change | |
| 10/30/12 | 11/26/12 | Rochester | HEMP | Hereditary Erthrocytosis Mutations | New Test | |
| 10/29/12 | 11/05/12 | Rochester | IGGS4 | Immunoglobulin Subclass IGG4, Serum | New Test | |
| 10/24/12 | 11/20/12 | Rochester | FHPVG | HPV Genotypes 16 and 18 | New Test | |
| 10/23/12 | 11/16/12 | Jacksonville | 800072 | Sirolimus, Blood | Test Changes, Specimen Information | |
| 10/23/12 | 11/19/12 | Rochester | FYERS | Yersinia Enterocolitica Antibodies, IgA, IgG, and IgM by Immunoblot | New Test |
« Previous 1 2 3 4 5 6 [7] 8 9 10 11 12 13 14 15 16 17 Next »


