Search For Test Updates
Gray background = Older than 90 days
Click column headings to sort the contents of the current page only.
| Posted | Effective | Site | Test | Test Name | Types | File |
|---|---|---|---|---|---|---|
| 01/25/13 | 02/25/13 | Jacksonville | 800313 | Streptococcus pneumoniae Antigen, Spinal Fluid | New Test | |
| 01/25/13 | 03/01/13 | New England |
HIVE 110214 |
HIV-1/-2 Antibody Evaluation, Serum | Test Changes | |
| 01/25/13 | 03/07/13 | New England |
CTRNA 110002 |
Chlamydia trachomatis by Nucleic Acid Amplification (GEN-PROBE) | Test Title Change | |
| 01/24/13 | 01/31/13 | Rochester |
FFTRO 57159 |
Trofile DNA Co-Receptor Tropism Assay | Test Changes | |
| 01/24/13 | 01/31/13 | Rochester |
FFTRP 91774 |
Trofile Co-Receptor Tropism Assay | Test Changes | |
| 01/24/13 | 01/31/13 | New England | 200009 | Insulin-Like Growth Factor 1, Serum | Obsolete Test | |
| 01/23/13 | 01/31/13 | Jacksonville | 800235 | Insulin-Like Growth Factor 1 (IGF-1), Serum | Obsolete Test | |
| 01/23/13 | 01/31/13 | Rochester | 83357 | Insulin-Like Growth Factor 1 (IGF-1) and Insulin-Like Growth Factor Binding Protein 3 (IGFBP-3) Growth Panel | Obsolete Test | |
| 01/23/13 | 01/31/13 | New England | 600539 | Insulin-Like Growth Factor 1 (IGF-1) and Insulin-Like Growth Factor Binding Protein 3 (IGFBP-3) Growth Panel | Obsolete Test | |
| 01/23/13 | 01/31/13 | Rochester | 15867 | Insulin-Like Growth Factor 1, Serum | Obsolete Test | |
| 01/22/13 | 01/31/13 | Rochester | IGFG | Insulin-Like Growth Factor 1 (IGF-1) and Insulin-Like Growth Factor Binding Protein 3 (IGFBP3) Growth Panel | New Test | |
| 01/22/13 | 01/31/13 | Rochester | IGF1I | Insulin-Like Growth Factor 1, Serum | New Test | |
| 01/22/13 | 02/21/13 | Rochester |
AJPWO 88887 |
Ashkenazi Jewish Mutation Analysis Panel Without Cystic Fibrosis (CF) | Reference Value Change | |
| 01/22/13 | 02/11/13 | Rochester | 80587 | PCB (Polychlorinated Biphenyls) as Aroclors 1254 and 1260 | Obsolete Test | |
| 01/22/13 | 02/25/13 | Rochester | F2ISO | F2-Isoprostanes, Urine | New Test | |
| 01/22/13 | 02/25/13 | Rochester |
TXBU 83335 |
11-Dehydro-Thromboxane B2, Urine | Reference Value Change | |
| 01/21/13 | 02/21/13 | Rochester |
NAGR 82943 |
Hexosaminidase A and Total, Leukocytes/Molecular Reflex | Reference Value Change | |
| 01/21/13 | 02/21/13 | Rochester | NAGW | Hexosaminidase A and Total Hexosaminidase, Leukocytes | Test Changes | |
| 01/21/13 | 02/21/13 | Rochester |
NAGS 8774 |
Hexosaminidase A and Total Hexosaminidase, Serum | Reference Value Change | |
| 01/21/13 | 02/13/13 | Rochester | 8776 | Hexosaminidase A and Total Hexosaminidase, Fibroblasts | Obsolete Test | |
| 01/18/13 | 01/18/13 | Rochester | 91553 | B. Pertussis/Parapertussis Direct Detection, DFA | Obsolete Test | |
| 01/18/13 | 01/30/13 | Rochester | FIAIA | Infliximab Concentration and Anti-Infliximab Antibody | New Test | |
| 01/17/13 | 02/19/13 | Rochester | FHBG | Hepatitis B Virus Genotyping | New Test | |
| 01/17/13 | 02/19/13 | Rochester |
FFTPG 57315 |
Treponema pallidum Antibody (FTA-ABS), Serum, IgG by IFA with Reflex to Treponema pallidum Antibody by TP-PA | Test Changes | |
| 01/17/13 | 02/19/13 | Rochester | 57478 | Hepatitis B Virus Genotyping | Obsolete Test | |
| 01/16/13 | 01/16/13 | Rochester | 91586 | Spinocerebellar Ataxia (SCA) Type 2 | Obsolete Test | |
| 01/16/13 | 01/16/13 | Rochester | 91589 | Spinocerebellar Ataxia (SCA) Type 7 | Obsolete Test | |
| 01/16/13 | 01/16/13 | Rochester | 57254 | Lyme Disease Antibodies (Serum and CSF), WB | Test Changes | |
| 01/15/13 | 01/28/13 | Rochester | 61219 | MAML2(11q21), Mucoepidermoid Carcinoma (MEC) | New Test | |
| 01/15/13 | 02/14/13 | Rochester | 89082 | 21-Hydroxylase Gene (CYP21A2), Known Mutation | Obsolete Test | |
| 01/15/13 | 01/15/13 | Rochester |
INHB 88722 |
Inhibin B, Serum | Test Status | |
| 01/15/13 | 01/15/13 | Rochester | FINB | Inhibin B | New Test | |
| 01/15/13 | 01/15/13 | Rochester |
INHAB 86336 |
Inhibin A and B, Tumor Marker, Serum | Test Status | |
| 01/14/13 | 01/14/13 | Rochester |
FFTGI 91419 |
Toxoplasma Gondii IgG and IgM, CSF | Test Status | |
| 01/14/13 | 02/14/13 | Rochester | 92000 | Yeast (Saccaromyces cerevisiae) IgG | Obsolete Test | |
| 01/11/13 | 01/21/13 | Rochester |
FCANP 91830 |
Candida Antigen and Antibody Panel | Test Changes, Test Title Change | |
| 01/11/13 | 01/11/13 | Rochester |
HIQGP 89402 |
HIV-1 Quantification with Reflex to Genotypic Drug Resistance Analysis and Phenotypic Resistance Prediction, Plasma | Test Changes | |
| 01/10/13 | 01/10/13 | Rochester |
FHAN 90405 |
Hantavirus Antibodies (IgG, IgM) with Reflex to Confirmation | Test Changes | |
| 01/10/13 | 02/19/13 | Rochester | 57462 | Heterophile Antibody by Latex Agglutination with Reflex to Titer | Obsolete Test | |
| 01/10/13 | 01/21/13 | Rochester | 57342 | Rickettsia and Coxiella burnetti Antibody Panel | Obsolete Test | |
| 01/10/13 | 01/21/13 | Rochester |
FFAPL 57379 |
Febrile Antibodies Panel | Test Changes | |
| 01/10/13 | 01/21/13 | Rochester | FRDP | Rickettsial Disease Panel | New Test | |
| 01/04/13 | 02/04/13 | Rochester | CMAC | Chromosomal Microarray, Congenital, Blood | New Test | |
| 01/04/13 | 02/04/13 | Rochester | 88898 | Array Comparative Genomic Hybridization (aCGH), Whole Genome, Constitutional | Obsolete Test | |
| 01/04/13 | 01/04/13 | Rochester | GRHMS | GRHMS Gene, Full Gene Analysis | New Test | |
| 01/04/13 | 01/04/13 | Rochester | GRHKM | GRHPR Gene, Known Mutation | New Test | |
| 01/04/13 | 01/24/13 | Rochester | 91907 | MGMT (O(6)-Methylguanine-DNA Methyltransferase (MGMT) Assay) Gene Methylation Assay | Obsolete Test | |
| 01/04/13 | 01/24/13 | Rochester | FMGMM | MGMT-(O(6)-Methylguanine-DNA Methyltrasferase (MGMT) Assay) Gene Methylation Assay | New Test | |
| 01/03/13 | 01/03/13 | Rochester | 81354 | Cysticercosis, IgG Antibody, Western Blot Assay, Serum | Test Status | |
| 01/03/13 | 02/05/13 | Rochester | 89379 | Thyroglobulin, Tumor Marker, Fine-Needle Aspiration (FNA)-Needle Wash, Lymph Node | Obsolete Test | |
| 01/03/13 | 01/03/13 | Rochester |
FFUNG 91758 |
Fungitell Assay for (1,3)-B-D-Glucans | Fee Change | |
| 01/03/13 | 01/21/13 | Rochester |
FSTSC 91984 |
Streptozyme Screen with Reflex to Titer | Test Changes | |
| 01/03/13 | 01/29/13 | Rochester | FSGMS | Other Slowly Growing Nontuberculosis Mycobacteria | New Test | |
| 01/03/13 | 01/21/13 | Rochester | FEAGR | Echinococcus Antibody (IgG), EIA with Reflex to Western Blot | New Test | |
| 01/03/13 | 01/21/13 | Rochester | 91559 | Echinococcus Antibody IgG | Obsolete Test | |
| 01/03/13 | 02/05/13 | Rochester | HTGFN | Thyroglobulin, Tumor Marker, Fine-Needle Aspiration (FNA)-Needle Wash, Lymph Node | New Test | |
| 01/03/13 | 12/18/12 | Rochester | 91365 | Clostridium Difficile Toxin B Detection, CC | Obsolete Test | |
| 01/02/13 | 01/21/13 | Rochester | 80632 | VDRL (Serum) | Obsolete Test | |
| 01/02/13 | 01/21/13 | Rochester | FVDRL | VDRL, Serum | New Test | |
| 01/02/13 | 01/31/13 | Rochester | 8148 | Scrub Typhus Antibodies, Serum | Obsolete Test | |
| 12/29/12 | 01/21/13 | Rochester |
FCAND 90067 |
Candida albicans Antigen Detection | Test Changes | |
| 12/28/12 | 12/28/12 | Rochester |
FNEUR 90156 |
Neurotensin | Test Changes | |
| 12/27/12 | 01/21/13 | Rochester |
FMUMM 91456 |
Mumps IgM Antibody, IFA (Serum) | Test Changes | |
| 12/21/12 | 01/01/13 | Rochester | PCR | 2013 CPT Codes Obsolete | Obsolete Test | |
| 12/21/12 | 01/09/13 | Rochester | 89378 | KRAS Gene, 7 Mutation Panel, Tumor | Test Changes | |
| 12/21/12 | 01/09/13 | Rochester |
MSIO 88566 |
Microsatellite Instability (MSI), Tumor | Test Changes | |
| 12/21/12 | 01/09/13 | Rochester |
BRAFM 83837 |
BRAF Mutation Analysis (V600), Melanoma | Test Changes | |
| 12/21/12 | 01/09/13 | Rochester |
BRAF 87980 |
BRAF Mutation Analysis (V600E), Tumor | Test Changes | |
| 12/21/12 | 01/09/13 | Rochester |
HNPCC 17073 |
Hereditary Nonpolyposis Colorectal Cancer (HNPCC) Screen | Test Changes | |
| 12/21/12 | 01/01/13 | Rochester |
MLHKM 83002 |
MLH1 Known Mutation | Test Changes | |
| 12/21/12 | 01/09/13 | Rochester |
MSIO 88566 |
Microsatellite Instability (MSI), Tumor | Test Changes | |
| 12/21/12 | 01/01/13 | Rochester |
MLH12 83191 |
MLH1/MSH2 Mutation Screen | Test Changes | |
| 12/21/12 | 01/01/13 | Rochester |
MSH2M 83016 |
MSH2 Mutation Screen | Test Changes | |
| 12/21/12 | 01/01/13 | Rochester |
MLHMS 83015 |
MLH1 Mutation Screen | Test Changes | |
| 12/21/12 | 01/01/13 | Rochester |
MSH2K 83082 |
MSH2 Known Mutation | Test Changes | |
| 12/21/12 | 01/01/13 | Rochester |
MSH6K 83706 |
MSH6 Known Mutation | Test Changes | |
| 12/21/12 | 01/09/13 | Rochester |
EGFR 61247 |
EGFR Gene, Mutation Analysis, 29 Mutation Panel, Tumor | Test Changes | |
| 12/21/12 | 01/01/13 | Rochester |
MSH6M 83723 |
MSH6 Mutation Screen, Blood | Test Changes | |
| 12/21/12 | 01/22/13 | Rochester |
PBGU 82068 |
Porphobilinogen, Quantitative, Random, Urine | Test Changes | |
| 12/21/12 | 12/26/12 | Rochester | 57518 | Bartonella Antibody Profile | Obsolete Test | |
| 12/21/12 | 12/21/12 | Rochester |
BART 81575 |
Bartonella Antibody Panel, IgG and IgM, Serum | Test Status | |
| 12/18/12 | 01/22/13 | Jacksonville | 800087 | Beta-Human Chorionic Gonadotropin, Quantitative, Serum | New Test | |
| 12/18/12 | 01/18/13 | Rochester | FRAPS | Familial Hibernian Fever; TNF-Receptor-Associated Periodic Syndrome (TRAPS) | New Test | |
| 12/18/12 | 01/21/13 | Rochester | 91630 | Rickettsia (RMSF) Antibodies (IgG, IgM) with Reflex to Titers | Obsolete Test | |
| 12/14/12 | 01/29/13 | Rochester | 86223 | HRRMC Prenatal Sendout | Obsolete Test | |
| 12/14/12 | 01/29/13 | Rochester | 31821 | Prenatal Profile II without CBC | Obsolete Test | |
| 12/14/12 | 01/15/13 | Rochester |
ACYLG 81249 |
Acylglycines, Quantitative, Urine | Test Changes | |
| 12/14/12 | 01/15/13 | Rochester |
TTRX 83674 |
Amyloidosis, Transthyretin-Associated Familial, Reflex, Blood | Test Changes | |
| 12/13/12 | 12/18/12 | Jacksonville | 800295 | T- and B-Cell Quantitation by Flow Cytometry | Specimen Information | |
| 12/12/12 | 01/29/13 | Rochester | 81814 | Syphilis IgG Antibody with Reflex RPR, Serum | Obsolete Test | |
| 12/12/12 | 01/07/13 | Rochester | 57117 | Drugs of Abuse Screen, 10 Panel, Whole Blood | Obsolete Test | |
| 12/12/12 | 01/07/13 | Rochester | 91776 | Drugs of Abuse Screen 10 panel plus Ethanol, whole blood | Obsolete Test | |
| 12/12/12 | 01/07/13 | Rochester | 91808 | Serum Drugs of Abuse Screen, 10 Panel | Obsolete Test | |
| 12/12/12 | 01/29/13 | Rochester | SYPGR | Syphilis IgG Antibody with Reflex, Serum | New Test | |
| 12/12/12 | 01/22/13 | Rochester |
SHBG 9285 |
Sex Hormone-Binding Globulin (SHBG), Serum | Test Changes | |
| 12/11/12 | 12/11/12 | Rochester | FGFR1 | FGFR1, 8p11.2 Rearrangement, FISH | New Test | |
| 12/11/12 | 01/16/13 | Rochester | 8890 | Epstein-Barr Virus (EBV) IgG Antibody to Early Antigen, Serum | Obsolete Test | |
| 12/11/12 | 12/12/12 | Rochester |
TPMT 80291 |
Thiopurine Methyltransferase, RBC | Test Status, Test Changes | |
| 12/11/12 | 01/16/13 | New England |
EBVE 110090 |
Epstein-Barr Virus (EBV), IgG Antibody to Early Antigen, Serum | Test Changes | |
| 12/11/12 | 12/26/12 | Rochester | 91596 | PROMETHEUS TPMT Enzyme | Obsolete Test |
« Previous 1 2 3 4 5 6 [7] 8 9 10 11 12 13 14 15 16 17 Next »


