Search For Test Updates
Gray background = Older than 90 days
Click column headings to sort the contents of the current page only.
| Posted | Effective | Site | Test | Test Name | Types | File |
|---|---|---|---|---|---|---|
| 03/07/13 | 04/09/13 | Rochester | 92001 | Almond (Amygdalus communis) IgG | Obsolete Test | |
| 03/07/13 | 04/09/13 | Rochester | 91662 | Wall-Eyed Pike IgE | Obsolete Test | |
| 03/07/13 | 04/09/13 | Rochester | 91649 | Gluten IgG | Obsolete Test | |
| 03/07/13 | 04/09/13 | Rochester | 91951 | Tilapia IgE | Obsolete Test | |
| 03/07/13 | 04/09/13 | Rochester | 91991 | Poplar White (Populus alba) IgE | Obsolete Test | |
| 03/07/13 | 04/09/13 | Rochester | 91965 | Haddock IgE | Obsolete Test | |
| 03/07/13 | 04/09/13 | Rochester | 91647 | Casein IgG | Obsolete Test | |
| 03/07/13 | 04/09/13 | Rochester | 91964 | Catfish IgE | Obsolete Test | |
| 03/07/13 | 04/09/13 | Rochester | 91652 | Wheat IgG | Obsolete Test | |
| 03/07/13 | 04/09/13 | Rochester | 57251 | Anti-IgA | Obsolete Test | |
| 03/07/13 | 04/09/13 | Rochester | 91651 | Soybean IgG | Obsolete Test | |
| 03/07/13 | 04/09/13 | Rochester | 91661 | Macadamia Nut IgE | Obsolete Test | |
| 03/07/13 | 04/09/13 | Rochester | FPOPW | Poplar White (Populus alba) IgE | New Test | |
| 03/07/13 | 04/09/13 | Rochester | FWALP | Wall Eyed Pike (Sander vitreus)(Stizostedium vitreum) IgE | New Test | |
| 03/07/13 | 04/09/13 | Rochester | FHADE | Haddock IgE | New Test | |
| 03/07/13 | 03/07/13 | Rochester | FCASG | Casein IgG | New Test | |
| 03/07/13 | 04/09/13 | Rochester | FCATE | Catfish IgE | New Test | |
| 03/07/13 | 04/09/13 | Rochester | FSOYG | Soybean IgG | New Test | |
| 03/07/13 | 04/09/13 | Rochester | FMCNE | Macadamia Nut IgE | New Test | |
| 03/06/13 | 03/12/13 | Rochester | HURLK | Hurler Syndrome, Known Mutation | New Test | |
| 03/06/13 | 03/12/13 | Rochester | HURLS | Hurler Syndrome, Full Gene Analysis | New Test | |
| 03/06/13 | 04/08/13 | Rochester | 80906 | Creatine Kinase (CK) Isoenzyme Electrophoresis, Serum | Obsolete Test | |
| 03/06/13 | 04/08/13 | Rochester | CKELR | Creatine Kinase Isoenzyme Reflex, Serum | New Test | |
| 03/05/13 | 04/16/13 | Rochester |
CTDC 83631 |
Connective Tissue Diseases Cascade, Serum | Reference Value Change | |
| 03/05/13 | 04/16/13 | New England |
ADNA 200043 |
DNA Double-Stranded (dsDNA) Antibodies, IgG, Serum | Reference Value Change | |
| 03/05/13 | 04/16/13 | Rochester |
ADNA 8178 |
DNA Double-Stranded (dsDNA) Antibodies, IgG, Serum | Reference Value Change | |
| 03/05/13 | 03/11/13 | Rochester | DCP | Des-Gamma-Carboxy Prothrombin (DCP), Serum | New Test | |
| 03/05/13 | 04/16/13 | Jacksonville | 800032 | DNA Double-Stranded (ds-DNA) Antibodies, IgG, Serum | Reference Value Change | |
| 03/04/13 | 03/07/13 | Jacksonville | 800256 | C-Peptide, Serum | Transport Temperature Change | |
| 03/04/13 | 03/11/13 | Rochester | MMLSG | Antimicrobial Susceptibility, Acid-Fast Bacilli, Slowly Growing | New Test | |
| 03/04/13 | 04/04/13 | Rochester | 57598 | Other Slowly Growing Nontuberculosis Mycobacteria | Obsolete Test | |
| 03/04/13 | 03/25/13 | Rochester | FAPPL | Atypical Pneumonia Panel | New Test | |
| 03/04/13 | 04/04/13 | Rochester | 91558 | Mycobacterium MIC 12 Drug and Combination | Obsolete Test | |
| 03/04/13 | 04/04/13 | Rochester | 89218 | Antimicrobial Susceptibility, Mycobacterium avium Complex, Clarithromycin | Obsolete Test | |
| 03/04/13 | 04/04/13 | Rochester | 91557 | Mycobacterium MIC 8 Drug and Combination | Obsolete Test | |
| 03/04/13 | 03/25/13 | Rochester | 91428 | Atypical Pneumonia Antibody Panel | Obsolete Test | |
| 02/27/13 | 03/25/13 | Rochester |
FHIME 91376 |
Humoral Immunity Evaluation Panel | Method Change | |
| 02/27/13 | 03/01/13 | Rochester | TPNI | Troponin I, Serum | New Test | |
| 02/27/13 | 03/01/13 | Rochester | TPNI | Troponin I, Serum | New Test | |
| 02/26/13 | 04/01/13 | Rochester |
FLUC 82741 |
5-Flucytosine, Serum | Method Change | |
| 02/26/13 | 03/25/13 | Rochester |
URRP 60758 |
Ureaplasma species, Molecular Detection, PCR | Test Changes | |
| 02/26/13 | 03/25/13 | Rochester |
BPRP 80910 |
Bordetella pertussis and Bordetella parapertussis, Molecular Detection, PCR | Test Changes | |
| 02/25/13 | 04/01/13 | Rochester |
CTCB 89089 |
Circulating Tumor Cells (CTC) for Breast Cancer by CellSearch, Blood | Test Changes | |
| 02/25/13 | 04/01/13 | Rochester |
CTCP 60142 |
Circulating Tumor Cells (CTC) for Prostate Cancer by CellSearch, Blood | Test Changes | |
| 02/25/13 | 04/01/13 | Rochester |
CTCC 89162 |
Circulating Tumor Cells (CTC) for Colorectal Cancer by CellSearch, Blood | Test Changes | |
| 02/25/13 | 03/25/13 | Rochester |
FKLTA 91489 |
Kaletra(tm), HPLC | Test Title Change | |
| 02/22/13 | 03/26/13 | Rochester |
CLYWB 83857 |
Lyme Disease Antibody, Western Blot, Spinal Fluid | Test Title Change | |
| 02/22/13 | 03/26/13 | Rochester |
LYWB 9535 |
Lyme Disease Antibody, Western Blot, Serum | Test Title Change | |
| 02/22/13 | 03/26/13 | New England |
LYWB 200081 |
Lyme Disease Antibody, Western Blot, Serum | Test Title Change | |
| 02/21/13 | 03/25/13 | Rochester | 57345 | Meningoencephalitis Comprehensive Panel (Serum) | Obsolete Test | |
| 02/21/13 | 03/25/13 | Rochester | 57412 | Encephalitis Antibody Panel (CSF) | Obsolete Test | |
| 02/21/13 | 03/25/13 | Rochester | FENAB | Encephalitis Antibody Panel (CSF) | New Test | |
| 02/21/13 | 03/25/13 | Rochester | FMEPL | Meningoencephalitis (Encephalitis) Panel, CSF | New Test | |
| 02/21/13 | 03/01/13 | Rochester |
WBAR 23878 |
HIV-1/-2 Antibody Confirmatory Evaluation, Serum | Test Changes | |
| 02/21/13 | 03/25/13 | Rochester | 57422 | Meningoencephalitis (Encephalitis) Panel, CSF | Obsolete Test | |
| 02/20/13 | 03/20/13 | Rochester | 91833 | HLA B5701 | Obsolete Test | |
| 02/19/13 | 03/18/13 | Rochester | 84248 | Autoimmune Liver Disease Evaluation, Serum | Obsolete Test | |
| 02/19/13 | 03/18/13 | Rochester | FACT | F-Actin Ab, IgG, Serum | New Test | |
| 02/19/13 | 03/18/13 | Rochester | ALDP | Autoimmune Liver Disease Panel, Serum | New Test | |
| 02/19/13 | 03/20/13 | Rochester |
HL57O 60347 |
HLA-B 5701 Genotype, Abacavir Hypersensitivity, Saliva | Method Change | |
| 02/19/13 | 03/20/13 | Rochester |
HLA57 89346 |
HLA-B 5701 Genotype, Abacavir Hypersensitivity | Method Change | |
| 02/19/13 | 02/25/13 | Rochester |
FFTOX 91895 |
Toxocara Antibody, ELISA (Serum) | Reference Value Change | |
| 02/18/13 | 02/19/13 | Jacksonville | 800218 | Herpes Simplex Virus (HSV) Antibody, IgM, by Immunofluorescence Assay (IFA), Serum | Test Changes | |
| 02/18/13 | 02/18/13 | Jacksonville | 800200 | Herpes Simplex Virus (HSV) Type 1- and Type 2-Specific Antibodies, Serum | Test Status | |
| 02/18/13 | 02/18/13 | Jacksonville | 800197 | Herpes Simplex Virus (HSV) Antibody, IgM, by EIA, Serum | Test Status | |
| 02/18/13 | 03/18/13 | Rochester | 91899 | Lyme Disease C6 Antibody, Total | Obsolete Test | |
| 02/18/13 | 03/25/13 | Rochester | FMCPL | Meningoencephalitis Comprehensive Panel, CSF | New Test | |
| 02/18/13 | 03/25/13 | Rochester | 57437 | Meningoencephalitis Comprehensive Panel (CSF) | Obsolete Test | |
| 02/15/13 | 02/15/13 | Rochester |
MHSV 87998 |
Herpes Simplex Virus (HSV) Antibody Screen, IgM, by EIA, Serum | Test Status | |
| 02/15/13 | 02/15/13 | Rochester |
HSV 84422 |
Herpes Simplex Virus (HSV) Type 1- and Type 2-Specific Antibodies, Serum | Test Status | |
| 02/15/13 | 02/19/13 | Rochester |
HSMR 26589 |
Herpes Simplex Virus (HSV) Antibody, IgM, by Immunofluorescence Assay (IFA), Serum | Test Changes | |
| 02/15/13 | 03/19/13 | Rochester | PLSD | Lysosomal and Peroxisomal Storage Disorders Screen, Blood Spot | New Test | |
| 02/15/13 | 03/19/13 | Rochester | 89406 | Lysosomal Disorders Screen, Blood Spot | Obsolete Test | |
| 02/14/13 | 03/19/13 | Rochester | FARHC | Anti-Retinal Antibodies (CAR, MAR, Autoimmune Retinopathy), IHC | New Test | |
| 02/14/13 | 03/19/13 | Rochester | FARWB | Anti-Retinal Antibodies (CAR, MAR, Autoimmune Retinopathy), Western Blot | New Test | |
| 02/13/13 | 03/18/13 | Rochester |
GABA 80826 |
Gabapentin, Serum | Method Change | |
| 02/12/13 | 03/12/13 | New England |
DHES 200260 |
Dehydroepiandrosterone Sulfate (DHEA-S), Serum | Test Changes | |
| 02/12/13 | 02/13/13 | Rochester |
BYST 82759 |
Baker's Yeast, IgE | Test Status | |
| 02/12/13 | 03/12/13 | Rochester |
DHES 8493 |
Dehydroepiandrosterone Sulfate (DHEA-S), Serum | Test Changes | |
| 02/12/13 | 02/18/13 | Rochester | FMEL | Melanoma, FISH, Tissue | New Test | |
| 02/06/13 | 02/06/13 | Rochester |
FCPP 57339 |
Chlamydia Pneumoniae PCR | Reference Value Change | |
| 02/06/13 | 02/06/13 | Rochester |
FCMVQ 91734 |
CMV by PCR | Reference Value Change | |
| 02/05/13 | 03/06/13 | Rochester |
VRERP 84406 |
Vancomycin-Resistant Enterococcus, Molecular Detection, PCR | Test Changes | |
| 02/05/13 | 03/06/13 | Rochester |
MHRP 60756 |
Mycoplasma hominis, Molecular Detection, PCR | Test Changes | |
| 02/05/13 | 03/07/13 | Rochester |
TTFB 83686 |
Testosterone, Total, Bioavailable, and Free, Serum | Test Changes | |
| 02/05/13 | 03/07/13 | Rochester |
TGRP 8508 |
Testosterone, Total and Free, Serum | Test Changes | |
| 02/04/13 | 02/19/13 | Rochester | 57292 | B. pertussis Ab, IgG Immunoblot | Obsolete Test | |
| 02/04/13 | 02/19/13 | Rochester | 57293 | B. pertussis Ab, IgM Immunoblot | Obsolete Test | |
| 02/04/13 | 02/19/13 | Rochester | 57291 | B. Pertussis Ab, IGA Immunoblot | Obsolete Test | |
| 02/01/13 | 02/01/13 | Rochester |
FPGE2 90167 |
Prostaglandin E2 (PG E2), Urine | Test Changes | |
| 01/31/13 | 02/19/13 | Rochester |
FBPTS 57290 |
Bordetella pertussis Antibodies, IgA, IgG and IgM by ELISA with Reflex to Immunoblot | Test Title Change | |
| 01/31/13 | 02/19/13 | Rochester | 57348 | Bordetella Pertussis Antibodies, IgA and IgG by ELISA with Reflex to Immunoblot | Test Title Change | |
| 01/31/13 | 02/19/13 | Rochester |
FBORE 57289 |
Bordetella pertussis Antibodies, IgG and IgM by ELISA with Reflex to Immunoblot | Test Changes | |
| 01/31/13 | 02/19/13 | Rochester | 57403 | Bordetella pertussis Antibody, IgM by ELISA with Reflex to Immunoblot | Test Changes | |
| 01/30/13 | 03/05/13 | Rochester |
CATP 8532 |
Catecholamine Fractionation, Plasma, Free | Test Changes | |
| 01/30/13 | 03/05/13 | Rochester |
CATU 9276 |
Catecholamine Fractionation, Free, Urine | Test Changes | |
| 01/30/13 | 02/28/13 | Rochester |
MLBRF 87931 |
MLH1 Hypermethylation and BRAF Mutation Analyses, Tumor | Test Changes | |
| 01/30/13 | 02/19/13 | Rochester | KRASA | KRAS Mutation Analysis, 7 Mutation Panel, Other(Non-Colorectal) | New Test | |
| 01/30/13 | 02/28/13 | Rochester | MLHBL | MLH1 Hypermethylation Analysis, Blood | New Test | |
| 01/30/13 | 03/01/13 | Rochester |
HIV2 86702 |
HIV-2 Antibody Evaluation, Serum | Test Changes |


