Search For Test Updates
Gray background = Older than 90 days
Click column headings to sort the contents of the current page only.
| Posted | Effective | Site | Test | Test Name | Types | File |
|---|---|---|---|---|---|---|
| 03/18/13 | 04/18/13 | Rochester | 91865 | Aeroallergen Screen | Obsolete Test | |
| 03/18/13 | 04/18/13 | Rochester | 91981 | Peanut IgG4 | Obsolete Test | |
| 03/18/13 | 04/23/13 | Rochester | FBEBE | Bean Black IgE | New Test | |
| 03/18/13 | 03/25/13 | Rochester | 91370 | Humoral Immunity Status Survey 7 | Obsolete Test | |
| 03/18/13 | 04/23/13 | Rochester | FCRDE | Carmine Dye/Red Dye Cochineal (Dactylopius coccus) IgE (Red # 4) | New Test | |
| 03/18/13 | 04/23/13 | Rochester | FIFNY | Interferon-gamma (IFN-y) Serum | New Test | |
| 03/18/13 | 04/23/13 | Rochester | FIL8S | Interleukin-8 (IL-8) Serum | New Test | |
| 03/18/13 | 04/23/13 | Rochester | 91654 | Interleukin-8 (IL-8), Serum | Obsolete Test | |
| 03/18/13 | 04/23/13 | Rochester | 91953 | Pepper Cayenne IgE | Obsolete Test | |
| 03/18/13 | 04/23/13 | Rochester | 91660 | Carmine Dye/Red Dye (Cochineal) IgE | Obsolete Test | |
| 03/18/13 | 04/18/13 | Rochester | FBARG | Barley IgG | New Test | |
| 03/18/13 | 04/18/13 | Rochester | FRFYG | Rye Food IgG | New Test | |
| 03/18/13 | 04/18/13 | Rochester | FWHGY | Whey IgG | New Test | |
| 03/18/13 | 04/18/13 | Rochester | FOATG | Oat IgG | New Test | |
| 03/18/13 | 04/18/13 | Rochester | FIL5P | Interleukin-5 (IL-5) Plasma | New Test | |
| 03/18/13 | 04/18/13 | Rochester | FCCGG | Cheese Cheddar IgG | New Test | |
| 03/18/13 | 04/18/13 | Rochester | FPNG4 | Peanut IgG4 | New Test | |
| 03/15/13 | 04/17/13 | Rochester |
CI 8652 |
Inherited Conjugated Hyperbilirubinemias, Urine | Reference Value Change | |
| 03/15/13 | 04/17/13 | Rochester |
CI 8652 |
Inherited Conjugated Hyperbilirubinemias, Urine | Reference Value Change | |
| 03/14/13 | 03/19/13 | Rochester | 57695 | Meningoencephalitis Comprehensive Panel (Serum) | Obsolete Test | |
| 03/14/13 | 03/14/13 | Rochester |
FNTPX 57308 |
N-Telopeptide, Cross-Linked, Serum | Test Status | |
| 03/14/13 | 03/25/13 | Rochester | 34808 | Mycoplasma and Ureaplasma PCR | Test Changes | |
| 03/13/13 | 04/16/13 | Rochester | FWHG4 | Wheat IgG4 | New Test | |
| 03/13/13 | 04/16/13 | Rochester | FCOR4 | Corn IgG4 | New Test | |
| 03/13/13 | 04/16/13 | Rochester | FPRK4 | Pork IgG4 | New Test | |
| 03/13/13 | 04/16/13 | Rochester | FGA13 | Galactose-alpha-1,3-galactose (Alpha-Gal) IgE | New Test | |
| 03/13/13 | 04/16/13 | Rochester | FSGFE | Sage (Salvia officinalis) IgE | New Test | |
| 03/13/13 | 04/16/13 | Rochester | FZCCE | Zucchini (Cucurbita spp) IgE | New Test | |
| 03/13/13 | 04/16/13 | Rochester | 91667 | Pyrethrum IgE | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | 91655 | Stachybotrys Panel II | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | FPTWG | Potato White IgG | New Test | |
| 03/13/13 | 04/11/13 | Rochester | FPTNG | Peanut IgG | New Test | |
| 03/13/13 | 04/11/13 | Rochester | FMCG4 | Milk Cow IgG4 | New Test | |
| 03/13/13 | 04/11/13 | Rochester | FMPRE | Maple Red (Acer rubrum) IgE | New Test | |
| 03/13/13 | 04/11/13 | Rochester | 91980 | Milk Cow IgG4 | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | 92002 | Potato White (Solanum tuberosum) IgG | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | 91999 | Peanut (Arachis hypogaea) IgG | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | 57188 | Maple Red (Acer rubrum) IgE | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | 91653 | Interleukin-10 (IL-10), Serum | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | 57275 | Histamine Plasma | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | 91936 | IgG4 Food Panel VIII | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | 91666 | Helminthosporium sativum IgE | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | 91952 | Fusarium oxysporum/vasinfectum IgE | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | FCTUR | Tumeric (Curcuma longa) IgE | New Test | |
| 03/13/13 | 04/16/13 | Rochester | FLSEP | Latex Specific IgE (RIA) Panel | New Test | |
| 03/13/13 | 04/16/13 | Rochester | FOLRE | Olive Russian (Elaeagnus angustifolia) IgE | New Test | |
| 03/13/13 | 04/16/13 | Rochester | FWHFE | Whitefish IgE | New Test | |
| 03/13/13 | 04/11/13 | Rochester | 92003 | Egg Whole IgG | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | 91960 | Dock Yellow IgE | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | 91976 | Egg White IgG4 | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | FSHRG | Shrimp IgG | New Test | |
| 03/13/13 | 04/11/13 | Rochester | 92004 | Cumin Seed (Cuminum cyminum) IgE | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | 91962 | Coffee IgE | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | 91648 | Corn IgG | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | FSCNE | Sugar Cane (Saccharum officinarum) IgE | New Test | |
| 03/13/13 | 04/16/13 | Rochester | 91978 | Wheat IgG4 | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | FSPII | Stachybotrys Panel II | New Test | |
| 03/13/13 | 04/16/13 | Rochester | FSFLE | Safflower (Carthamus tinctorius) IgE | New Test | |
| 03/13/13 | 04/16/13 | Rochester | 57346 | Galactose-alpha-1,3-galactose (Alpha-Gal) IgE | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | FPYRE | Pyrethrum IgE | New Test | |
| 03/13/13 | 04/16/13 | Rochester | 92006 | Zucchini (Cucurbita spp) IgE | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | 91935 | Pork IgG4 | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | 91961 | Whitefish IgE | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | 91992 | Sage IgE | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | 91989 | Sugar Cane IgE | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | 91982 | Corn/Maize IgG4 | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | 57118 | Latex Specific IgE (RIA) Panel | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | FIL1S | Interleukin-10 (IL-10) Serum | New Test | |
| 03/13/13 | 04/16/13 | Rochester | 91665 | Safflower IgE | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | 91954 | Olive Russian (Elaeagnus angustifolia) IgE | Obsolete Test | |
| 03/13/13 | 04/16/13 | Rochester | 91650 | Shrimp IgG | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | FG4FP | IgG4 Food Panel VIII | New Test | |
| 03/13/13 | 04/16/13 | Rochester | 92005 | Turmeric (Curcuma longa) IgE | Obsolete Test | |
| 03/13/13 | 04/11/13 | Rochester | FHSPL | Histamine Plasma | New Test | |
| 03/13/13 | 04/11/13 | Rochester | FHSSE | Helminthosporium sativum/Drecshlera IgE | New Test | |
| 03/13/13 | 04/11/13 | Rochester | FFOVE | Fusarium oxysporum/vasinfectum IgE | New Test | |
| 03/13/13 | 04/11/13 | Rochester | FEWHG | Egg Whole IgG | New Test | |
| 03/13/13 | 04/11/13 | Rochester | FEWG4 | Egg White IgG4 | New Test | |
| 03/13/13 | 04/11/13 | Rochester | FDKYE | Dock Yellow (Rumex crispus) IgE | New Test | |
| 03/13/13 | 04/11/13 | Rochester | FCUSE | Cumin Seed (Cuminum cyminum) IgE | New Test | |
| 03/13/13 | 04/11/13 | Rochester | FCORG | Corn IgG | New Test | |
| 03/13/13 | 04/11/13 | Rochester | FCOFE | Coffee (Coffea spp) IgE | New Test | |
| 03/12/13 | 03/18/13 | Rochester | EGFRX | Lung Cancer, EGFR with ALK Reflex, Tumor | New Test | |
| 03/12/13 | 04/16/13 | Rochester | 86505 | CD8 T-Cell Recent Thymic Emigrants (RTE) | Obsolete Test | |
| 03/12/13 | 04/16/13 | Rochester | PLINK | PNH, PI-Linked Antigen, Blood | New Test | |
| 03/12/13 | 04/16/13 | Rochester | 89506 | Thymopoiesis Assessment Profile | Obsolete Test | |
| 03/12/13 | 04/16/13 | Rochester | 89507 | Thymic Emigrants, Recent, CD4 and CD8 T-Cell Evaluation | Obsolete Test | |
| 03/12/13 | 04/16/13 | Rochester | 89505 | CD8 T-Cell Recent Thymic Emigrants (RTE) | Obsolete Test | |
| 03/12/13 | 04/16/13 | Rochester | 81156 | PI-Linked Antigen, Blood | Obsolete Test | |
| 03/11/13 | 04/11/13 | Rochester | EPFRP | Bacterial Enteric Pathogens, Molecular Detection, PCR, Feces | New Test | |
| 03/11/13 | 04/11/13 | Rochester | 60235 | Bacterial Enteric Pathogens, Molecular Detection, PCR | Obsolete Test | |
| 03/08/13 | 04/15/13 | Rochester |
ALUR 86377 |
Aluminum, Random, Urine | Reference Value Change | |
| 03/08/13 | 04/15/13 | Rochester |
AL 8373 |
Aluminum, Serum | Reference Value Change | |
| 03/08/13 | 04/15/13 | Rochester |
ALU 8828 |
Aluminum, 24 Hour, Urine | Reference Value Change | |
| 03/07/13 | 04/09/13 | Rochester | FBLME | Bean Lima (Phaseolus Limensis) IgE | New Test | |
| 03/07/13 | 04/09/13 | Rochester | FBGSG | Bean Green/String IgG | New Test | |
| 03/07/13 | 04/09/13 | Rochester | FANSE | Annatto Seed IgE | New Test | |
| 03/07/13 | 04/09/13 | Rochester | FGLUT | Gluten IgG | New Test | |
| 03/07/13 | 04/09/13 | Rochester | FFTIL | Tilapia IgE | New Test | |
| 03/07/13 | 04/09/13 | Rochester | FWHTG | Wheat IgG | New Test |


