Search For Test Updates
Gray background = Older than 90 days
Click column headings to sort the contents of the current page only.
| Posted | Effective | Site | Test | Test Name | Types | File |
|---|---|---|---|---|---|---|
| 03/11/11 | 04/14/11 | Rochester |
GLICP 89369 |
CD8 T-Cell Immune Competence Panel, Global | Test Changes | |
| 03/11/11 | 04/14/11 | Rochester |
MAAN 82396 |
Maleic Anhydride, IgE | Test Changes | |
| 03/11/11 | 04/14/11 | Rochester |
GLIC 89317 |
CD8 T-Cell Immune Competence, Global, Blood | Test Changes | |
| 03/11/11 | 04/14/11 | Rochester |
SPRU 82394 |
Spruce, IgE | Test Changes | |
| 03/11/11 | 04/14/11 | Rochester |
AFPA 9950 |
Alpha-Fetoprotein (AFP-AF), Amniotic Fluid | Test Changes | |
| 03/11/11 | 04/19/11 | Rochester | 80223 | Vitamin B6, Plasma or Serum | Obsolete Test | |
| 03/11/11 | 03/11/11 | Rochester |
FHER 91518 |
HER-2/neu, Quantitative, ELISA | Test Changes | |
| 03/10/11 | 04/01/11 | Rochester |
FFIBR 91933 |
Fibrinogen Antigen | Test Changes | |
| 03/10/11 | 04/01/11 | Rochester |
FPORC 91763 |
Serotonin Release Assay, Unfractionated Heparin | Test Changes | |
| 03/10/11 | 04/01/11 | Rochester |
FHLAC 91500 |
HLA C High Resolution | Test Changes | |
| 03/10/11 | 04/01/11 | Rochester |
FHLAB 91499 |
HLA B High Resolution | Test Changes | |
| 03/10/11 | 04/01/11 | Rochester |
FHLAA 91498 |
HLA A High Resolution | Test Changes | |
| 03/10/11 | 04/01/11 | Rochester |
FARIX 57123 |
Arixtra (Fondaparinux) Level | Test Changes | |
| 03/10/11 | 03/15/11 | Jacksonville | 800157 | Thyroid Autoantibodies Profile, Serum | Test Changes | |
| 03/10/11 | 03/15/11 | Jacksonville | 800127 | Thyroglobulin Antibody Screen, Serum | Test Changes | |
| 03/10/11 | 04/12/11 | Rochester | 50023 | Mycobacterial Culture and Smear | Obsolete Test | |
| 03/10/11 | 04/21/11 | Jacksonville | 800156 | Chlamydia trachomatis by Nucleic Acid Amplification | Obsolete Test | |
| 03/10/11 | 04/21/11 | Jacksonville | 800158 | Chlamydia trachomatis and Neisseria gonorrhoeae by Nucleic Acid Amplification | Obsolete Test | |
| 03/10/11 | 03/29/11 | Jacksonville | 800309 | Neisseria Gonorrhoeae by Nucleic Acid Amplification (Gen-Probe) | New Test | |
| 03/10/11 | 03/29/11 | Jacksonville | 800308 | Chlamydia Trachomatis by Nucleic Acid Amplification (Gen-Probe) | New Test | |
| 03/10/11 | 03/10/11 | Rochester |
HTG1 83069 |
Thyroglobulin, Tumor Marker, Serum | Test Status | |
| 03/10/11 | 03/29/11 | Jacksonville | 800307 | Chlamydia Trachomatis and Neisseria Gonorrhoeae by Nucleic Acid Amplifications(Gen-Probe) | New Test | |
| 03/10/11 | 04/05/11 | Rochester | 83278 | Beckwith-Wiedemann Syndrome (BWS) Methylation Analysis, Blood | Test Changes | |
| 03/10/11 | 03/15/11 | Jacksonville | 800126 | Thyroglobulin, Tumor Marker, Serum | Test Changes | |
| 03/10/11 | 03/15/11 | Rochester |
TAB 82041 |
Thyroid Autoantibodies Profile, Serum | Test Status | |
| 03/10/11 | 03/15/11 | Rochester |
TGAB 84382 |
Thyroglobulin Antibody Screen, Serum | Test Status | |
| 03/10/11 | 04/21/11 | Jacksonville | 800160 | Neisseria gonorrhoeae by Nucleic Acid Amplification | Obsolete Test | |
| 03/10/11 | 04/12/11 | Rochester | 8640 | Beta-Glucuronidase, Spinal Fluid | Test Status | |
| 03/08/11 | 04/08/11 | Rochester | 89458 | Warfarin Resistance Genotype Reflex Panel | Obsolete Test | |
| 03/08/11 | 04/14/11 | Rochester |
HIS 80944 |
Histone Autoantibodies, Serum | Test Changes | |
| 03/08/11 | 04/14/11 | Rochester |
RNAP 83397 |
RNA Polymerase III Antibodies, IgG, Serum | Test Changes | |
| 03/08/11 | 04/14/11 | Rochester |
PCAB 83728 |
Parietal Cell Antibodies, IgG, Serum | Test Changes | |
| 03/08/11 | 04/14/11 | Rochester |
LKM 80387 |
Liver/Kidney Microsome Type 1 Antibodies, Serum | Test Changes | |
| 03/08/11 | 04/14/11 | Rochester |
GASCA 83023 |
Saccharomyces cerevisiae Antibody, IgG, Serum | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester | 84137 | Celiac Disease Profile VI | Test Changes | |
| 03/08/11 | 03/08/11 | Rochester | 29033 | Immunoglobulin A (IgA), Serum | FYI | |
| 03/08/11 | 04/12/11 | Rochester | 84352 | Endomysial and Gliadin Antibody | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester | 88637 | Redlands ID or SRD | Test Changes | |
| 03/08/11 | 04/14/11 | Rochester |
AASCA 83022 |
Saccharomyces cerevisiae Antibody, IgA, Serum | Test Changes | |
| 03/08/11 | 04/14/11 | Rochester | 30961 | ASCA Panel | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester | 83715 | Mitochondrial/Smooth Muscle Ab Pnl | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester | 83340 | Celiac Disease Profile V | Test Changes | |
| 03/08/11 | 04/12/12 | Rochester | 83326 | Celiac Disease Profile IV | Test Changes | |
| 03/08/11 | 04/12/12 | Rochester | 83200 | Celiac Disease III | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester | 80014 | Celiac Disease Profile II | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester | 30841 | Celiac Disease Panel Screen | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester | 30586 | Vasculitis Profile | Test Changes | |
| 03/08/11 | 04/06/11 | Jacksonville | 800224 | Antibody to Extractable Nuclear Antigen Evaluation, Serum | Test Changes | |
| 03/08/11 | 04/12/11 | Jacksonville | 800199 | Cyclic Citrullinated Peptide Antibodies, IgG, Serum | Test Changes | |
| 03/08/11 | 04/12/11 | Jacksonville | 800086 | Mitochondrial Antibody (M2), Serum | Test Changes | |
| 03/08/11 | 04/07/11 | New England |
CRANU 500003 |
Cortisol, Free, Random, Urine | Test Changes | |
| 03/08/11 | 04/07/11 | New England |
COCRU 500004 |
Cortisol/Cortisone, Free, Random, Urine | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester | 30330 | Celiac Disease Panel | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester | 30327 | Celiac Disease Evaluation | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester | 30220 | Gluten Panel | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester | 30218 | ANCA Panel | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester | 30173 | Celiac Panel VII | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester |
CDCOM 89201 |
Celiac Disease Comprehensive Cascade | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester |
DGGL 89030 |
Gliadin (Deamidated) Antibody, IgG, Serum | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester |
DAGL 89029 |
Gliadin (Deamidated) Antibody, IgA, Serum | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester |
CCP 84182 |
Cyclic Citrullinated Peptide Antibodies, IgG, Serum | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester |
PR3 82965 |
Proteinase 3 Antibodies, IgG, Serum | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester |
CDGF 89200 |
Celiac Disease Comprehensive Cascade for Patients on a Gluten-Free Diet | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester |
CDSP 89199 |
Celiac Disease Serology Cascade | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester |
DGLDN 89031 |
Gliadin (Deamidated) Antibodies Evaluation, IgG and IgA, Serum | Test Changes | |
| 03/08/11 | 04/12/11 | Rochester |
AMA 8176 |
Mitochondrial Antibodies (M2), Serum | Test Changes | |
| 03/08/11 | 04/01/11 | Rochester |
FFRED 91819 |
Friedreich Ataxia Repeat Expansion Analysis - Unknown Mutation | Test Changes | |
| 03/08/11 | 04/01/11 | Rochester |
FETCE 91844 |
Mitochondrial Respiratory Chain Enzyme Analysis - Skin Fibroblasts | Test Changes | |
| 03/08/11 | 04/05/11 | New England |
ACTH 200245 |
Adrenocorticotropic Hormone (ACTH), Plasma | Test Changes | |
| 03/08/11 | 04/01/11 | Rochester |
FMTDN 91924 |
Mitochondrial DNA Screening Panel (Point Mutations and Deletions) | Test Changes | |
| 03/07/11 | 04/06/11 | Rochester |
AMH 89711 |
Antimullerian Hormone (AMH), Serum | New Test | |
| 03/07/11 | 04/06/11 | Rochester | 91691 | Anti Mullerian Hormone (AMH), Serum | Obsolete Test | |
| 03/07/11 | 03/04/11 | Rochester |
HALO 80339 |
Haloperidol (Haldol), Serum | Test Changes | |
| 03/04/11 | 04/06/11 | Jacksonville | 800255 | SS-A and SS-B Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | Jacksonville | 800224 | Antibody to Extractable Nuclear Antigen Evaluation, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | Jacksonville | 800032 | DNA Double-Stranded (ds-DNA) Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | Jacksonville | 800227 | SS-B/La Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | Jacksonville | 800225 | SS-A/Ro Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | Jacksonville | 800229 | Scl 70 Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | Jacksonville | 800221 | Sm Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | Rochester |
SSAB 82403 |
SS-A and SS-B Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | Rochester |
ENAE 89035 |
Antibody to Extractable Nuclear Antigen Evaluation, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | Rochester |
ADNA 8178 |
DNA Double-Stranded (ds-DNA) Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | Rochester | 30458 | Connective Tissue Profile | Test Changes | |
| 03/04/11 | 04/06/11 | Rochester | 30279 | Poudre Valley Hsp ANA Reflex | Test Changes | |
| 03/04/11 | 04/06/11 | Rochester | 30219 | Glomerular Nephritis GN Panel | Test Changes | |
| 03/04/11 | 04/06/11 | Rochester | 30179 | Lupus Activity Profile | Test Changes | |
| 03/04/11 | 04/06/11 | Rochester | 30552 | Connective Tissue Profile | Test Changes | |
| 03/04/11 | 04/06/11 | Rochester | 30610 | Lupus Analysis Panel | Test Changes | |
| 03/04/11 | 04/06/11 | Rochester | 30560 | Scleroderma/CREST Profile | Test Changes | |
| 03/04/11 | 04/06/11 | Rochester | 30537 | Lupus Panel | Test Changes | |
| 03/04/11 | 04/06/11 | Rochester | 30559 | SLE/Sjogrens Profile | Test Changes | |
| 03/04/11 | 04/06/11 | New England |
SSAB 200072 |
SS-A and SS-B Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | New England |
ENAE 200047 |
Antibody to Extractable Nuclear Antigen Evaluation, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | New England |
ADNA 200043 |
DNA Double-Stranded (ds-DNA) Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | New England |
SSB 200090 |
SS-B/La Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | New England |
SSA 200089 |
SS-A/Ro Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | New England |
RIB 200071 |
Ribosome P Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | New England |
CMA 200059 |
Centromere Antibodies, IgG, Serum | Test Changes | |
| 03/04/11 | 04/06/11 | New England |
SCL70 200093 |
Scl 70 Antibodies, IgG, Serum | Test Changes |
« Previous 11 12 13 14 15 16 17 18 19 20 [21] 22 23 24 25 Next »


