Search For Test Updates
Gray background = Older than 90 days
Click column headings to sort the contents of the current page only.
| Posted | Effective | Site | Test | Test Name | Types | File |
|---|---|---|---|---|---|---|
| 04/02/13 | 05/06/13 | Rochester |
KITAS 88802 |
KIT Asp816Val Mutation Analysis, Qualitative PCR | Test Changes | |
| 04/02/13 | 05/06/13 | Rochester |
BCGR 83123 |
Immunoglobulin Gene Rearrangement, Blood | Test Changes | |
| 04/02/13 | 04/10/13 | Rochester | FECVA | Echovirus Antibodies | New Test | |
| 04/02/13 | 05/06/13 | Rochester |
TCGRV 31140 |
T-Cell Receptor Gene Rearrangement, PCR, Varies | Test Changes | |
| 04/02/13 | 05/06/13 | Rochester |
TCGR 83122 |
T-Cell Receptor Gene Rearrangement, PCR, Blood | Test Changes | |
| 04/02/13 | 04/18/13 | New England |
CA153 460670 |
Cancer Antigen 15-3 (CA 15-3), Serum | Method Change | |
| 04/02/13 | 05/06/13 | Rochester | KITB | KIT Asp816Val Mutation Analysis, Blood | New Test | |
| 04/02/13 | 05/06/13 | Rochester |
JAKXB 89189 |
JAK2 Exon 12 and Other Non-V617F Mutation Detection, Blood | Test Changes | |
| 04/02/13 | 05/06/13 | Rochester | KITBM | KIT Asp816Val Mutation Analysis, Qualitative PCR, Bone Marrow | New Test | |
| 04/02/13 | 05/06/13 | Rochester |
JAKXM 60025 |
JAK2 Exon 12 and Other Non-V617F Mutation Detection, Bone Marrow | Test Changes | |
| 04/02/13 | 05/06/13 | Rochester |
MPLB 89776 |
MPL Exon 10 Mutation Detection, Blood | Test Changes | |
| 04/02/13 | 05/06/13 | Rochester |
BCGRV 31142 |
Immunoglobulin Gene Rearrangement, Varies | Test Changes | |
| 04/02/13 | 05/06/13 | Rochester |
MPLM 60024 |
MPL Exon 10 Mutation Detection, Bone Marrow | Test Changes | |
| 04/02/13 | 05/06/13 | Rochester | MPLVA | MPL Exon 10 Mutation Detection, Varies | New Test | |
| 04/02/13 | 05/06/13 | Rochester |
BCGBM 31141 |
Immunoglobulin Gene Rearrangement, Bone Marrow | Test Changes | |
| 04/02/13 | 05/06/13 | Rochester |
TCGBM 31139 |
T-Cell Receptor Gene Rearrangement, PCR, Bone Marrow | Test Changes | |
| 04/02/13 | 04/18/13 | Jacksonville | 800148 | Cancer Antigen 15-3 (CA 15-3), Serum | Method Change | |
| 04/02/13 | 04/03/13 | Rochester | VITK1 | Vitamin K1, Serum | New Test | |
| 04/02/13 | 04/18/13 | Rochester |
CA153 81607 |
Cancer Antigen 15-3 (CA 15-3), Serum | Method Change | |
| 04/02/13 | 05/02/13 | Rochester | 57320 | Vitamin K1, Serum | Obsolete Test | |
| 03/29/13 | 03/29/13 | Rochester |
FNTPX 57308 |
N-Telopeptide, Cross-Linked, Serum | Test Status | |
| 03/28/13 | 04/01/13 | Rochester | MTHAC | 5,10-Methylenetetrahydrofolate Reductase A1298C, Mutation, | New Test | |
| 03/28/13 | 04/01/13 | Rochester |
MTHFR 81648 |
MTHFR C677T Mutation Analysis, Blood | Test Changes | |
| 03/28/13 | 04/29/13 | Rochester | 57307 | Methylenetetrahydrofolate Reductase (MTHFR) 2 Mutations | Obsolete Test | |
| 03/28/13 | 04/01/13 | Rochester | MTHP | 5,10-Methylenetetrahydrofolate Reductase C677T and A1298C Mutations, Blood | New Test | |
| 03/28/13 | 05/07/13 | Rochester |
LDLD 89652 |
LDL Cholesterol (LDLC), Serum | Test Title Change | |
| 03/27/13 | 04/29/13 | Rochester | 91493 | PIVKA-II | Obsolete Test | |
| 03/27/13 | 04/01/13 | Rochester |
FAMYS 57288 |
Amylase, Isoenzymes | Specimen Information | |
| 03/27/13 | 04/01/13 | Jacksonville | 800110 | Helicobacter pylori Antibody, IgG, IgM, and IgA, Serum | Obsolete Test | |
| 03/27/13 | 04/01/13 | Jacksonville | 800047 | Helicobacter pylori Antibody, IgG, Serum | Obsolete Test | |
| 03/27/13 | 04/30/13 | Jacksonville | 800126 | Thyroglobulin, Tumor Marker, Serum | Test Changes | |
| 03/27/13 | 03/29/13 | Rochester | 57620 | Inhibin B | Obsolete Test | |
| 03/26/13 | 04/27/13 | Rochester | DIS2 | HLA Class II Molecular Typing Disease Association | New Test | |
| 03/26/13 | 04/27/13 | Rochester |
DISI 89185 |
HLA Class I Molecular Typing Disease Association | Test Changes | |
| 03/26/13 | 04/27/13 | Rochester |
SABC1 89667 |
Class I Antibody Single Antigen Bead | Test Changes | |
| 03/26/13 | 04/27/13 | Rochester | SABC3 | Class II Antibody Single Antigen Bead | New Test | |
| 03/26/13 | 03/26/13 | Rochester |
INHB 88722 |
Inhibin B, Serum | Test Status | |
| 03/26/13 | 04/30/13 | Rochester |
HTG1 83069 |
Thyroglobulin, Tumor Marker, Serum | Test Changes | |
| 03/26/13 | 03/26/13 | Rochester |
INHAB 86336 |
Inhibin A and B, Tumor Marker, Serum | Test Status | |
| 03/26/13 | 03/29/13 | Rochester | PPOXK | PPOX Gene, Known Mutation | New Test | |
| 03/26/13 | 03/29/13 | Rochester | PPAN | Acute Porphyria, Multi-Gene Panel | New Test | |
| 03/26/13 | 04/30/13 | New England |
HTG1 200027 |
Thyroglobulin, Tumor Marker, Serum | Test Changes | |
| 03/26/13 | 03/29/13 | Rochester | PPOXS | PPOX Gene, Full Gene Analysis | New Test | |
| 03/26/13 | 04/01/13 | Rochester | 84407 | Helicobacter pylori Antibody, IgG, IgM, and IgA, Serum | Obsolete Test | |
| 03/26/13 | 04/01/13 | Rochester | 80668 | Helicobacter pylori Antibody, IgG, Serum | Obsolete Test | |
| 03/26/13 | 04/27/13 | Rochester | 32864 | HLA Class II Molecular Typing Disease Association | Obsolete Test | |
| 03/26/13 | 04/27/13 | Rochester | 89668 | Class II Antibody Single Antigen Bead | Obsolete Test | |
| 03/25/13 | 04/18/13 | Rochester | 86375 | Alveolar Rhabdomyosarcoma (ARMS), 13q14 (FOXO1 or FKHR) Rearrangement, FISH, Tissue | Obsolete Test | |
| 03/25/13 | 04/18/13 | Rochester | FUS | Low-Grade Fibromyxoid Sarcoma, 16p11 (FUS or TLS) Rearrangement, FISH, Tissue | New Test | |
| 03/25/13 | 04/18/13 | Rochester | FKHR | Alveolar Rhabdomyosarcoma (ARMS), 13q14 (FOXO1 or FKHR) Rearrangement, FISH, Tissue | New Test | |
| 03/25/13 | 04/18/13 | Rochester | 89710 | Low-Grade Fibromyxoid Sarcoma, 16p11 (FUS or TLS) Rearrangement, FISH, Tissue | Obsolete Test | |
| 03/25/13 | 04/18/13 | Rochester | 89219 | Uveal Melanoma, Chromosome 3 Monosomy, FISH, Tissue | Obsolete Test | |
| 03/25/13 | 04/29/13 | Rochester | 91624 | Immune Status Panel, MMR | Obsolete Test | |
| 03/25/13 | 04/29/13 | Rochester | 91700 | Measles (Rubeola) IgG and IgM Antibody Panel | Obsolete Test | |
| 03/25/13 | 04/18/13 | Rochester | 89713 | Germ Cell Tumor (GCT), Isochromosome 12p, FISH, Tissue | Obsolete Test | |
| 03/25/13 | 04/18/13 | Rochester | FGCT | Germ Cell Tumor (GCT), Isochromosome 12p, FISH, Tissue | New Test | |
| 03/25/13 | 04/18/13 | Rochester | FEYE | Uveal Melanoma, Chromosome 3 Monosomy, FISH, Tissue | New Test | |
| 03/25/13 | 04/18/13 | Rochester | FIMT | Inflammatory Myofibroblastic Tumors (IMT), 2p23 Rearrangement, FISH, Tissue | New Test | |
| 03/25/13 | 04/18/13 | Rochester | 89067 | Inflammatory Myofibroblastic Tumors (IMT), 2p23 Rearrangement, FISH, Tissue | Obsolete Test | |
| 03/25/13 | 04/18/13 | Rochester | FSYT | Synovial Sarcoma (SS), 18q11.2 (SS18 or SYT) Rearrangement, FISH, Tissue | New Test | |
| 03/25/13 | 04/18/13 | Rochester | 86177 | Synovial Sarcoma (SS), 18q11.2 (SS18 or SYT) Rearrangement, FISH, Tissue | Obsolete Test | |
| 03/25/13 | 04/18/13 | Rochester | FEWS | Ewing Sarcoma (EWS) 22q12 Rearrangement, FISH, Tissue | New Test | |
| 03/25/13 | 04/18/13 | Rochester | 83656 | Ewing Sarcoma (EWS), 22q12 (EWSR1) Rearrangement, FISH, Tissue | Obsolete Test | |
| 03/25/13 | 04/29/13 | Rochester | 91685 | Varicella-Zoster Virus (VZV) Antibody (Total, IgM), ACIF/IFA, Serum | Obsolete Test | |
| 03/25/13 | 04/29/13 | Rochester | 91363 | Measles (Rubeola) IgG Ab (Immunity Screen), IFA (Serum) | Obsolete Test | |
| 03/25/13 | 04/29/13 | Rochester | 91680 | Mumps Antibody Panel, IFA (Serum) | Obsolete Test | |
| 03/20/13 | 03/20/13 | Rochester |
FFTIH 91594 |
Total Inhibin | Fee Change | |
| 03/20/13 | 03/20/13 | Rochester |
FHE4 57164 |
HE4 | Fee Change | |
| 03/19/13 | 04/18/13 | Rochester |
G6PD 8368 |
Glucose-6-Phosphate Dehydrogenase (G-6-PD), Quantitative, Erythrocytes | Transport Temperature Change | |
| 03/19/13 | 04/18/13 | Rochester |
GPI 9158 |
Glucose Phosphate Isomerase, Erythrocytes | Transport Temperature Change | |
| 03/19/13 | 04/19/13 | Rochester | 81444 | Adenovirus (ADV) Detection by In Situ Hybridization | Obsolete Test | |
| 03/19/13 | 04/18/13 | Rochester | FBWME | Bayberry/Wax Myrtle (Myrica spp) IgE | New Test | |
| 03/18/13 | 04/18/13 | Rochester | 91664 | Bean Black IgE | Obsolete Test | |
| 03/18/13 | 04/23/13 | Rochester | 91983 | Bass Black IgE | Obsolete Test | |
| 03/18/13 | 04/18/13 | Rochester | 91979 | Interleukin-6 (IL-6) Serum | Obsolete Test | |
| 03/18/13 | 04/13/13 | Rochester | 57106 | CU (Chronic Urticaria) Index Panel | Obsolete Test | |
| 03/18/13 | 04/18/13 | Rochester | 91656 | Pneumococcal Antibody Panel | Obsolete Test | |
| 03/18/13 | 04/18/13 | Rochester | 57104 | CU (Chronic Urticaria) Index | Obsolete Test | |
| 03/18/13 | 04/18/13 | Rochester | FEGWH | Egg White IgG | New Test | |
| 03/18/13 | 04/18/13 | Rochester | FEGYK | Egg Yolk IgG | New Test | |
| 03/18/13 | 04/23/13 | Rochester | FMBL | Mannan Binding Lectin (MBL) | New Test | |
| 03/18/13 | 04/23/13 | Rochester | FHPP2 | Hypersensitivity Pneumonitis FEIA Panel II | New Test | |
| 03/18/13 | 04/23/13 | Rochester | FBBLE | Bass Black (Sea Bass) (Centropristis striata) IgE | New Test | |
| 03/18/13 | 04/23/13 | Rochester | FIL6S | Interleukin-6 (IL-6) Serum | New Test | |
| 03/18/13 | 04/23/13 | Rochester | FCUIP | CU Index Panel | New Test | |
| 03/18/13 | 04/23/13 | Rochester | FPNAP | Pneumococcal Antibody Panel (12 Serotype) | New Test | |
| 03/18/13 | 04/18/13 | Rochester | FPHAS | Phadiatop (Allergy Screen) | New Test | |
| 03/18/13 | 04/23/13 | Rochester | FCUIX | CU Index | New Test | |
| 03/18/13 | 04/18/13 | Rochester | FSYG4 | Soybean IgG4 | New Test | |
| 03/18/13 | 04/23/13 | Rochester | FIL4S | Interleukin-4 (IL-4) Serum | New Test | |
| 03/18/13 | 04/18/13 | Rochester | FLBAE | Ladybeetle Multicolored Asain (Harmonia axyridis) IgE | New Test | |
| 03/18/13 | 04/23/13 | Rochester | FPCYE | Pepper Cayenne (Capsicum Frutescens) IgE | New Test | |
| 03/18/13 | 04/18/13 | Rochester | FAASC | Aeroallergen Screen | New Test | |
| 03/18/13 | 04/18/13 | Rochester | 91975 | Soybean IgG4 | Obsolete Test | |
| 03/18/13 | 04/18/13 | Rochester | 57274 | Cheese Cheddar IgG | Obsolete Test | |
| 03/18/13 | 04/18/13 | Rochester | 91668 | Ladybeetle Asian IgE | Obsolete Test | |
| 03/18/13 | 04/18/13 | Rochester | 91865 | Aeroallergen Screen | Obsolete Test | |
| 03/18/13 | 04/18/13 | Rochester | 91981 | Peanut IgG4 | Obsolete Test | |
| 03/18/13 | 04/23/13 | Rochester | FBEBE | Bean Black IgE | New Test | |
| 03/18/13 | 03/25/13 | Rochester | 91370 | Humoral Immunity Status Survey 7 | Obsolete Test |


