Search For Test Updates
Gray background = Older than 90 days
Click column headings to sort the contents of the current page only.
| Posted | Effective | Site | Test | Test Name | Types | File |
|---|---|---|---|---|---|---|
| 05/24/12 | 06/25/12 | Rochester | 89672 | PDGFRA, Mutation Analysis, Exon 18 | Test Title Change | |
| 05/24/12 | 06/21/12 | Jacksonville | 800270 | TORCH Profile IgG | Method Change | |
| 05/24/12 | 06/25/12 | Rochester | 89670 | KIT, Mutation Analysis, Exon 11 | Test Title Change | |
| 05/24/12 | 06/25/12 | Rochester | 89669 | KIT, Mutation Analysis, Exon 9 | Test Title Change | |
| 05/24/12 | 06/25/12 | Rochester | 88958 | PDGFRA, Mutation Analysis, Exon 14 | Test Title Change | |
| 05/24/12 | 06/25/12 | Rochester | 89671 | PDGFRA, Mutation Analysis, Exon 12 | Test Title Change | |
| 05/24/12 | 06/25/12 | Rochester | 88957 | KIT, Mutation Analysis, Exon 17 | Test Title Change | |
| 05/24/12 | 06/25/12 | Rochester | 88956 | KIT, Mutation Analysis, Exon 13 | Test Title Change | |
| 05/24/12 | 06/25/12 | Rochester | 88955 | KIT, Mutation Analysis, Exon 8 | Test Title Change | |
| 05/24/12 | 06/26/12 | Rochester | FCPP | Chlamydia Pneumoniae PCR | New Test | |
| 05/23/12 | 06/21/12 | Jacksonville | 800231 | Herpes Simplex Virus (HSV) Type 1 and Type 2 Specific Antibodies, IgG, Serum | Method Change | |
| 05/23/12 | 06/18/12 | Rochester | 83367 | Alveolar Rhabdomyosarcomas (ARMS) by Reverse Transcriptase PCR, Paraffin | Algorithm Change | |
| 05/23/12 | 06/18/12 | Rochester | 83365 | Desmoplastic Small Round Cell Tumor (DSRCT) by Reverse Transcriptase PCR (RT-PCR), Paraffin | Algorithm Change | |
| 05/23/12 | 06/18/12 | Rochester | 89045 | BRAF Mutation (T1799A) Analysis, Thyroid | Test Changes | |
| 05/23/12 | 06/18/12 | Rochester | 88905 | PDGFB, 22q13, for Dermatofibrosarcoma Protuberans/Giant Cell Fibroblastoma, FISH | Test Changes | |
| 05/23/12 | 06/18/12 | Rochester | 89366 | CPM for Well-Differentiated Liposarcoma/Atypical Lipomatous Tumor, FISH | Test Changes | |
| 05/23/12 | 06/18/12 | Rochester | 83361 | Synovial Sarcoma by Reverse Transcriptase PCR (RT-PCR), Paraffin | Test Changes | |
| 05/23/12 | 06/18/12 | Rochester | 83363 | Ewing Sarcoma/Primitive Neuroectodermal Tumors (ES/PNET) by Reverse Transcriptase PCR (RT-PCR), Paraffin | Test Changes | |
| 05/22/12 | 06/21/12 | Rochester | FC7 | C7 Level | New Test | |
| 05/21/12 | 06/21/12 | Jacksonville | 800200 | Herpes Simplex Virus (HSV) Type 1 and Type 2 Specific Antibodies, Serum | Method Change | |
| 05/21/12 | 06/21/12 | Rochester |
HSV 84422 |
Herpes Simplex Virus (HSV) Type 1 and Type 2 Specific Antibodies, Serum | Test Title Change | |
| 05/21/12 | 06/21/12 | Rochester |
MHSV 87998 |
Herpes Simplex Virus (HSV) Antibody Screen, IgM, by EIA, Serum | Test Title Change | |
| 05/18/12 | 06/25/12 | New England | NEZPP | Zinc Protoporphyrin, Blood | Test Changes | |
| 05/18/12 | 06/19/12 | Rochester | 9359 | Biotinidase, Blood | Obsolete Test | |
| 05/16/12 | 05/16/12 | Rochester | FFHEX | Ashkenazi Jewish HEXA Only | New Test | |
| 05/16/12 | 05/16/12 | Rochester |
NAGR 82943 |
Hexosaminidase A and Total, Leukocytes/Molecular Reflex | Test Changes | |
| 05/16/12 | 05/16/12 | Rochester | FAJFP | Ashkenazi Jewish Flex Panel (8 Conditions) | New Test | |
| 05/16/12 | 05/16/12 | Rochester |
NPD 85322 |
Niemann-Pick Disease, Types A and B, Mutation Analysis | Test Status | |
| 05/16/12 | 05/16/12 | Rochester |
MCIV 85321 |
Mucolipidosis IV, Mutation Analysis, IVS3(-2)A->G and del6.4kb | Test Status | |
| 05/16/12 | 05/16/12 | Rochester |
GAUW 81235 |
Gaucher Disease, Mutation Analysis, GBA | Test Status | |
| 05/16/12 | 05/16/12 | Rochester |
FD 85319 |
Familial Dysautonomia, Mutation Analysis, IVS20(+6T->C) and R696P | Test Status | |
| 05/16/12 | 05/16/12 | Rochester |
FANCA 85318 |
Fanconi Anemia C Mutation Analysis, IVS4(+4)A->T and 322delG | Test Status | |
| 05/16/12 | 05/16/12 | Rochester |
TSD 82588 |
Tay-Sachs Disease, Mutation Analysis, HEXA | Test Status | |
| 05/16/12 | 05/16/12 | Rochester |
CANW 81780 |
Canavan Disease, Mutation Analysis, ASPA | Test Status | |
| 05/16/12 | 05/16/12 | Rochester |
BLM 85316 |
Bloom Syndrome, Mutation Analysis, 2281del6/ins7 | Test Status | |
| 05/16/12 | 05/16/12 | Rochester |
AJPWO 88887 |
Ashkenazi Jewish Mutation Analysis Panel Without Cystic Fibrosis (CF) | Test Status | |
| 05/15/12 | 06/19/12 | Rochester | 81549 | NTX-Telopeptide, Urine | Obsolete Test | |
| 05/15/12 | 05/15/12 | Rochester | 82350 | Eel, IgE | Obsolete Test | |
| 05/14/12 | 05/31/12 | Rochester | FJAZ | Endometrial Stromal Tumors (EST), 7p15 (JAZF1) Rearrangement, FISH, Tissue | New Test | |
| 05/14/12 | 05/31/12 | Rochester | TFE3 | Alveolar Soft Part Sarcoma (ASPS)/Renal Cell Carcinoma (RCC), Xp11.23 (TFE3), FISH, Tissue | New Test | |
| 05/14/12 | 06/19/12 | New England | NTXPR | NTX-Telopeptide, Urine | New Test | |
| 05/14/12 | 06/19/12 | New England | NTXPR | NTX-Telopeptide, Urine | Test Changes | |
| 05/11/12 | 06/04/12 | Rochester | PSM | Performing Site Location Message Change Update | Test Changes | |
| 05/10/12 | 06/12/12 | Rochester | FNARI | RI Antibody Screen with Reflex to Titer and Western Blot | New Test | |
| 05/10/12 | 06/12/12 | Rochester | F5HAR | 5-HIAA(5-Hydroxyindoleacetic Acid) Random Urine | New Test | |
| 05/09/12 | 06/07/12 | Rochester |
EEEVP 84161 |
Red Blood Cell (RBC) Enzyme Evaluation | Reference Value Change | |
| 05/09/12 | 06/07/12 | Rochester |
HAEVP 84157 |
Hemolytic Anemia Evaluation | Reference Value Change | |
| 05/08/12 | 04/08/12 | Rochester | 90497 | Miscellaneous Duke University Mass Spectrometry Facility | Test Changes | |
| 05/07/12 | 05/07/12 | Rochester |
FHE4 57164 |
HE4 | Reference Value Change | |
| 05/07/12 | 06/27/12 | Rochester |
RUA 9308 |
Urinalysis, Complete, Includes Microscopic | Reference Value Change | |
| 05/07/12 | 06/27/12 | Rochester |
RGLUR 89847 |
Glucose, Random, Urine | Reference Value Change | |
| 05/07/12 | 05/07/12 | Rochester |
SFC 8719 |
Crystal Identification, Synovial Fluid | Test Changes | |
| 05/04/12 | 06/05/12 | Rochester |
PIPU 81248 |
Pipecolic Acid, Urine | Reference Value Change | |
| 05/04/12 | 06/05/12 | Rochester |
PIPA 81326 |
Pipecolic Acid, Serum | Reference Value Change | |
| 05/04/12 | 06/05/12 | Rochester | FMY3P | Myositis Ab 3 Panel, Extensive | New Test | |
| 05/03/12 | 05/03/12 | Rochester |
GCLIP 80993 |
Phospholipid (Cardiolipin) Antibodies, IgG, Serum | Test Status | |
| 05/03/12 | 05/03/12 | Rochester | 30243 | Venous Thrombosis Panel | Test Status | |
| 05/03/12 | 05/03/12 | Rochester | 30137 | Thrombx Evaluation II | Test Status | |
| 05/03/12 | 05/03/12 | Rochester | 30138 | Thrombx Evaluation I | Test Status | |
| 05/03/12 | 05/03/12 | Rochester | 83834 | Lupus Profile | Test Status | |
| 05/03/12 | 05/03/12 | Rochester | 86142 | Thrombophilia OB Panel | Test Status | |
| 05/03/12 | 05/03/12 | Rochester |
CLPMG 82976 |
Phospholipid (Cardiolipin) Antibodies, IgG and IgM, Serum | Test Status | |
| 05/03/12 | 05/03/12 | Rochester | FCARG | Cardiolipin Antibody, IGG | New Test | |
| 05/03/12 | 05/03/12 | Rochester |
MCLIP 81900 |
Phospholipid (Cardiolipin) Antibodies, IgM, Serum | Test Status | |
| 05/03/12 | 05/21/12 | Rochester | 9776 | Methemalbumin, Serum/Plasma | Obsolete Test | |
| 05/03/12 | 05/03/12 | Rochester |
CLIPG 87987 |
Phospholipid (Cardiolipin) Antibodies, IgG, IgM, and IgA, Serum | Test Status | |
| 05/03/12 | 05/03/12 | Rochester |
ACLIP 86179 |
Phospholipid (Cardiolipin) Antibodies, IgA, Serum | Test Status | |
| 05/03/12 | 05/03/12 | Rochester | FCARM | Cardiolipin Antibody, IgM | New Test | |
| 05/03/12 | 05/03/12 | Rochester | FCARA | Cardiolipin Antibody, IgA | New Test | |
| 05/03/12 | 05/03/12 | Rochester | FCAGM | Cardiolipin Antibodies, IgG and IgM | New Test | |
| 05/03/12 | 05/03/12 | Rochester | FCGMA | Cardiolipin Antibodies, IgG, IgM, and IgA | New Test | |
| 05/02/12 | 06/05/12 | Rochester | FCLOZ | Clobazam, Serum/Plasma | New Test | |
| 05/02/12 | 06/01/12 | Rochester | FDIRU | Diuretic Screen, Urine | New Test | |
| 04/30/12 | 05/01/12 | Rochester | 500365 | Drugs of Abuse, Opiates Confirmation, Urine | Method Change | |
| 04/30/12 | 06/04/12 | Rochester | PSM | Performing Site Message Change | Test Changes | |
| 04/30/12 | 05/08/12 | Rochester | FLASC | Lyme Serum and CSF Analysis | New Test | |
| 04/30/12 | 05/08/12 | Rochester | 91866 | Lyme Serum and CSF Analysis | Obsolete Test | |
| 04/26/12 | 06/01/12 | Rochester | FCLOM | Clomipramine (Anafranil) and Desmethylclomipramine | New Test | |
| 04/26/12 | 06/05/12 | Rochester | FFTAP | Tapentadol, Urine | New Test | |
| 04/26/12 | 06/01/12 | Rochester | FRFMD | Rufinamide (Banzel) | New Test | |
| 04/26/12 | 04/26/12 | Rochester |
FHLAA 91498 |
HLA A High Resolution | Fee Change, CPT Code Change | |
| 04/26/12 | 04/25/12 | Rochester |
FHLAC 91500 |
HLA C High Resolution | Fee Change, CPT Code Change | |
| 04/26/12 | 04/26/12 | Rochester |
FHLAB 91499 |
HLA B High Resolution | Fee Change, CPT Code Change | |
| 04/25/12 | 06/05/12 | Rochester | FHISP | Histamine Plasma | New Test | |
| 04/24/12 | 05/22/12 | Rochester |
SMART 89537 |
Mayo Stratification for Myeloma and Risk-Adapted Therapy Report | Test Changes | |
| 04/24/12 | 05/22/12 | Rochester | PCPRO | Plasma Cell DNA Content and Proliferation, Bone Marrow | New Test | |
| 04/24/12 | 05/21/12 | Rochester | FBORR | Borrelia Burgdorferi IgG and IgM | Test Changes | |
| 04/24/12 | 05/22/12 | Rochester | 84376 | Plasma Cell Labeling Index (PCLI) Profile | Obsolete Test | |
| 04/23/12 | 05/04/12 | Rochester | GAL3 | Galectin-3, Serum | New Test | |
| 04/23/12 | 05/21/12 | Rochester |
FBBAB 91309 |
Borrelia burgdorferi Antibody Index for CNS Infection | Test Changes | |
| 04/23/12 | 05/21/12 | Rochester |
FBBIA 91898 |
Borrelia Burgdorferi IgG Antibody, WB (CSF) | Test Changes | |
| 04/23/12 | 05/30/12 | Rochester | FCCG | Cheese Cheddar IgG | New Test | |
| 04/20/12 | 05/22/12 | Rochester |
C5OHU 88830 |
C5-OH Acylcarnitine, Quantitative, Urine | Test Changes | |
| 04/20/12 | 05/22/12 | Rochester |
C4U 88829 |
C4 Acylcarnitine, Quantitative, Urine | Test Changes | |
| 04/20/12 | 05/22/12 | Rochester |
C5DCU 88831 |
C5-DC Acylcarnitine, Quantitative, Urine | Test Changes | |
| 04/18/12 | 04/24/12 | Rochester | TIS | Titanium, Serum | New Test | |
| 04/18/12 | 04/24/12 | Rochester | TICRU | Titanium/Creatinine Ratio, Random, Urine | New Test | |
| 04/18/12 | 04/24/12 | Rochester | TIRU | Titanium, Random, Urine | New Test | |
| 04/18/12 | 04/18/12 | Rochester |
FHSU 90019 |
MVista Histoplasma Antigen, Urine | Transport Temperature Change | |
| 04/18/12 | 04/18/12 | Rochester |
FMVCO 57122 |
MVista Coccidioides Antigen EIA | Transport Temperature Change |
« Previous 3 4 5 6 7 8 9 10 11 12 [13] 14 15 16 17 18 19 20 21 22 23 Next »


