Search For Test Updates
Gray background = Older than 90 days
Click column headings to sort the contents of the current page only.
| Posted | Effective | Site | Test | Test Name | Types | File |
|---|---|---|---|---|---|---|
| 08/07/12 | 09/07/12 | Rochester | IDENT | Organism Referred for Identification, Aerobic Bacteria | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | MACCL | Antimicrobial Susceptiblity, Mycobacterium avium Complex, Clarithromycin | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | MMLRG | Antimicrobial Susceptiblity, Acid-Fast Bacillim Rapid Growing | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | VRID2 | Culture Referred for Identification, Virus | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | PARID | Parasite Identification | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | PFGE | Bacterial Typing by Pulsed-Field Gel Electrophoresis (PFGE) | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | CTBID | Culture Referred for Identification, Mycobacterium | Test Changes | |
| 08/07/12 | 09/07/12 | Rochester | ZMMLS | Antimicrobial Susceptibility, Aerobic Bacteria, MIC | Test Changes | |
| 08/07/12 | 09/06/12 | Rochester |
ZAP70 83727 |
ZAP-70, Chronic Lymphocytic Leukemia (CLL) Prognosis | Specimen Information | |
| 08/03/12 | 08/07/12 | Rochester | NPDMS | Niemann-Pick Disease, Types A and B, Full Gene Analysis | New Test | |
| 08/03/12 | 08/07/12 | Rochester | NPDKM | Niemann-Pick Disease, Types A and B, Known Mutation | New Test | |
| 08/03/12 | 08/03/12 | Rochester |
MPC 80422 |
Mycoplasma Pneumoniae Culture | Test Changes, Specimen Information | |
| 08/02/12 | 08/07/12 | Rochester | CACTS | Carnitine-Acylcarnitine Translocase Deficiency, Full Gene Analysis | New Test | |
| 08/02/12 | 08/07/12 | Rochester | CACTK | Carnitine-Acylcarnitine Translocase Deficiency, Known Mutation | New Test | |
| 08/02/12 | 08/08/12 | Rochester | CCRYR | Cryptococcus Antigen, Spinal Fluid | New Test | |
| 08/02/12 | 08/08/12 | Rochester | BRAFM | BRAF Mutation Analysis (V600), Melanoma | New Test | |
| 08/02/12 | 08/08/12 | Rochester | SCRYR | Cryptococcus Antigen, Serum | New Test | |
| 08/02/12 | 08/20/12 | Rochester |
POLIO 80420 |
Poliovirus (Types 1-3) Antibody, CF (Serum) | Test Changes | |
| 08/01/12 | 08/01/12 | Rochester |
AGIDE 89886 |
Autoimmune Gastrointestinal Dysmotility Evaluation, Serum | Test Status | |
| 08/01/12 | 08/07/12 | Rochester | 57108 | Bupropion (Wellbutrin, Zyban) and Hydroxybupropion | Obsolete Test | |
| 08/01/12 | 08/01/12 | Rochester |
ADE 89904 |
Autoimmune Dysautonomia Evaluation, Serum | Test Status | |
| 08/01/12 | 08/01/12 | Rochester |
PAVAL 83380 |
Paraneoplastic Autoantibody Evaluation, Serum | Test Status | |
| 08/01/12 | 08/01/12 | Rochester |
MGLES 83369 |
Myasthenia Gravis (MG)/Lambert-Eaton Syndrome (LES) Evaluation | Test Status | |
| 08/01/12 | 08/01/12 | Rochester |
MGETH 83372 |
Myasthenia Gravis (MG) Evaluation, Thymoma | Test Status | |
| 08/01/12 | 08/01/12 | Rochester |
MGEA 83370 |
Myasthenia Gravis (MG) Evaluation, Adult | Test Status | |
| 08/01/12 | 08/01/12 | Rochester |
MGEP 83371 |
Myasthenia Gravis (MG) Evaluation, Pediatric | Test Status | |
| 08/01/12 | 08/01/12 | Rochester | 83378 | Acetylcholine Receptor (Muscle AChR) Modulating Antibodies, Serum | Test Status | |
| 08/01/12 | 08/07/12 | Rochester | FBUHB | Bupropion (Wellbutrin, Zyban) and Hydroxybupropion | New Test | |
| 07/30/12 | 07/30/12 | Rochester |
HIVFA 81758 |
HIV-1 Antibody Confirmation by Immunofluorescence, Serum | Test Status | |
| 07/30/12 | 08/30/12 | Rochester | 8406 | Aminolevulinic Acid (ALA), Urine | Obsolete Test | |
| 07/30/12 | 08/28/12 | Rochester | 91838 | Vitamin B5 (Pantothenic Acid) | Obsolete Test | |
| 07/30/12 | 08/28/12 | Rochester | FPAB | Vitamin B5 (Pantothenic Acid) Bioassay | New Test | |
| 07/30/12 | 08/30/12 | Rochester | ALAUR | Aminolevulinic Acid (ALA), Urine | New Test | |
| 07/26/12 | 07/31/12 | Rochester | RT3 | T3, (Triiodothyronine), Reverse, Serum | New Test | |
| 07/26/12 | 08/27/12 | Rochester |
PCDS 81037 |
Pain Clinic Drug Screen, Urine | Test Changes | |
| 07/26/12 | 08/27/12 | Rochester |
CDAU2 80918 |
Drug Abuse Survey with Confirmation, Evaluation 2, Urine | Test Changes | |
| 07/26/12 | 08/27/12 | Rochester |
CDAU1 80917 |
Drug Abuse Survey with Confirmation, Evaluation 1, Urine | Test Changes | |
| 07/26/12 | 08/27/12 | Rochester |
CDAU5 80373 |
Drug Abuse Survey with Confirmation, Panel 5, Urine | Test Changes | |
| 07/26/12 | 08/27/12 | Rochester |
COKEU 9286 |
Cocaine Confirmation, Urine | Test Changes | |
| 07/26/12 | 08/27/12 | Rochester |
CDAU 9446 |
Drug Abuse Survey with Confirmation, Urine | Test Changes | |
| 07/26/12 | 07/27/12 | Rochester |
JAK2V 31156 |
JAK2 V617F Mutation Detection, Varies | Specimen Information | |
| 07/26/12 | 08/27/12 | Rochester |
PAIN 86328 |
Pain Clinic Survey 10, Urine | Test Changes | |
| 07/26/12 | 08/27/12 | Rochester |
IDOAU 8248 |
Drug Abuse Survey, Urine | Test Changes | |
| 07/26/12 | 08/27/12 | Rochester |
CDAU7 81410 |
Drug Abuse Survey with Confirmation, Evaluation 12, Urine | Test Changes | |
| 07/26/12 | 08/27/12 | Rochester |
CDAU3 80919 |
Drug Abuse Survey with Confirmation, Evaluation 3, Urine | Test Changes | |
| 07/25/12 | 07/25/12 | Rochester |
PIGF 82145 |
Pigeon Feathers, IgE | Test Status | |
| 07/25/12 | 07/31/12 | Rochester | GALCS | Krabbe Disease, Full Gene Analysis and Large (30 kb) Deletion,PCR | New Test | |
| 07/25/12 | 07/31/12 | Rochester |
AJPWO 88887 |
Ashkenazi Jewish Mutation Analysis Panel Without Cystic Fibrosis (CF) | Test Status | |
| 07/25/12 | 07/31/12 | Rochester | TSD | TAY-SACHS, MUTATION ANALYSIS | Test Status | |
| 07/25/12 | 07/31/12 | Rochester | NPD | NIEMANN-PICK DISEASE, TYPES A AND B | Test Status | |
| 07/25/12 | 07/31/12 | Rochester | MCIV | MUCOLIPIDOSIS IV, MUTATION ANALYSIS | Test Status | |
| 07/25/12 | 07/31/12 | Rochester | GAUW | GAUCHER DISEASE, MUTATION ANALYSIS | Test Status | |
| 07/25/12 | 07/25/12 | Rochester | 86329 | Ashkenazi Jewish Panel with CF | Obsolete Test | |
| 07/25/12 | 07/31/12 | Rochester | FD | FAMILIAL DYSAUTONOMIA, MUTATION | Test Status | |
| 07/25/12 | 07/31/12 | Rochester | FANCA | FANCONTI ANEMIA, MUTATION ANALYSIS | Test Status | |
| 07/25/12 | 07/31/12 | Rochester | CANW | CANAVAN DISEASE, MUTATION ANALYSIS | Test Status | |
| 07/25/12 | 07/31/12 | Rochester | BLM | BLOOM SYNDROME, MUTATION ANALYSIS | Test Status | |
| 07/25/12 | 07/31/12 | Rochester | 57341 | Ashkenazi Jewish HEXA only | Obsolete Test | |
| 07/24/12 | 08/08/12 | Rochester | ST2S | ST2,Serum | New Test | |
| 07/24/12 | 07/31/12 | Rochester | GALCK | Krabbe Disease, Known Mutation | New Test | |
| 07/24/12 | 08/21/12 | Rochester | FHDMA | Huntington Disease Molecular Analysis | New Test | |
| 07/24/12 | 08/21/12 | Rochester | 91825 | Huntington Disease Molecular Analysis | Obsolete Test | |
| 07/24/12 | 08/20/12 | Rochester |
FSTSC 91984 |
Streptozyme Screen with Reflex to Titer | Test Changes, Specimen Information | |
| 07/24/12 | 07/24/12 | Rochester |
UREDF 83255 |
Reducing Substance, Feces | Method Change | |
| 07/24/12 | 07/24/12 | Rochester |
HIVFA 81758 |
HIV-1 Antibody Confirmation by Immunofluorescence, Serum | Test Alert | |
| 07/20/12 | 09/11/12 | Rochester | 91712 | Xylose Absorption Test | Obsolete Test | |
| 07/20/12 | 08/02/12 | Rochester | HCFEC | Fe-TIBC, Serum | New Test | |
| 07/20/12 | 08/02/12 | Rochester | HCASC | Hemochromatosis Cascade | New Test | |
| 07/20/12 | 08/21/12 | Rochester | 23816 | FE-TIBC, Serum | Obsolete Test | |
| 07/20/12 | 08/21/12 | Rochester | 84324 | Hemochromatosis Cascade | Obsolete Test | |
| 07/20/12 | 08/21/12 | Rochester | 8829 | Transferrin, Serum | Obsolete Test | |
| 07/20/12 | 08/02/12 | Rochester | FEC | Iron and Total Iron-Binding Capacity, Serum | New Test | |
| 07/20/12 | 08/02/12 | Rochester | TRSF | TRANSFERRIN, SERUM | New Test | |
| 07/20/12 | 08/21/12 | Rochester | 9412 | Iron and Total Iron-Binding Capacity, Serum | Obsolete Test | |
| 07/20/12 | 08/28/12 | Rochester | 91711 | Xylose Absorption Test (Child) | Obsolete Test | |
| 07/19/12 | 08/21/12 | Rochester | FISLC | Islet Cell Cytoplasmic Ab, IgG | New Test | |
| 07/19/12 | 09/11/12 | Rochester | FFTPG | T. pallidum Ab (FTA-ABS), IgG | New Test | |
| 07/19/12 | 08/21/12 | Rochester | FHERV | Herpes Simplex Virus by PCR | New Test | |
| 07/19/12 | 08/28/12 | Rochester | FSAI | Strongyloides Ab, IgG | New Test | |
| 07/19/12 | 08/21/12 | Rochester | FMMD | MTHFR Mutation Detection | New Test | |
| 07/19/12 | 08/28/12 | Rochester | FFTRF | Trypsin, F | New Test | |
| 07/19/12 | 08/28/12 | Rochester | FXAT | Xylose Absorption Test (Child) | New Test | |
| 07/19/12 | 08/21/12 | Rochester | 91851 | Islet Cell Cytoplasmic Ab, IgG | Obsolete Test | |
| 07/19/12 | 09/11/12 | Rochester | 91904 | Treponema pallidum Antibody (FTA-ABS), Serum, IgG by IFA withreflex to Treponema pallidum Antibody by TP-PA | Obsolete Test | |
| 07/19/12 | 09/11/12 | Rochester | 57125 | Bordetella pertussis Antibodies, IgG & IgM by ELISA with Reflexto Immunoblot | Obsolete Test | |
| 07/19/12 | 09/11/12 | Rochester | 57170 | Bordetella pertussis Antibodies, IgA, IgG & IgM by ELISA withReflex to Immunoblot | Obsolete Test | |
| 07/19/12 | 09/18/12 | Rochester | FBORE | Bordetella pertussis Antibodies, IgG & IgM by ELISA with Reflex to Immunoblot | New Test | |
| 07/19/12 | 08/28/12 | Rochester | 57195 | Folate, RBC | Obsolete Test | |
| 07/19/12 | 08/28/12 | Rochester | 91713 | Xylose Absorption Test (Adult - 25g dose) | Obsolete Test | |
| 07/19/12 | 08/28/12 | Rochester | 91226 | Vitamin K1, Serum | Obsolete Test | |
| 07/19/12 | 08/27/12 | Rochester | 91824 | Vitamin B12 Binding Capacity | Obsolete Test | |
| 07/19/12 | 08/28/12 | Rochester | 90420 | Trypsin-Like Immunoreactivity | Obsolete Test | |
| 07/19/12 | 08/28/12 | Rochester | 57205 | Phosphatidylserine Antibodies, IgG, IgM, IgA | Obsolete Test | |
| 07/19/12 | 08/28/12 | Rochester | 91823 | pH, Fecal | Obsolete Test | |
| 07/19/12 | 08/21/12 | Rochester | 91264 | N-Telopeptide, Cross-Linked, Serum | Obsolete Test | |
| 07/19/12 | 08/21/12 | Rochester | 91457 | Methylenetetrahydrofolate Reductase (MTHFR) 2 Mutations | Obsolete Test | |
| 07/19/12 | 08/28/12 | Rochester | FPHFL | pH, Fecal | New Test | |
| 07/19/12 | 08/21/12 | Rochester | F5NUL | 5' Nucleotidase | New Test | |
| 07/19/12 | 08/28/12 | Rochester | FFRBC | Folate, RBC | New Test | |
| 07/19/12 | 08/21/12 | Rochester | FGLYA | Glycated Albumin | New Test |
« Previous 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 19 20 21 Next »


