Search For Test Updates
Gray background = Older than 90 days
Click column headings to sort the contents of the current page only.
| Posted | Effective | Site | Test | Test Name | Types | File |
|---|---|---|---|---|---|---|
| 05/03/13 | 06/11/13 | New England | TRCHG | TORCH Profile IgG, Serum | New Test | |
| 05/03/13 | 06/11/13 | New England | MMRV | MMRV Immune Status Profile, Serum | New Test | |
| 05/03/13 | 06/11/13 | New England | RBPG | Rubella Antibodies, IgG, Serum | New Test | |
| 05/03/13 | 05/20/13 | Rochester | FHYPP | Hypersensitivity Pneumonitis Extended Panel (Farmer's Lung Panel) | New Test | |
| 05/03/13 | 05/20/13 | Rochester | 57369 | Hypersensitivity Pneumonitis Extended Panel (Farmer's Lung Panel) | Obsolete Test | |
| 05/03/13 | 06/11/13 | New England | TOXGP | Toxoplasma Gondii Antibody IgG, Serum | New Test | |
| 05/03/13 | 06/11/13 | New England | VZPG | Varicella-Zoster Antibody IgG, Serum | New Test | |
| 05/03/13 | 06/11/13 | New England | CMVG | Cytomegalovirus (CMV) Antibodies, IgG, Serum | New Test | |
| 05/03/13 | 05/08/13 | Rochester | HL58O | HLA-B*5801 Genotype, Allopurinol Hypersensitivity, Saliva | New Test | |
| 05/03/13 | 05/08/13 | Rochester | HLA58 | HLA-B*5801 Genotype, Allopurinol Hypersensitivity, Blood | New Test | |
| 05/02/13 | 06/11/13 | Rochester | FBRCG | Broccoli IgG | New Test | |
| 05/02/13 | 06/11/13 | Rochester | FMELG | Melons IgG | New Test | |
| 05/02/13 | 06/11/13 | Rochester | FCHCG | Chocolate/Cacao IgG | New Test | |
| 05/02/13 | 06/11/13 | Rochester | FLEMG | Lemon IgG | New Test | |
| 05/02/13 | 06/11/13 | Rochester | FCUKG | Cucumber IgG | New Test | |
| 05/02/13 | 06/11/13 | Rochester | FCUKG | Cucumber IgG | New Test | |
| 05/02/13 | 06/11/13 | Rochester | FPBLG | Pepper Black IgG | New Test | |
| 05/02/13 | 06/11/13 | Rochester | FGORG | Turkey IgG | New Test | |
| 05/01/13 | 06/05/13 | Rochester | 91679 | Lyme Disease Antibodies (IgG, IgM), IFA (Serum) | Obsolete Test | |
| 05/01/13 | 05/01/13 | Rochester |
LDBF 8022 |
Lactate Dehydrogenase (LD), Body Fluid | Specimen Information | |
| 04/30/13 | 04/30/13 | Jacksonville | 800171 | BK Virus, Molecular Detection, PCR | Reference Value Change | |
| 04/30/13 | 06/06/13 | Rochester | FHALG | Halibut IgG | New Test | |
| 04/30/13 | 06/06/13 | Rochester | FONG | Onion IgG | New Test | |
| 04/30/13 | 06/06/13 | Rochester | FGARG | Garlic IgG | New Test | |
| 04/30/13 | 04/30/13 | Jacksonville | 800279 | BK Virus, Molecular Detection, PCR, Plasma | Reference Value Change | |
| 04/30/13 | 04/30/13 | Jacksonville | 800170 | JC Virus, Molecular Detection, PCR, Spinal Fluid | Reference Value Change | |
| 04/30/13 | 05/20/13 | Rochester |
FCLPS 91193 |
Cathartic Laxatives Profile, Stool | Test Changes | |
| 04/30/13 | 06/06/13 | Rochester | FLETG | Lettuce IgG | New Test | |
| 04/30/13 | 06/06/13 | Rochester | FWALG | Walnut Food (Juglans spp) IgG | New Test | |
| 04/30/13 | 06/06/13 | Rochester | FCELG | Celery IgG | New Test | |
| 04/30/13 | 06/06/13 | Rochester | FBANG | Banana IgG | New Test | |
| 04/30/13 | 06/06/13 | Rochester | FORNG | Orange IgG | New Test | |
| 04/30/13 | 05/30/13 | Rochester |
CBGT 8297 |
Galactosylceramide Beta-Galactosidase, Fibroblasts | Test Changes | |
| 04/30/13 | 05/30/13 | Rochester |
CBGC 8816 |
Galactosylceramide Beta-Galactosidase, Leukocytes | Test Changes | |
| 04/26/13 | 05/28/13 | Rochester |
CARO 8288 |
Carotene, Serum | Obsolete Test | |
| 04/26/13 | 05/27/13 | Rochester |
QHCV 81130 |
Hepatitis C Virus RNA Quantification by bDNA, Serum | Obsolete Test | |
| 04/26/13 | 05/27/13 | Rochester |
QHBV 82416 |
Hepatitis B Virus DNA Quantification by bDNA, Serum | Obsolete Test | |
| 04/25/13 | 06/04/13 | Rochester | FSALG | Salmon IgG | New Test | |
| 04/25/13 | 06/04/13 | Rochester | FPORG | Pork IgG | New Test | |
| 04/25/13 | 06/04/13 | Rochester | FMATG | Tomato IgG | New Test | |
| 04/25/13 | 06/04/13 | Rochester | FAPLG | Apple IgG | New Test | |
| 04/25/13 | 06/04/13 | Rochester | FCRTG | Carrot IgG | New Test | |
| 04/25/13 | 06/04/13 | Rochester | FBEFG | Beef IgG | New Test | |
| 04/25/13 | 06/04/13 | Rochester | FCHXG | Chicken IgG | New Test | |
| 04/24/13 | 04/24/13 | Rochester |
FHLAA 91498 |
HLA A High Resolution | Fee Change | |
| 04/24/13 | 04/24/13 | Rochester |
FFIBR 91933 |
Fibrinogen Antigen | Fee Change | |
| 04/24/13 | 04/24/13 | Rochester |
FHLAC 91500 |
HLA C High Resolution | Fee Change | |
| 04/24/13 | 04/24/13 | Rochester |
FHLAB 91499 |
HLA B High Resolution | Fee Change | |
| 04/24/13 | 04/24/13 | Rochester |
FPORC 91763 |
Serotonin Release Assay, Unfractionated Heparin | Fee Change | |
| 04/24/13 | 04/24/13 | Rochester |
FCEMA 57490 |
CEBPA Mutation Analysis | Fee Change | |
| 04/24/13 | 04/24/13 | Rochester |
FARIX 57123 |
Arixtra (Fondaparinux) Level | Fee Change | |
| 04/23/13 | 05/08/13 | Rochester | HFH | Hematologic Disorders, Fluorrescence In Situ Hybridization (FISH) Hold, Bone Marrow or Peripheral Blood | New Test | |
| 04/23/13 | 05/08/13 | Rochester | HCH | Hematologic Disorders, Chromosome Hold, Bone Marrow or Peripheral Blood | New Test | |
| 04/23/13 | 05/29/13 | Jacksonville | 800279 | BK Virus, Molecular Detection, PCR, Plasma | Reference Value Change | |
| 04/23/13 | 05/29/13 | Jacksonville | 800171 | BK Virus, Molecular Detection, PCR | Reference Value Change | |
| 04/23/13 | 05/29/13 | Jacksonville | 800170 | JC Virus, Molecular Detection, PCR, Spinal Fluid | Reference Value Change | |
| 04/23/13 | 05/07/13 | Jacksonville | 800001 | Alkaline Phosphatase, Serum | Specimen Information | |
| 04/23/13 | 06/04/13 | Rochester | CDFRP | Clostridium difficile Toxin, Molecular Detection, PCR, Feces | New Test | |
| 04/23/13 | 06/04/13 | Rochester |
STXRP 89565 |
Shiga Toxin, Molecular Detection, PCR, Feces | Obsolete Test | |
| 04/23/13 | 06/04/13 | Rochester | STFRP | Shiga Toxin, Molecular Detection, PCR, Feces | New Test | |
| 04/23/13 | 06/04/13 | Rochester |
CDRP 83124 |
Clostridium difficile Toxin, Molecular Detection, PCR | Obsolete Test | |
| 04/23/13 | 04/23/13 | Rochester |
FCBGC 91673 |
Cortisol, Free, Serum | Reference Value Change | |
| 04/18/13 | 06/04/13 | New England |
ANAH2 86038 |
Antinuclear Antibodies (ANA), HEp-2 Substrate, Serum | Test Changes | |
| 04/18/13 | 06/04/13 | New England | ANAR | Antinuclear Antibodies (ANA), IFA with Reflex to Connective Tissue Disease Antibodies | New Test | |
| 04/17/13 | 05/20/13 | Rochester | 91901 | HIV-1 Direct Antigen (Non-ICD) | Obsolete Test | |
| 04/17/13 | 04/19/13 | New England | BCARO | Beta-Carotene, Serum | New Test | |
| 04/16/13 | 05/28/13 | Rochester |
FRFSF 57516 |
Rheumatoid Factor, LA, Synovial Fluid | Obsolete Test | |
| 04/16/13 | 04/19/13 | Rochester | SDEL | Single-Gene Large Deletion and Duplication Analysis | New Test | |
| 04/16/13 | 04/19/13 | Rochester | HCCD | Hereditary Colon Cancer Multi-Gene Large Deletion and Duplication Analysis | New Test | |
| 04/16/13 | 04/19/13 | Rochester | HCCP | Hereditary Colon Cancer Multi-Gene Panel | New Test | |
| 04/16/13 | 04/22/13 | Rochester |
TCMPF 60588 |
T- and B-Cell Quantitation and Lymphocyte Proliferation to Mitogens Panel | Method Change | |
| 04/16/13 | 05/28/13 | Rochester |
SSDNA 80484 |
ssDNA Antibody, ELISA | Obsolete Test | |
| 04/15/13 | 04/22/13 | Rochester |
TCAPF 60589 |
T- and B-Cell Quantitation and Lymphocyte Proliferation to Antigens Panel | Method Change, Reference Value Change | |
| 04/15/13 | 04/22/13 | Rochester |
TCIPF 60590 |
T- and B-Cell Quantitation and Lymphocyte Proliferation to Antigens and Mitogens Panel | Method Change | |
| 04/15/13 | 04/22/13 | Rochester |
IABCS 88800 |
B-Cell Phenotyping Profile for Immunodeficiency and Immune Competence Assessment, Blood | Method Change, Reference Value Change | |
| 04/15/13 | 04/22/13 | Rochester |
HMDP 89220 |
Hyperimmunoglobulin M (Hyper-IgM) Defects Panel | Method Change, Reference Value Change | |
| 04/15/13 | 04/22/13 | Rochester |
GLICP 89369 |
CD8 T-Cell Immune Competence Panel, Global | Method Change, Reference Value Change | |
| 04/15/13 | 04/22/13 | Rochester |
NKCP 28562 |
Natural Killer (NK) Cytotoxicity Profile | Method Change | |
| 04/15/13 | 04/22/13 | Rochester |
TBBS 9336 |
T- and B-Cell Quantitation by Flow Cytometry | Method Change | |
| 04/15/13 | 04/15/13 | Rochester |
TBNY 82589 |
T and B Quantitation, New York | Method Change, Reference Value Change | |
| 04/15/13 | 04/22/13 | Rochester | 31890 | T- and B-Cell Quantitation by Flow Cytometry, Bronchoalveolar Lavage | Method Change, Reference Value Change | |
| 04/15/13 | 04/22/13 | Rochester |
CD4NY 28334 |
CD4 Count for Monitoring, New York, Blood | Method Change, Reference Value Change | |
| 04/15/13 | 05/15/13 | Rochester | 91990 | Brewers Yeast (Saccaromyces spp) IgE | Obsolete Test | |
| 04/15/13 | 04/22/13 | Rochester |
TREC 87959 |
T-Cell Receptor Excision Circles (TREC) Analysis for Immune Reconstitution | Test Changes | |
| 04/15/13 | 04/22/13 | Rochester |
TREGS 89318 |
T-Cell Subsets, Regulatory (Tregs) | Method Change | |
| 04/15/13 | 04/22/13 | Rochester |
TCP 89319 |
T-Cell Subsets, Naive, Memory and Activated | Method Change | |
| 04/15/13 | 04/22/13 | Rochester |
TCD4 84348 |
CD4 Count for Immune Monitoring, Blood | Method Change | |
| 04/12/13 | 05/06/13 | Rochester | 91181 | IgA Fibronectin Aggregates, ELISA | Obsolete Test | |
| 04/11/13 | 05/06/13 | Rochester |
FLUPV 91714 |
Lupus Anticoagulant Eval w/Reflexes | Test Changes | |
| 04/10/13 | 04/23/13 | Jacksonville | 800353 | Influenza Virus Type A and Type B, Molecular Detection, PCR | New Test | |
| 04/10/13 | 04/23/13 | Jacksonville | 800322 | Influenza Virus Type A and Type B, and Respiratory Syncytial Virus (RSV), Molecular Detection, PCR | New Test | |
| 04/10/13 | 04/23/13 | Jacksonville | 800323 | Respiratory Syncytial Virus (RSV), Molecular Detection, PCR | New Test | |
| 04/08/13 | 05/01/13 | Rochester |
UBT 81590 |
Helicobacter pylori Breath Test | Test Alert | |
| 04/05/13 | 04/05/13 | New England |
LYWB 200081 |
Lyme Disease Antibody, Immunoblot, Serum | Test Changes | |
| 04/04/13 | 06/03/13 | Rochester | CYSTC | Cystatin C with Estimated GFR, Serum | New Test | |
| 04/04/13 | 06/06/13 | Rochester |
CSTC 82994 |
Cystatin C, Serum | Obsolete Test | |
| 04/03/13 | 04/03/13 | Rochester |
LCMS 3287 |
Leukemia/Lymphoma Immunophenotyping by Flow Cytometry | Test Changes | |
| 04/02/13 | 04/10/13 | Rochester | FCXBV | Coxsackie B Virus Antibodies | New Test | |
| 04/02/13 | 05/27/13 | Rochester |
FICEP 91172 |
Immune Complex Expanded Panel | Obsolete Test | |
| 04/02/13 | 05/06/13 | Rochester |
KITAS 88802 |
KIT Asp816Val Mutation Analysis, Qualitative PCR | Test Changes |


