Change catalog Test Updates for Rochester Catalog
Search for Test Updates
Gray background = Older than 90 days
| Post | Effective | Test | Test Name | Type | File |
|---|---|---|---|---|---|
| 08/31/10 | 10/14/10 | 89659 | 6-Monoacetylmorphine (6MAM), Confirmation, Meconium | New Test | |
| 08/31/10 | 10/04/10 | 83140 | Levetiracetam, Serum | Test Changes | |
| 08/31/10 | 10/05/10 | 83069 | Thyroglobulin, Tumor Marker, Serum | Test Changes | |
| 08/31/10 | 08/31/10 | 57188 | Maple Red (Acer Rubrum) IgE | New Test | |
| 08/31/10 | 08/31/10 | 57187 | SRP | New Test | |
| 08/31/10 | 08/31/10 | 57186 | MI-2 | New Test | |
| 08/30/10 | 09/03/10 | 60529 | Warfarin Sensitivity Genotype by Sequence Analysis, Blood | New Test | |
| 08/30/10 | 08/30/10 | 81769 | Rapid DNA Extraction | Test Changes | |
| 08/30/10 | 09/03/10 | 60528 | Cytochrome P450 2C9 Genotype by Sequence Analysis, Blood | New Test | |
| 08/30/10 | 09/03/10 | 83652 | Cytochrome P450 2C9 Genotype | Obsolete Test | |
| 08/30/10 | 09/03/10 | 89033 | Warfarin Sensitivity, Genotype | Obsolete Test | |
| 08/30/10 | 08/30/10 | 91998 | Voriconazole | Test Changes | |
| 08/30/10 | 08/30/10 | 91997 | Posaconazole | Test Changes | |
| 08/30/10 | 08/30/10 | 91996 | Flucanozole (Diflucan) | Test Changes | |
| 08/30/10 | 08/30/10 | 91995 | Caspofungin (Cancidas) | Test Changes | |
| 08/30/10 | 08/30/10 | 91994 | Amphotericin B | Test Changes | |
| 08/27/10 | 09/01/10 | 60331 | IGG4 Immunofluorescent Stain, Renal | New Test | |
| 08/27/10 | 09/01/10 | 60330 | IGG3 Immunofluorescent Stain ,Renal | New Test | |
| 08/27/10 | 09/01/10 | 60329 | IGG2 Immunofluorescent Stain, Renal | New Test | |
| 08/27/10 | 09/01/10 | 60328 | IGG1 Immunofluorescent Stain, Renal | New Test | |
| 08/27/10 | 09/01/10 | 8104 | Renal Biopsy, Immunohistology | Test Changes | |
| 08/27/10 | 08/01/10 | 60291 | LAMBDA Paraffin Immunofluorescent Stain, Renal | New Test | |
| 08/27/10 | 09/01/10 | 60290 | KAPPA Paraffin Immunofluorescent Stain, Renal | New Test | |
| 08/27/10 | 09/01/10 | 60289 | IGM Paraffin Immunofluorescent Stain, Renal | New Test | |
| 08/27/10 | 09/01/10 | 60288 | IGG Paraffin Immunofluorescent Stain, Renal | New Test | |
| 08/27/10 | 09/01/10 | 60287 | IGA Paraffin Immunofluorescent Stain, Renal | New Test | |
| 08/27/10 | 09/01/10 | 60285 | C1Q Paraffin Immunofluorescent Stain, Renal | New Test | |
| 08/25/10 | 08/25/10 | 8774 | Hexosaminidase A and Total Hexosaminidase, Serum | Test Status | |
| 08/25/10 | 09/20/10 | 84810 | Tobramycin, Peak, Serum | Test Changes | |
| 08/25/10 | 09/20/10 | 84695 | Gentamicin, Peak, Serum | Test Changes | |
| 08/25/10 | 09/20/10 | 82112 | Amikacin, Peak, Serum | Test Changes | |
| 08/25/10 | 09/20/10 | 80141 | Vancomycin, Peak, Serum | Test Changes | |
| 08/25/10 | 08/25/10 | 91457 | Methylenetetrahydrofolate Reductase (MTHFR) 2 Mutations | Test Changes | |
| 08/25/10 | 09/23/10 | 600539 | IGF-1 And IGFBP-3 Growth Panel | New Test | |
| 08/25/10 | 09/23/10 | 500052 | Cortisol, Serum, LC-MS/MS | New Test | |
| 08/25/10 | 09/23/10 | 500051 | Androstenedione, Serum | New Test | |
| 08/25/10 | 09/23/10 | 500050 | 17-Hydroxyprogesterone, Serum | New Test | |
| 08/25/10 | 09/23/10 | 500049 | CAH 21-Hydroxylase Profile | New Test | |
| 08/24/10 | 08/24/10 | 91240 | Trypsin, Fecal | Test Changes | |
| 08/24/10 | 09/27/10 | 80999 | Lamotrigine, Serum | Test Changes | |
| 08/24/10 | 09/27/10 | 80782 | Felbamate (Felbatol), Serum | Test Changes | |
| 08/24/10 | 08/24/10 | 7586 | ANA2 Cascade | FYI | |
| 08/24/10 | 08/24/10 | 57185 | Interleukin 28B (IL28B) Polymorphism (rs12979860) | New Test | |
| 08/24/10 | 09/28/10 | 83856 | Lyme Disease Antibody Screen, Spinal Fluid | Test Changes | |
| 08/23/10 | 09/15/10 | 9699 | Leukocyte Alkaline Phosphatase (LAP) Score | Obsolete Test | |
| 08/23/10 | 08/23/10 | 91339 | Leptin | Test Changes | |
| 08/20/10 | 08/20/10 | 91851 | Islet Cell Antibody, IGG Serum | Test Changes | |
| 08/18/10 | 08/31/10 | 6345 | Cortisol, Right Adrenal Vein | New Test | |
| 08/18/10 | 08/31/09 | 6503 | Aldosterone, Inferior Vena Cava | New Test | |
| 08/18/10 | 08/31/09 | 6348 | Aldosterone, Right Adrenal Vein | New Test | |
| 08/18/10 | 07/31/09 | 6349 | Aldosterone, Left Adrenal Vein | New Test | |
| 08/18/10 | 08/31/09 | 6347 | Cortisol, Inferior Vena Cava | New Test | |
| 08/17/10 | 10/12/10 | 84371 | Amphetamines Confirmation, Meconium | New Test | |
| 08/17/10 | 09/14/10 | 84140 | Cocaine and Metabolites Confirmation, Meconium | New Test | |
| 08/17/10 | 08/31/10 | 6346 | Cortisol, Left Adrenal Vein | New Test | |
| 08/17/10 | 08/16/10 | 83651 | Asymmetric Dimethylarginine, Plasma | New Test | |
| 08/17/10 | 09/08/10 | 8522 | Acetylcholinesterase, Erythrocytes | Test Changes | |
| 08/16/10 | 09/16/10 | 82026 | Narcolepsy Associated Antigen, Blood | Test Changes | |
| 08/16/10 | 09/16/10 | 9648 | HLA-B27, Blood | Test Changes | |
| 08/16/10 | 09/16/10 | 8937 | Cell-Bound Platelet Autoantibody, Solid Phase, Blood | Test Changes | |
| 08/16/10 | 09/14/10 | 88925 | Porphobilinogen (PBG) Deaminase, Erythrocytes | Test Changes | |
| 08/16/10 | 09/14/10 | 88924 | Aminolevulinic Acid Dehydratase RBC | Test Changes | |
| 08/16/10 | 09/14/10 | 31895 | Aminolevulinic Acid Dehydratase, Washed Erythrocytes | New Test | |
| 08/16/10 | 09/08/10 | 81051 | Mannose-Binding Lectin, Serum | Test Changes | |
| 08/16/10 | 09/14/10 | 31894 | Porphobilinogen (PBG) Deaminase, Washed Erythrocytes | New Test | |
| 08/16/10 | 09/14/10 | 81123 | Carnitine, Urine | Test Changes | |
| 08/16/10 | 09/08/10 | 86175 | Cholinesterase Panel | Test Changes | |
| 08/16/10 | 08/17/10 | 60235 | Bacterial Enteric Pathogens PCR | New Test | |
| 08/16/10 | 09/01/10 | 9497 | Cystic Fibrosis Mutation Analysis, 70-Mutation Panel | Test Changes | |
| 08/10/10 | 09/13/10 | 82441 | Electrophoresis, Protein, Urine | Test Changes | |
| 08/10/10 | 09/13/09 | 8274 | Electrophoresis, Protein, Body Fluid | Test Changes | |
| 08/10/10 | 08/10/10 | 91326 | ANNA Ab w/Reflex to Titer and WB | Test Changes | |
| 08/10/10 | 09/13/10 | 8823 | Monoclonal Protein Study, Urine | Test Changes | |
| 08/10/10 | 09/13/10 | 89201 | Celiac Disease Comprehensive Cascade | Test Changes | |
| 08/10/10 | 09/13/10 | 89200 | Celiac Disease Comprehensive Cascade for Patients on a Gluten-Free Diet | Test Changes | |
| 08/10/10 | 09/13/10 | 88906 | Celiac-Associated HLA-DQ Alpha 1 and DQ Beta 1 High-Resolution DNA Typing, Blood | Test Changes | |
| 08/10/10 | 09/13/10 | 81649 | HLA/SSO Class II Molecular Phenotype, Blood | Test Changes | |
| 08/10/10 | 09/13/10 | 84472 | HLA/SSO Class I Molecular Phenotype, Blood | Test Changes | |
| 08/09/10 | 09/09/10 | 9316 | Urinalysis, Microscopic, Osmolality, and pH | Test Changes | |
| 08/09/10 | 09/09/10 | 9308 | Urinalysis, Complete, Includes Microscopic | Test Changes | |
| 08/09/10 | 09/09/10 | 9260 | Osmolality, Urine | Test Changes | |
| 08/03/10 | 09/03/10 | 90281 | Pyridostigmine, Serum/Plasma | Test Changes | |
| 08/03/10 | 09/03/10 | 90308 | Acyclovir, Serum/Plasma | Test Changes | |
| 08/03/10 | 08/03/10 | 91597 | Calprotectin | FYI | |
| 08/03/10 | 09/07/10 | 31893 | Porphyrins Evaluation, Washed Erythrocytes | New Test | |
| 08/03/10 | 08/03/10 | 91493 | PIVKA-II | Test Changes | |
| 08/03/10 | 09/07/10 | 88886 | Porphyrins Evaluation, Erythrocytes | Test Changes | |
| 08/03/10 | 09/03/10 | 90247 | Acetoacetate, Serum or Plasma | Test Changes | |
| 08/03/10 | 09/03/10 | 9928 | Strychnine, Serum/Plasma | Test Changes | |
| 08/03/10 | 09/03/10 | 90316 | Uranium, Urine | Test Changes | |
| 08/03/10 | 09/03/10 | 80771 | Silicon, Serum/Plasma | Test Changes | |
| 08/03/10 | 09/03/10 | 9776 | Methemalbumin, Serum/Plasma | Test Changes | |
| 08/03/10 | 09/03/10 | 90354 | Thiopental and Metabolite, Serum/Plasma | Test Changes | |
| 08/03/10 | 09/03/10 | 90359 | Xylene Exposure Panel, Urine | Test Changes | |
| 08/03/10 | 09/03/10 | 90282 | Sinemet | Test Changes | |
| 07/29/10 | 07/29/10 | 91553 | B. Pertussis/Parapertussis Direct Detection, DFA | Test Changes | |
| 07/29/10 | 07/29/10 | 9697 | Leptospira Antibody, Serum | Test Status | |
| 07/28/10 | 07/27/10 | 57173 | Anti-Nuclear Ab, Body Fluid | New Test | |
| 07/27/10 | 07/27/10 | 57171 | Ropivacaine, Serum/Plasma | New Test | |
| 07/27/10 | 07/27/10 | 57172 | Guanidinoacetic Acid+Creatine, Urine | New Test |


