Search For Test Updates
Gray background = Older than 90 days
Click column headings to sort the contents of the current page only.
| Posted | Effective | Site | Test | Test Name | Types | File |
|---|---|---|---|---|---|---|
| 05/22/13 | 05/28/13 | Rochester |
FPSAP 91775 |
Prostate Specific Antigen (PSA), Post Prostatectomy | Obsolete Test | |
| 05/22/13 | 06/20/13 | New England | HIVE | HIV-1/2 Antibody Evaluation, Serum | Transport Temperature Change | |
| 05/22/13 | 06/03/13 | New England | CMVQU | Cytomegalovirus DNA Detection and Quantification, Plasma | New Test | |
| 05/22/13 | 06/03/13 | New England |
QCMV 600001 |
Cytomegalovirus, Molecular Detection, Quantitative PCR, Plasma | Test Changes | |
| 05/22/13 | 05/22/13 | Rochester | FHVP | Hepatitis A (HAV) SuperQual by PCR | Reference Value Change | |
| 05/21/13 | 06/03/13 | Rochester | CMVQU | Cytomegalovirus DNA Detection and Quantification, Plasma | New Test | |
| 05/21/13 | 06/03/13 | Rochester |
QCMV 82986 |
Cytomegalovirus, Molecular Detection, Quantitative PCR, Plasma | Test Changes | |
| 05/21/13 | 05/21/13 | Rochester |
PN23 83640 |
Streptococcus pneumoniae IgG Antibodies, 23 Serotypes, Serum | Test Status | |
| 05/21/13 | 06/10/13 | Rochester | KNSRP | KPC (blaKPC) and NDM (blaNDM) Surveillance PCR | New Test | |
| 05/21/13 | 06/27/13 | Rochester | FBTRG | Beet Root IgG | New Test | |
| 05/21/13 | 06/27/13 | Rochester | FAVCG | Avocado IgG | New Test | |
| 05/21/13 | 06/27/13 | Rochester | FALG | Alpha Lactalbumin IgG | New Test | |
| 05/21/13 | 06/27/13 | Rochester | FABP2 | Allergic Bronchopulmonary Aspergillosis Panel II | New Test | |
| 05/21/13 | 06/27/13 | Rochester | FPCFG | Pecan Food IgG | New Test | |
| 05/21/13 | 06/27/13 | Rochester | FCASH | Cashew IgG | New Test | |
| 05/21/13 | 06/27/13 | Rochester | FAGPL | Alpha-Gal Panel | New Test | |
| 05/21/13 | 06/19/13 | Jacksonville | 800167 | Influenza Virus Type A and Type B, Molecular Detection, PCR | Obsolete Test | |
| 05/21/13 | 06/20/13 | Jacksonville | 800051 | HIV-1/-2 Antibody Evaluation, Serum | Specimen Information | |
| 05/21/13 | 06/27/13 | Rochester | FPARG | Parsley IgG | New Test | |
| 05/21/13 | 06/27/13 | Rochester | FLENG | Lentil IgG | New Test | |
| 05/21/13 | 06/27/13 | Rochester | FGTEA | Tea IgG | New Test | |
| 05/21/13 | 06/10/13 | Rochester | KPNRP | KPC (blaKPC) and NDM (blaNDM) in Gram-Negative Bacilli, Molecular Detection, PCR | New Test | |
| 05/21/13 | 07/09/13 | Rochester |
KPCRP 89675 |
KPC (blaKPC) in Enterobacteriaceae, Molecular Detection, PCR | Obsolete Test | |
| 05/20/13 | 05/22/13 | Rochester | TLDLP | LDL Particle Concentration NMR, Plasma | New Test | |
| 05/16/13 | 06/18/13 | Rochester |
CSRKM 83704 |
Calcium Sensing Receptor (CASR) Gene, Known Mutation | Obsolete Test | |
| 05/16/13 | 06/18/13 | Rochester |
CSRMS 83703 |
Calcium Sensing Receptor (CASR) Gene, Mutation Screen | Obsolete Test | |
| 05/16/13 | 06/25/13 | Rochester | FWATG | Watermelon IgG | New Test | |
| 05/16/13 | 06/25/13 | Rochester | FPCHI | Pepper Chili IgG | New Test | |
| 05/16/13 | 06/25/13 | Rochester | FPGNG | Pea Green IgG | New Test | |
| 05/16/13 | 06/25/13 | Rochester | FSESG | Sesame Seed IgG | New Test | |
| 05/16/13 | 06/25/13 | Rochester | FPEAR | Pear IgG | New Test | |
| 05/16/13 | 06/25/13 | Rochester | FRICE | Rice IgG | New Test | |
| 05/16/13 | 06/25/13 | Rochester | FSUNG | Sunflower Seed IgG | New Test | |
| 05/15/13 | 05/15/13 | Rochester | CSRKP | Calcium Sensing Receptor (CASR) Gene, Known Mutation | New Test | |
| 05/15/13 | 06/18/13 | Rochester | CSRSP | Calcium Sensing Receptor (CASR) Gene, Full Gene Analysis | New Test | |
| 05/14/13 | 06/20/13 | Rochester | FCAFG | Cauliflower IgG | New Test | |
| 05/14/13 | 06/20/13 | Rochester | FSPNG | Spinach IgG | New Test | |
| 05/14/13 | 06/20/13 | Rochester | FMTFG | Mustard Food IgG | New Test | |
| 05/14/13 | 06/20/13 | Rochester | FBCGG | Bean Coffee Green IgG | New Test | |
| 05/14/13 | 06/20/13 | Rochester | FCABB | Cabbage IgG | New Test | |
| 05/14/13 | 06/20/13 | Rochester | FOLBG | Olive Black IgG | New Test | |
| 05/14/13 | 06/20/13 | Rochester | FCRAB | Crab IgG | New Test | |
| 05/14/13 | 06/20/13 | Rochester | FCING | Cinnamon IgG | New Test | |
| 05/09/13 | 06/18/13 | Rochester | FVANG | Vanilla IgG | New Test | |
| 05/09/13 | 06/18/13 | Rochester | FCOCN | Coconut IgG | New Test | |
| 05/09/13 | 06/18/13 | Rochester | FPIAP | Pineapple IgG | New Test | |
| 05/09/13 | 06/18/13 | Rochester | FPEAC | Peach IgG | New Test | |
| 05/09/13 | 05/09/13 | Rochester | FBLGG | Beta Lactoglobulin IgG | New Test | |
| 05/09/13 | 06/18/13 | Rochester | FBKG | Bean Kidney IgG | New Test | |
| 05/09/13 | 06/18/13 | Rochester | FRASP | Raspberry IgG | New Test | |
| 05/08/13 | 06/11/13 | Rochester | CMVP | Cytomegalovirus (CMV) Antibodies, IgM and IgG, Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester | RBPG | Rubella Antibodies, IgG, Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester |
SCMV 84420 |
Cytomegalovirus (CMV) Antibodies, IgG and IgM, Serum | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester |
RB 8172 |
Rubella Antibodies, IgG, Serum | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester | VZGM | Varicella-Zoster Antibody, IgM and IgG (Separate Determinations), Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester | CMVG | Cytomegalovirus (CMV) Antibodies, IgG, Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester | CMVM | Cytomegalovirus (CMV) Antibodies, IgM, Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester |
CMM 87277 |
Cytomegalovirus (CMV) Antibodies, IgM, Serum | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester |
CMG 80750 |
Cytomegalovirus (CMV) Antibodies, IgG, Serum | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester |
ROP 84423 |
Rubeola (Measles) Antibodies, IgG and IgM (Separate Determinations), Serum | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester |
SVZP 84424 |
Varicella-Zoster Virus (VZV) Antibody, IgG and IgM, Serum | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester | VZPG | Varicella-Zoster Antibody, IgG, Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester |
VZSC 8812 |
Varicella-Zoster Antibody, IgG, Serum | Obsolete Test | |
| 05/08/13 | 05/28/13 | Rochester |
FA1AG 90464 |
Alpha-1 Acid Glycoprotein, NEPH | Obsolete Test | |
| 05/08/13 | 05/28/13 | Rochester | FSLAA | Soluble Liver Antigen (SLA) Autoantibody | New Test | |
| 05/08/13 | 05/28/13 | Rochester |
FSLA 91610 |
Soluble Liver Antigen (SLA) IgG, AB | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester | MMPGM | Mumps Virus Antibody, IgM and IgG (Separate Determinations), Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester |
TOXOM 8865 |
Toxoplasma Antibody, IgM, Serum | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester | TOXMP | Toxoplasma Gondii Antibody, IgM, Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester |
TOXGM 81647 |
Toxoplasma Antibody, IgG and IgM, Serum | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester |
MUMPS 85138 |
Mumps Virus Antibody, IgG and IgM (Separate Determinations), Serum | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester |
MMPG 82431 |
Mumps Virus Antibody, IgG, Serum | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester | MPPG | Mumps Virus Antibody, IgG, Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester | TOXOP | Toxoplasma Gondii Antibody, IgG and IgM (Separate Determinations), Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester | TOXGP | Toxoplasma Gondii Antibody, IgG, Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester |
TOXOG 8267 |
Toxoplasma Antibody, IgG, Serum | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester | ROPG | Measles (Ruebeola) Antibodies, IgG, Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester |
ROM 80979 |
Rubeola (Measles) Antibodies, IgM, Serum | Test Title Change | |
| 05/08/13 | 06/11/13 | Rochester |
ROSC 80262 |
Rubeola (Measles) Antibodies Screen, IgG, Serum | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester | ROGM | Measles (Rubeola) Virus Antibody, IgM and IgG (Separate Determinations), Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester |
TORC 80804 |
TORCH Profile IgM | Obsolete Test | |
| 05/08/13 | 06/11/13 | Rochester | TRCHM | ToRCH Profile IgM, Serum | New Test | |
| 05/08/13 | 06/11/13 | Rochester | MMRV | MMRV Immune Status Profile, S | New Test | |
| 05/08/13 | 06/11/13 | Rochester | TRCHG | ToRCH Profile IgG, Serum | New Test | |
| 05/08/13 | 06/13/13 | Rochester |
TORG 83304 |
TORCH Profile IgG | Obsolete Test | |
| 05/08/13 | 05/28/13 | Rochester |
FPM1 90192 |
PM-Scl Antibody, ID | Obsolete Test | |
| 05/08/13 | 05/28/13 | Rochester | FPMSA | PM-Scl Antibody | New Test | |
| 05/08/13 | 05/28/13 | Rochester |
FCHAB 91900 |
Chromatin Antibodies, ELISA | Obsolete Test | |
| 05/08/13 | 05/28/13 | Rochester | FCNAB | Chromatin (Nucleosomal) Antibody | New Test | |
| 05/08/13 | 05/28/13 | Rochester | FA1GP | Alpha-1-Acid Glycoprotein | New Test | |
| 05/07/13 | 06/13/13 | Rochester | FPBPG | Pepper Bell/Paprika IgG | New Test | |
| 05/07/13 | 06/13/13 | Rochester | FMUSG | Mushroom IgG | New Test | |
| 05/07/13 | 06/13/13 | Rochester | FBLUG | Blueberry IgG | New Test | |
| 05/07/13 | 06/13/13 | Rochester | FSTBG | Strawberry IgG | New Test | |
| 05/07/13 | 06/13/13 | Rochester | FGRPG | Grape IgG | New Test | |
| 05/07/13 | 06/13/13 | Rochester | FORGG | Oregano IgG | New Test | |
| 05/07/13 | 06/13/13 | Rochester | FBSLG | Basil IgG | New Test | |
| 05/07/13 | 06/13/13 | Rochester | FBNWG | Bean Navy/White IgG | New Test | |
| 05/03/13 | 06/11/13 | New England | HSVG | Herpes Simplex Virus (HSV) Type 1-and Type 2-Specific Antibodies, IgG, Serum | New Test | |
| 05/03/13 | 06/11/13 | New England | MPPG | Mumps Virus Antibody, IgG, Serum | New Test |


