Test ID: AAQP
Amino Acids, Quantitative, Plasma
Back to Pediatric Index | Back to list | More information
Reference Values
Describes reference intervals and additional information for interpretation of test results. May include intervals based on age and sex when appropriate. Intervals are Mayo-derived, unless otherwise designated. If an interpretive report is provided, the reference value field will state this.
| Plasma Amino Acid Reference Values (nmol/mL) | Age Groups | ||
| <24 Months (n=191) | 2-17 Years (n=441) | > or =18 Years (n=148) | |
| Phosphoserine (PSer) | <109 | <95 | <18 |
| Phosphoethanolamine (PEtN) | <6 | <5 | <12 |
| Taurine (Tau) | 37-177 | 38-153 | 42-156 |
| Asparagine (Asn) | 25-91 | 29-87 | 37-92 |
| Serine (Ser) | 69-271 | 71-208 | 63-187 |
| Hydroxyproline (Hyp) | 8-61 | 7-35 | 4-29 |
| Glycine (Gly) | 111-426 | 149-417 | 126-490 |
| Glutamine (Gln) | 316-1020 | 329-976 | 371-957 |
| Aspartic Acid (Asp) | 2-20 | <11 | <7 |
| Ethanolamine (EtN) | <70 | <64 | <67 |
| Histidine (His) | 10-116 | 12-132 | 39-123 |
| Threonine (Thr) | 47-237 | 58-195 | 85-231 |
| Citrulline (Cit) | 9-38 | 11-45 | 17-46 |
| Sarcosine (Sar) | <5 | <5 | <5 |
| b-Alanine (bAla) | <28 | <27 | <29 |
| Alanine (Ala) | 139-474 | 144-557 | 200-579 |
| Glutamic Acid (Glu) | 31-202 | 22-131 | 13-113 |
| 1-Methylhistidine (1MHis) | <11 | <20 | <28 |
| 3-Methylhistidine (3MHis) | <1 | <1 | 2-9 |
| Argininosuccinic Acid (Asa) | <2 | <2 | <2 |
| Carnosine (Car) | <13 | <1 | <1 |
| Anserine (Ans) | <1 | <1 | <1 |
| Homocitruline (Hcit) | <5 | <2 | <2 |
| Arginine (Arg) | 29-134 | 31-132 | 32-120 |
| a-Aminoadipic Acid (Aad) | <4 | <3 | <3 |
| g-Amino-n-butyric Acid (GABA) | <4 | <3 | <2 |
| b-Aminoisobutyric Acid (bAib) | <9 | <5 | <5 |
| a-Amino-n-butyric Acid (Abu) | 7-28 | 7-31 | 9-37 |
| Hydroxylysine (Hyl) | <4 | <3 | <2 |
| Proline (Pro) | 85-303 | 80-357 | 97-368 |
| Ornithine (Orn) | 20-130 | 22-97 | 38-130 |
| Cystathionine (Cth) | <2 | <2 | <5 |
| Cystine (Cys) | 2-32 | 2-36 | 3-95 |
| Lysine (Lys) | 49-204 | 59-240 | 103-255 |
| Methionine (Met) | 11-35 | 11-37 | 4-44 |
| Valine (Val) | 83-300 | 106-320 | 136-309 |
| Tyrosine (Tyr) | 26-115 | 31-106 | 31-90 |
| Homocystine (Hcy) | NA | NA | <5 |
| Isoleucine (IIe) | 31-105 | 30-111 | 36-107 |
| Leucine (Leu) | 48-175 | 51-196 | 68-183 |
| Phenylalanine (Phe) | 28-80 | 30-95 | 35-80 |
| Tryptophan (Trp) | 17-75 | 23-80 | 29-77 |
| Alloisoleucine (Allolle) | <2 | <3 | <5 |


