Test ID: CRDPU
Creatine Disorders Panel, Urine
Back to Pediatric Index | Back to list | More information
Reference Values
Describes reference intervals and additional information for interpretation of test results. May include intervals based on age and sex when appropriate. Intervals are Mayo-derived, unless otherwise designated. If an interpretive report is provided, the reference value field will state this.
Males
| Age | Creatinine (nmol/mL) | Guanidinoacetate (nmol/mL) | Creatine (nmol/mL) | Creatine/ |
| < or =31 days | 430-5240 | 9-210 | 12-2930 | 0.02-0.93 |
| 32 days-23 months | 313-9040 | 16-860 | 18-10490 | 0.02-2.49 |
| 2-4 years | 1140-12820 | 90-1260 | 200-9210 | 0.04-1.75 |
| 5-18 years | 1190-25270 | 40-1190 | 60-9530 | 0.01-0.96 |
| >18 years (male) | 3854-23340 | 30-710 | 7-470 | 0.00-0.04 |
Females
| Age | Creatinine (nmol/mL) | Guanidinoacetate (nmol/mL) | Creatine (nmol/mL) | Creatine/ |
| < or =31 days | 430-5240 | 9-210 | 12-2930 | 0.02-0.93 |
| 32 days-23 months | 313-9040 | 16-860 | 18-10490 | 0.02-2.49 |
| 2-4 years | 1140-12820 | 90-1260 | 200-9210 | 0.04-1.75 |
| 5-18 years | 1190-25270 | 40-1190 | 60-9530 | 0.01-0.96 |
| >18 years | 1540-18050 | 30-760 | 5-2810 | 0.00-0.46 |


