Test ID: CARN
Carnitine, Plasma
Back to Pediatric Index | Back to list | More information
Secondary ID
A test code used for billing and in test definitions created prior to November 2011
8802
Reference Values
Describes reference intervals and additional information for interpretation of test results. May include intervals based on age and sex when appropriate. Intervals are Mayo-derived, unless otherwise designated. If an interpretive report is provided, the reference value field will state this.
| Total Carnitine (TC) | Free Carnitine (FC) | Acylcarnitine (AC) | AC/FC Ratio | |
| Age Group | Range* | Range* | Range* | Range |
| 1 day | 23-68 | 12-36 | 7-37 | 0.4-1.7 |
| 2-7 days | 17-41 | 10-21 | 3-24 | 0.2-1.4 |
| 8-31 days | 19-59 | 12-46 | 4-15 | 0.1-0.7 |
| 32 days-12 months | 38-68 | 27-49 | 7-19 | 0.2-0.5 |
| 13 months-6 years | 35-84 | 24-63 | 4-28 | 0.1-0.8 |
| 7-10 years | 28-83 | 22-66 | 3-32 | 0.1-0.9 |
| 11-17 years | 34-77 | 22-65 | 4-29 | 0.1-0.9 |
| > or =18 years | 34-78 | 25-54 | 5-30 | 0.1-0.8 |
*Values expressed as nmol/mL
Schmidt-Sommerfeld E, Werner E, Penn D: Carnitine plasma concentrations in 353 metabolically healthy children. Eur J Pediatr 1988;147:356-360
Used with permission of European Journal of Pediatrics, Springer-Verlag, New York, Inc., Secaucus, NJ


