Test ID: GM1B
Ganglioside Antibody Panel, Serum
Back to Pediatric Index | Back to list | More information
Secondary ID
A test code used for billing and in test definitions created prior to November 2011
83189
Reference Values
Describes reference intervals and additional information for interpretation of test results. May include intervals based on age and sex when appropriate. Intervals are Mayo-derived, unless otherwise designated. If an interpretive report is provided, the reference value field will state this.
99% of Normals Fall at or Below This Titer
| IgG monosialo GM1 | 1:500 |
| IgM monosialo GM1 | 1:1,000 |
| IgG asialo GM1 | 1:4,000 |
| IgM asialo GM1 | 1:4,000 |
| IgG disialo GD1b | 1:1,000 |
| IgM disialo GD1b | 1:1,000 |
Borderline Ranges
| IgG monosialo GM1 | =1:1,000 |
| IgM monosialo GM1 | =1:2,000 |
| IgG asialo GM1 | =1:8,000 |
| IgM asialo GM1 | No borderline range (normal: < or =4,000) |
| IgG disialo GD1b | No borderline range (normal: < or =1,000) |
| IgM disialo GD1b | No borderline range (normal: < or =1,000) |
Abnormal Results
| IgG monosialo GM1 | >1:1,000 |
| IgM monosialo GM1 | >1:2,000 |
| IgG asialo GM1 | >1:8,000 |
| IgM asialo GM1 | >1:4,000 |
| IgG disialo GD1b | >1:1,000 |
| IgM disialo GD1b | >1:1,000 |


