Test ID: METAF
Metanephrines, Fractionated, 24 Hour, Urine
Back to Pediatric Index | Back to list | More information
Secondary ID
A test code used for billing and in test definitions created prior to November 2011
Reference Values
Describes reference intervals and additional information for interpretation of test results. May include intervals based on age and sex when appropriate. Intervals are Mayo-derived, unless otherwise designated. If an interpretive report is provided, the reference value field will state this.
METANEPHRINE
Males
Normotensives
3-8 years: 29-92 mcg/24 hours
9-12 years: 59-188 mcg/24 hours
13-17 years: 69-221 mcg/24 hours
> or =18 years: 44-261 mcg/24 hours
Reference values have not been established for patients that are <24 months of age.
Hypertensives: <400 mcg/24 hours
Females
Normotensives
3-8 years: 18-144 mcg/24 hours
9-12 years: 43-122 mcg/24 hours
13-17 years: 33-185 mcg/24 hours
> or =18 years: 30-180 mcg/24 hours
Reference values have not been established for patients that are <24 months of age.
Hypertensives: <400 mcg/24 hours
NORMETANEPHRINE
Males
Normotensives
3-8 years: 34-169 mcg/24 hours
9-12 years: 84-422 mcg/24 hours
13-17 years: 91-456 mcg/24 hours
18-29 years: 103-390 mcg/24 hours
30-39 years: 111-419 mcg/24 hours
40-49 years: 119-451 mcg/24 hours
50-59 years: 128-484 mcg/24 hours
60-69 years: 138-521 mcg/24 hours
> or =70 years: 148-560 mcg/24 hours
Reference values have not been established for patients that are <24 months of age.
Hypertensives: <900 mcg/24 hours
Females
Normotensives
3-8 years: 29-145 mcg/24 hours
9-12 years: 55-277 mcg/24 hours
13-17 years: 57-286 mcg/24 hours
18-29 years: 103-390 mcg/24 hours
30-39 years: 111-419 mcg/24 hours
40-49 years: 119-451 mcg/24 hours
50-59 years: 128-484 mcg/24 hours
60-69 years: 138-521 mcg/24 hours
> or =70 years: 148-560 mcg/24 hours
Reference values have not been established for patients that are <24 months of age.
Hypertensives: <900 mcg/24 hours
TOTAL METANEPHRINE
Males
Normotensives
3-8 years: 47-223 mcg/24 hours
9-12 years: 201-528 mcg/24 hours
13-17 years: 120-603 mcg/24 hours
18-29 years: 190-583 mcg/24 hours
30-39 years: 200-614 mcg/24 hours
40-49 years: 211-646 mcg/24 hours
50-59 years: 222-680 mcg/24 hours
60-69 years: 233-716 mcg/24 hours
> or =70 years: 246-753 mcg/24 hours
Reference values have not been established for patients that are <24 months of age.
Hypertensives: <1,300 mcg/24 hours
Females
Normotensives
3-8 years: 57-210 mcg/24 hours
9-12 years: 107-394 mcg/24 hours
13-17 years: 113-414 mcg/24 hours
18-29 years: 142-510 mcg/24 hours
30-39 years: 149-535 mcg/24 hours
40-49 years: 156-561 mcg/24 hours
50-59 years: 164-588 mcg/24 hours
60-69 years: 171-616 mcg/24 hours
> or =70 years: 180-646 mcg/24 hours
Reference values have not been established for patients that are <24 months of age.
Hypertensives: <1,300 mcg/24 hours


