Test ID: AACSF
Amino Acids, Quantitative, Spinal Fluid
Back to Pediatric Index | Back to list | More information
Reference Values
Describes reference intervals and additional information for interpretation of test results. May include intervals based on age and sex when appropriate. Intervals are Mayo-derived, unless otherwise designated. If an interpretive report is provided, the reference value field will state this.
| CSF Amino Acid Reference Values (nmol/mL) | Age Groups | |||
| < or =31 Days | 32 Days-23 Months | 2-18 Years | > or =19 Years | |
| Phosphoserine (PSer) | <1 | <1 | <1 | <1 |
| Phosphoethanolamine (PEtN) | <15 | <10 | <8 | <7 |
| Taurine (Tau) | 8-48 | <28 | <13 | <20 |
| Asparagine (Asn) | 8-34 | 5-16 | <10 | 5-20 |
| Serine (Ser) | 44-136 | 26-71 | 21-51 | 19-40 |
| Hydroxyproline (Hyp) | <7 | <3 | <1 | <2 |
| Glycine (Gly) | 5-115 | <33 | <11 | <35 |
| Glutamine (Gln) | 467-1832 | 301-1128 | 326-1092 | 380-1348 |
| Aspartic Acid (Asp) | <1 | <1 | <1 | <2 |
| Ethanolamine (EtN) | 11-193 | 7-155 | 7-153 | 7-153 |
| Histidine (His) | 11-70 | 9-28 | 9-21 | 9-28 |
| Threonine (Thr) | 32-143 | 11-77 | 14-38 | 23-57 |
| Citrulline (Cit) | <11 | <6 | <3 | <9 |
| Sarcosine (Sar) | <1 | <1 | <1 | <1 |
| Beta-alanine (bAla) | <26 | <25 | <25 | <25 |
| Alanine (Ala) | 24-124 | 16-53 | 12-34 | 19-60 |
| Glutamic Acid (Glu) | <12 | <3 | <1 | <4 |
| 1-Methylhistidine (1MHis) | <3 | <1 | <2 | <3 |
| 3-Methylhistidine (3MHis) | <4 | <1 | <1 | <2 |
| Argininosuccinic Acid (Asa) | <1 | <2 | <1 | <1 |
| Carnosine (Car) | <1 | <1 | <1 | <1 |
| Anserine (Ans) | <9 | <9 | <7 | <3 |
| Homocitrulline (Hcit) | <3 | <1 | <1 | <1 |
| Arginine (Arg) | 5-39 | 11-35 | 11-27 | 11-32 |
| Alpha-aminoadipic Acid (Aad) | <1 | <1 | <1 | <1 |
| Gamma-amino-n-butyric Acid (GABA) | <1 | <1 | <1 | <1 |
| Beta-aminoisobutyric Acid (bAib) | <1 | <1 | <1 | <1 |
| Alpha-amino-n-butyric Acid (Abu) | <15 | <6 | <5 | <14 |
| Hydroxylysine (Hyl) | <1 | <1 | <1 | <1 |
| Proline (Pro) | <17 | <6 | <2 | <6 |
| Ornithine (Orn) | <24 | <12 | <6 | <11 |
| Cystathionine (Cth) | <1 | <2 | <1 | <1 |
| Cystine (Cys) | <2 | <2 | <1 | <1 |
| Lysine (Lys) | 11-63 | 9-33 | 10-25 | 13-42 |
| Methionine (Met) | <43 | <9 | <6 | <10 |
| Valine (Val) | 14-61 | 9-28 | 8-20 | 11-40 |
| Tyrosine (Tyr) | 8-83 | 5-24 | <17 | 5-17 |
| Homocystine (Hcy) | <1 | <1 | <1 | <1 |
| Isoleucine (Ile) | <27 | <13 | <8 | <17 |
| Leucine (Leu) | 12-41 | 6-21 | 7-16 | 7-29 |
| Phenylalanine (Phe) | 7-40 | 5-18 | <12 | 7-21 |
| Tryptophan (Trp) | <12 | <6 | <4 | <4 |
| Allo-isoleucine (AlloIle) | <3 | <2 | <2 | <2 |


