Test ID: CYSR
Cystinuria Profile, Quantitative, Random, Urine
Back to Pediatric Index | Back to list | More information
Reference Values
Describes reference intervals and additional information for interpretation of test results. May include intervals based on age and sex when appropriate. Intervals are Mayo-derived, unless otherwise designated. If an interpretive report is provided, the reference value field will state this.
| Urine Amino Acid Reference Values (nmol/mg creatinine) | Age Groups | ||||||
| < or =12 Months | 13-35 Months | 3-6 Years | 7-8 Years | 9-17 Years | > or =18 Years | ||
| (n=36) | (n=45) | (n=39) | (n=10) | (n=40) | (n=145) | ||
| Arginine | Arg | 10-560 | 20-395 | 14-240 | <134 | <153 | <114 |
| Ornithine | Orn | <265 | <70 | <44 | <17 | <18 | <25 |
| Cystine | Cys | 12-504 | 11-133 | <130 | <56 | <104 | 10-98 |
| Lysine | Lys | 19-1988 | 25-743 | 14-307 | 17-276 | 10-240 | 15-271 |


