Unit Code 87972:
Electrolyte Panel, Plasma or Serum
Useful For
See Individual Unit Codes
Profile Information
| Unit Code | Reporting Name | Available Separately | Always Performed |
| 81692 | Sodium, P/S | Yes | Yes |
| 81390 | Potassium, P/S | Yes | Yes |
| 8460 | Chloride, P/S | Yes | Yes |
| 876 | Bicarbonate, P/S | Yes | Yes |
| 8472 | Creatinine with eGFR, P/S | Yes | Yes |
| 81793 | Bld Urea Nitrog(BUN), P/S | Yes | Yes |
| 2796 | Anion Gap | No | Yes |
Method Name
Includes sodium, potassium, chloride, bicarbonate, creatinine, blood
urea nitrogen, and calculated anion gap.
Reporting Name
Electrolyte Panel, P/S
Ordering Mnemonic
ELPN
Aliases
Lytes


