Test ID: HMDP
Hyperimmunoglobulin M (Hyper-IgM) Defects Panel
Fees
Several factors determine the fee charged to perform a test. Contact your U.S. or International Regional Manager for information about establishing a fee schedule or to learn more about resources to optimize test selection.
- Authorized users can sign in to the Client Price Portal for detailed fee information.
- Clients without portal access can contact Customer Service 24 hours a day, seven days a week.
- Prospective clients should contact their Regional Manager. For assistance, contact Customer Service.
Test Classification
Provides information regarding the medical device classification for laboratory test kits and reagents. Tests may be classified as cleared or approved by the US Food and Drug Administration (FDA) and used per manufacturer's instructions, or as products that do not undergo full FDA review and approval, and are then labeled as an Analyte Specific Reagent (ASR), Investigation Use Only (IUO) product, or a Research Use Only (RUO) product.
This test was developed using an analyte specific reagent. Its performance characteristics were determined by Mayo Clinic in a manner consistent with CLIA requirements. This test has not been cleared or approved by the U.S. Food and Drug Administration.
NY State Approved
Indicates the status of NY State approval and if the test is orderable for NY State clients.
No
CPT Code Information
Provides guidance in determining the appropriate Current Procedural Terminology (CPT) code(s) information for each test or profile. The listed CPT codes reflect Mayo Medical Laboratories interpretation of CPT coding requirements. It is the responsibility of each laboratory to determine correct CPT codes to use for billing.
T- and B-Cell Quantitation by Flow Cytometry
86355-B cells, total count
86357-Natural killer (NK) cells, total count
86359-T cells, total count
86360-Absolute CD4/CD8 count with ratio
B-Cell Phenotyping Screen for Immunodeficiency and Immune Competence Assessment, Blood
88184-Flow cytometry, first marker
88185 x 7-Flow cytometry, each additional marker
B-Cell CD40 Expression by Flow Cytometry, Blood
88184
X-Linked Hyper IgM Syndrome, Blood
88184-Flow cytometry, cell surface, cytoplasmic
88185 x 6-Each additional marker
LOINC® Code Information
Provides guidance in determining the Logical Observation Identifiers Names and Codes (LOINC) values for the result codes returned for this test or profile.
| Result ID | Reporting Name | LOINC Code |
|---|---|---|
| 89009 | CD40 by Flow, QL, B | In Process |
| 30296 | CD19+ % of total Lymphocytes | 8117-4 |
| 9336 | T-and B-Cell QN by Flow Cytometry(TBBS_) | In Process |
| 82964 | CD40 Ligand Expression | In Process |
| 29040 | CD40muIg (Function) | In Process |
| 29094 | CD20+ % of total Lymphocytes | 8119-0 |
| 3321 | CD45 Lymph Count, Flow | 27071-0 |
| 3316 | % CD3 (T Cells) | 8124-0 |
| 30298 | CD27+ % of CD19+ B cells | In Process |
| 23901 | Interpretation | 69052-9 |
| 3318 | % CD19 (B Cells) | 8117-4 |
| 30300 | CD27+ IgM+ IgD+ % of CD19+ B cells | In Process |
| 30302 | CD27+ IgM- IgD- % of CD19+ B cells | In Process |
| 4054 | % CD16+CD56 (NK cells) | 18267-5 |
| 3319 | % CD4 (Helper Cells) | 8128-1 |
| 30304 | CD27+ IgM+ IgD- % of CD19+ B cells | In Process |
| 3320 | % CD8 (Supp'r Cells) | 8138-0 |
| 30306 | IgM+ % of CD19+ B cells | In Process |
| 30308 | CD38+ IgM- % of CD19+ B cells | In Process |
| 3322 | CD3 (T Cells) | 8122-4 |
| 30310 | CD38+ IgM+ % of CD19+ B cells | In Process |
| 3324 | CD19 (B Cells) | 8116-6 |
| 4055 | CD16+CD56 (NK cells) | 20402-4 |
| 30312 | CD21+ % of CD19+ B cells | In Process |
| 30314 | CD21- % of CD19+ B cells | In Process |
| 3325 | CD4 (Helper Cells) | 8127-3 |
| 3326 | CD8 (Supp'r Cells) | 8137-2 |
| 30297 | CD19+ | 8116-6 |
| 29095 | CD20+ | 9558-8 |
| 3327 | H/S Ratio | 8129-9 |
| 30299 | CD27+ | In Process |
| 6657 | Comment | 48767-8 |
| 30301 | CD27+ IgM+ IgD+ | In Process |
| 30303 | CD27+ IgM- IgD- | In Process |
| 30305 | CD27+ IgM+ IgD- | In Process |
| 30307 | IgM+ | In Process |
| 30309 | CD38+ IgM- | In Process |
| 30311 | CD38+ IgM+ | In Process |
| 30313 | CD21+ | 25164-5 |
| 30315 | CD21- | In Process |
| 30316 | Interpretation | 69048-7 |


