Test ID: 88501
Renal Pathology Consultation
Fees
Several factors determine the fee charged to perform a test. Contact your U.S. or International Regional Manager for information about establishing a fee schedule or to learn more about resources to optimize test selection.
- Authorized users can sign in to the Client Price Portal for detailed fee information.
- Clients without portal access can contact Customer Service 24 hours a day, seven days a week.
- Prospective clients should contact their Regional Manager. For assistance, contact Customer Service.
NY State Approved
Indicates the status of NY State approval and if the test is orderable for NY State clients.
N/A
CPT Code Information
Provides guidance in determining the appropriate Current Procedural Terminology (CPT) code(s) information for each test or profile. The listed CPT codes reflect Mayo Medical Laboratories interpretation of CPT coding requirements. It is the responsibility of each laboratory to determine correct CPT codes to use for billing.
88325
LOINC® Code Information
Provides guidance in determining the Logical Observation Identifiers Names and Codes (LOINC) values for the result codes returned for this test or profile.
| Result ID | Reporting Name | LOINC Code |
|---|---|---|
| 19311 | Accession Number | N/A |
| 19312 | Referring Pathologist/Physician | 46608-6 |
| 19313 | Ref Path/Phys Address | In Process |
| 19314 | Place of Death: | 21987-3 |
| 19315 | Date and Time of Death: | 31211-6 |
| 19316 | Date of Autopsy: | In Process |
| 19317 | Specimen: | 31208-2 |
| 19318 | Material: | In Process |
| 19319 | Tissue Description: | 22634-0 |
| 19320 | Microscopic Description: | In Process |
| 19321 | Clinical History: | In Process |
| 19322 | Final Diagnosis: | 34574-4 |
| 19323 | Final Diagnosis: | 34574-4 |
| 19324 | Comment: | 48767-8 |
| 19325 | Revision Description: | In Process |
| 19326 | Signing Pathologist: | In Process |
| 19327 | Special Procedures: | N/A |
| 19328 | SP Signing Pathologist: | N/A |
| 19329 | *Previous Report Follows* | N/A |
| 19330 | Addendum: | 35265-8 |
| 19331 | Addendum Comment: | 22638-1 |
| 19332 | Addendum Pathologist: | 19139-5 |


