Test ID: MLBRF
MLH1 Hypermethylation and BRAF Mutation Analyses, Tumor
Fees
Several factors determine the fee charged to perform a test. Contact your U.S. or International Regional Manager for information about establishing a fee schedule or to learn more about resources to optimize test selection.
- Authorized users can sign in to the Client Price Portal for detailed fee information.
- Clients without portal access can contact Customer Service 24 hours a day, seven days a week.
- Prospective clients should contact their Regional Manager. For assistance, contact Customer Service.
NY State Approved
Indicates the status of NY State approval and if the test is orderable for NY State clients.
Yes
CPT Code Information
Provides guidance in determining the appropriate Current Procedural Terminology (CPT) code(s) information for each test or profile. The listed CPT codes reflect Mayo Medical Laboratories interpretation of CPT coding requirements. It is the responsibility of each laboratory to determine correct CPT codes to use for billing.
MLH1 Hypermethylation and BRAF Mutation Analyses, Tumor
81210-BRAF (v-raf murine sarcoma viral oncogene homolog B1) (eg, colon cancer), gene analysis, V600E variant
81479-Unlisted molecular pathology procedure
Slide Review
88381
LOINC® Code Information
Provides guidance in determining the Logical Observation Identifiers Names and Codes (LOINC) values for the result codes returned for this test or profile.
| Result ID | Reporting Name | LOINC Code |
|---|---|---|
| 26917 | Specimen | 31208-2 |
| 26933 | Specimen | 31208-2 |
| 26929 | Specimen | 31208-2 |
| 26930 | Specimen ID | In Process |
| 26934 | Specimen ID | N/A |
| 26918 | Specimen ID | In Process |
| 26919 | Source | N/A |
| 26935 | Source | N/A |
| 26931 | Source | N/A |
| 26932 | Order Date | N/A |
| 26936 | Order Date | N/A |
| 26920 | Order Date | N/A |
| 26928 | Comment | 48767-8 |
| 26922 | Reason For Referral | 42349-1 |
| 26940 | Comment | 48767-8 |
| 26937 | Amendment | In Process |
| 26921 | Method | In Process |
| 26925 | Amendment | In Process |
| 26926 | Consultant | In Process |
| 23450 | MLH1 Results | 38536-9 |
| 26938 | Consultant | In Process |
| 26939 | Report Date | N/A |
| 23449 | BRAF Results | 53844-7 |
| 26927 | Report Date | N/A |
| 26924 | Interpretation | 69047-9 |
| 28013 | Amendment | In Process |
| 28014 | Consultant | N/A |
| 28015 | Report Date | N/A |


