Test ID: FAPEP
Fatty Acid Profile, Essential, Serum
Fees
Several factors determine the fee charged to perform a test. Contact your U.S. or International Regional Manager for information about establishing a fee schedule or to learn more about resources to optimize test selection.
- Authorized users can sign in to the Client Price Portal for detailed fee information.
- Clients without portal access can contact Customer Service 24 hours a day, seven days a week.
- Prospective clients should contact their Regional Manager. For assistance, contact Customer Service.
NY State Approved
Indicates the status of NY State approval and if the test is orderable for NY State clients.
Yes
CPT Code Information
Provides guidance in determining the appropriate Current Procedural Terminology (CPT) code(s) information for each test or profile. The listed CPT codes reflect Mayo Medical Laboratories interpretation of CPT coding requirements. It is the responsibility of each laboratory to determine correct CPT codes to use for billing.
82544
LOINC® Code Information
Provides guidance in determining the Logical Observation Identifiers Names and Codes (LOINC) values for the result codes returned for this test or profile.
| Result ID | Reporting Name | LOINC Code |
|---|---|---|
| 17021 | Lauric Acid, C12:0 | 35150-2 |
| 17022 | Myristic Acid, C14:0 | 35157-7 |
| 17023 | Hexadecenoic Acid, C16:1w9 | 35155-1 |
| 17024 | Palmitoleic Acid, C16:1w7 | 35162-7 |
| 17025 | Palmitic Acid, C16:0 | 35161-9 |
| 17026 | g-Linolenic Acid, C18:3w6 | 35163-5 |
| 17027 | a-Linolenic Acid, C18:3w3 | 35164-3 |
| 17028 | Linoleic Acid, C18:2w6 | 35165-0 |
| 17029 | Oleic Acid, C18:1w9 | 35166-8 |
| 17030 | Vaccenic Acid, C18:1w7 | 35167-6 |
| 17031 | Stearic Acid, C18:0 | 35149-4 |
| 17032 | EPA, C20:5w3 | 35173-4 |
| 17033 | Arachidonic Acid, C20:4w6 | 35168-4 |
| 17034 | Mead Acid, C20:3w9 | 35172-6 |
| 17035 | h-g-Linolenic, C20:3w6 | 35171-8 |
| 17036 | Arachidic Acid, C20:0 | 35169-2 |
| 17037 | DHA, C22:6w3 | 35174-2 |
| 17038 | DPA, C22:5w6 | 35181-7 |
| 17039 | DPA, C22:5w3 | 35180-9 |
| 17040 | DTA, C22:4w6 | 35182-5 |
| 17041 | Docosenoic Acid, C22:1 | 35160-1 |
| 17042 | Nervonic Acid, C24:1w9 | 35170-0 |
| 17043 | Triene Tetraene Ratio | 35411-8 |
| 17044 | Total Saturated Acid | 35175-9 |
| 17045 | Total Monounsaturated Acid | 35176-7 |
| 17046 | Total Polyunsaturated Acid | 35177-5 |
| 17047 | Total w3 | 35178-3 |
| 17048 | Total w6 | 35179-1 |
| 17049 | Total Fatty Acids | 24461-6 |
| 17054 | Interpretation | 59462-2 |


