Test ID: FAPCP
Fatty Acid Profile, Comprehensive (C8-C26), Serum
Fees
Several factors determine the fee charged to perform a test. Contact your U.S. or International Regional Manager for information about establishing a fee schedule or to learn more about resources to optimize test selection.
- Authorized users can sign in to the Client Price Portal for detailed fee information.
- Clients without portal access can contact Customer Service 24 hours a day, seven days a week.
- Prospective clients should contact their Regional Manager. For assistance, contact Customer Service.
Test Classification
Provides information regarding the medical device classification for laboratory test kits and reagents. Tests may be classified as cleared or approved by the US Food and Drug Administration (FDA) and used per manufacturer's instructions, or as products that do not undergo full FDA review and approval, and are then labeled as an Analyte Specific Reagent (ASR), Investigation Use Only (IUO) product, or a Research Use Only (RUO) product.
This test was developed and its performance characteristics determined by Laboratory Medicine and Pathology, Mayo Clinic. This test has not been cleared or approved by the U.S. Food and Drug Administration.
NY State Approved
Indicates the status of NY State approval and if the test is orderable for NY State clients.
Yes
CPT Code Information
Provides guidance in determining the appropriate Current Procedural Terminology (CPT) code(s) information for each test or profile. The listed CPT codes reflect Mayo Medical Laboratories interpretation of CPT coding requirements. It is the responsibility of each laboratory to determine correct CPT codes to use for billing.
82544
LOINC® Code Information
Provides guidance in determining the Logical Observation Identifiers Names and Codes (LOINC) values for the result codes returned for this test or profile.
| Result ID | Reporting Name | LOINC Code |
|---|---|---|
| 16965 | Octanoic Acid, C8:0 | 35145-2 |
| 16966 | Decenoic Acid, C10:1 | 35147-8 |
| 16967 | Decanoic Acid, C10:0 | 35146-0 |
| 16968 | Lauroleic Acid, C12:1 | 35151-0 |
| 16969 | Lauric Acid, C12:0 | 35150-2 |
| 16970 | Tetradecadienoic Acid, C14:2 | 35148-6 |
| 16971 | Myristoleic Acid, C14:1 | 35158-5 |
| 16972 | Myristic Acid, C14:0 | 35157-7 |
| 16973 | Hexadecadienoic Acid, C16:2 | 35154-4 |
| 16974 | Hexadecenoic Acid, C16:1w9 | 35155-1 |
| 16975 | Palmitoleic Acid, C16:1w7 | 35162-7 |
| 16976 | Palmitic Acid, C16:0 | 35161-9 |
| 16977 | g-Linolenic Acid, C18:3w6 | 35163-5 |
| 16978 | a-Linolenic Acid, C18:3w3 | 35164-3 |
| 16979 | Linoleic Acid, C18:2w6 | 35165-0 |
| 16980 | Oleic Acid, C18:1w9 | 35166-8 |
| 16981 | Vaccenic Acid, C18:1w7 | 35167-6 |
| 16982 | Stearic Acid, C18:0 | 35149-4 |
| 16983 | EPA, C20:5w3 | 35173-4 |
| 16984 | Arachidonic Acid, C20:4w6 | 35168-4 |
| 16985 | Mead Acid, C20:3w9 | 35172-6 |
| 16986 | h-g-Linolenic Acid, C20:3w6 | 35171-8 |
| 16987 | Arachidic Acid, C20:0 | 35169-2 |
| 16988 | DHA, C22:6w3 | 35174-2 |
| 16989 | DPA, C22:5w6 | 35181-7 |
| 16990 | DPA, C22:5w3 | 35180-9 |
| 16991 | DTA, C22:4w6 | 35182-5 |
| 16992 | Docosenoic Acid, C22:1 | 35160-1 |
| 16993 | Docosanoic Acid, C22:0 | In Process |
| 16994 | Nervonic Acid, C24:1w9 | 35170-0 |
| 16995 | Tetracosanoic Acid, C24:0 | 30195-2 |
| 16996 | Hexacosenoic Acid, C26:1 | 33036-5 |
| 16997 | Hexacosanoic Acid, C26:0 | 30197-8 |
| 16998 | Pristanic Acid, C15:0(CH3)4 | 22761-1 |
| 16999 | Phytanic Acid, C16:0(CH3)4 | 22671-2 |
| 17000 | Triene Tetraene Ratio | 35411-8 |
| 17001 | Total Saturated | 35175-9 |
| 17002 | Total Monounsaturated | 35176-7 |
| 17003 | Total Polyunsaturated | 35177-5 |
| 17004 | Total w3 | 35178-3 |
| 17005 | Total w6 | 35179-1 |
| 17006 | Total Fatty Acids | 24461-6 |
| 17056 | Interpretation | 59462-2 |


