Test ID: MAFP
Alpha-Fetoprotein (AFP), Single Marker Screen, Maternal, Serum
Fees
Several factors determine the fee charged to perform a test. Contact your U.S. or International Regional Manager for information about establishing a fee schedule or to learn more about resources to optimize test selection.
- Authorized users can sign in to the Client Price Portal for detailed fee information.
- Clients without portal access can contact Customer Service 24 hours a day, seven days a week.
- Prospective clients should contact their Regional Manager. For assistance, contact Customer Service.
Test Classification
Provides information regarding the medical device classification for laboratory test kits and reagents. Tests may be classified as cleared or approved by the US Food and Drug Administration (FDA) and used per manufacturer's instructions, or as products that do not undergo full FDA review and approval, and are then labeled as an Analyte Specific Reagent (ASR), Investigation Use Only (IUO) product, or a Research Use Only (RUO) product.
This test has been cleared or approved by the U.S. Food and Drug Administration and is used per manufacturer's instructions. Performance characteristics were verified by Mayo Clinic in a manner consistent with CLIA requirements.
NY State Approved
Indicates the status of NY State approval and if the test is orderable for NY State clients.
Yes
CPT Code Information
Provides guidance in determining the appropriate Current Procedural Terminology (CPT) code(s) information for each test or profile. The listed CPT codes reflect Mayo Medical Laboratories interpretation of CPT coding requirements. It is the responsibility of each laboratory to determine correct CPT codes to use for billing.
82105
LOINC® Code Information
Provides guidance in determining the Logical Observation Identifiers Names and Codes (LOINC) values for the result codes returned for this test or profile.
| Result ID | Reporting Name | LOINC Code |
|---|---|---|
| 7058 | Recalculated Maternal Serum Screen | 43995-0 |
| 3009 | Collection Date | 51953-8 |
| 7823 | Birthdate | 21112-8 |
| 7834 | Calculated age at EDD | 43993-5 |
| 26717 | Maternal Weight | 29463-7 |
| 26718 | Maternal Weight | 29463-7 |
| IDD | Insulin dependent diabetes | 33248-6 |
| RACE | Black race | 32624-9 |
| MULTF | Number of Fetuses | 55281-0 |
| IVFP | IVF pregnancy | 47224-1 |
| 7816 | Gestation (GA) by U/S | 11888-5 |
| 7817 | Date of U/S | 34970-4 |
| 10054 | EDD by U/S scan | In Process |
| 2907 | Last Menstrual Period (LMP) | 8665-2 |
| 7753 | EDD by LMP | 11779-6 |
| 7206 | Gestation (GA) by dates | 11885-1 |
| 7200 | Date of estimate | In Process |
| 7201 | Gestation (GA) by physical exam | 11884-4 |
| 7202 | Date of physical exam | In Process |
| 7203 | GA on collection by U/S scan | 11888-5 |
| 7204 | GA on collection by dates | 11885-1 |
| 7205 | GA on collection by physical exam | 11884-4 |
| 7830 | GA used in risk estimate | 21299-3 |
| 10351 | AFP | 31993-9 |
| 10356 | INTERPRETATION | 59462-2 |
| 10248 | Additional comments | 55107-7 |
| 10357 | RECOMMENDED FOLLOW UP | N/A |
| 10358 | GENERAL TEST INFORMATION | In Process |
| 32284 | Other Information | In Process |


