Specimen Transport
Articles & Testing Guides
Education
Outreach Resource Center
- Support Services
- Operations
- Sales and Marketing
- Billing and Finance
- Regulatory
- Examples
- More Resources
- Contact Outreach Team
| Web: | MayoMedicalLaboratories.com |
|---|---|
| Email: | mml@mayo.edu |
| Telephone: | 800.533.1710 |
| International: | 507.266.5700 |
| Values are valid only on day of printing. | |
Reference Ranges:
Age Male (ug/L) Female (ug/L)
< 1 years: 0.44 - 1.93 0.45 - 2.24
1 year: 0.32 - 1.33 0.49 - 1.37
2 years: 0.39 - 0.97 0.59 - 1.61
3 years: 0.32 - 1.27 0.37 - 0.89
4 years: 0.31 - 1.00 0.44 - 1.10
5 years: 0.32 - 1.24 0.36 - 1.10
6 years: 0.43 - 0.96 0.65 - 1.17
7 years: 0.65 - 0.96 0.39 - 0.96
8 years: 1.34 - 4.56 1.03 - 4.60
9 years: 0.91 - 1.75 1.44 - 2.03
10-11 year: 0.81 - 2.63 0.97 - 2.10
12 years: 1.20 - 2.00 0.96 - 2.21
13 years: 0.99 - 1.89 1.16 - 2.23
14-15 years: 0.45 - 0.72 0.52 - 0.97
16-19 years: 0.02 - 0.20 0.02 - 0.20
20-24 years: 0.05 - 0.15 0.05 - 0.15
25-29 years: 0.06 - 0.15 0.06 - 0.15
>29 years: 0.03 - 0.10 0.03 - 0.10
Source: Clinical Cheimistry 49:967-970, 2003
This test was performed using a kit that has not been
cleared or approved by the FDA. The analytical performance
characteristics of this test have been determined by
Specialty Laboratories. This test should not be used for
diagnosis without confirmation by other medically
established means.
Test Performed By: Specialty Laboratories
27027 Tourney Rd.
Valencia, CA 91355