Light Protection
Protecting Specimens from Light
In addition to appropriate temperature control, some analytes require protection from light to ensure specimen integrity.
Mayo Medical Laboratories provides amber-colored specimen tubes for serum and plasma (Supply #T192) and urine (Supply #T596) specimens. The following tests require specimen light protection.
Last updated December 06, 2012
Click on the column headings to sort the columns.
| Mayo Test ID | Secondary ID | Test Name |
|---|---|---|
| 8MOP | 80296 | 8-Methoxypsoralen (8-MOP), Serum |
| VITC | 60296 | Ascorbic Acid, Plasma |
| BILIT | 81785 | Bilirubin Total, Serum |
| AFBIL | 8390 | Bilirubin, Amniotic Fluid |
| BILID | 81787 | Bilirubin, Direct |
| BILI3 | 8452 | Bilirubin, Serum |
| CARO | 8288 | Carotene, Serum |
| CI | 8652 | Inherited Conjugated Hyperbilirubinemias, Urine |
| BFLAC | 34622 | Lipid Analysis, Body Fluid |
| MTX | 8721 | Methotrexate, Serum |
| NBILI | 82133 | Neonatal Bilirubin, Serum |
| PBGU | 82068 | Porphobilinogen, Quantitative, Random, Urine |
| PQNRU | 60597 | Porphyrins, Quantitative, Random, Urine |
| PQNU | 8562 | Porphyrins, Quantitative, Urine |
| PLP | 60295 | Pyridoxal 5-Phosphate (PLP), Plasma |
| PTP | 8731 | Porphyrins, Profile, Plasma |
| VITB2 | 61637 | Riboflavin (Vitamin B2), Plasma |
| TDP | 85753 | Thiamin (Vitamin B1), Whole Blood |
| VITA | 60298 | Vitamin A, Serum |
| VAE | 60299 | Vitamin A and Vitamin E, Serum |
| B6PRO | 61064 | Vitamin B6 Profile (PLP and PA), Plasma |
| VITE | 60297 | Vitamin E, Serum |


