Microbiology Culture Test List
Tests Requiring ‘C’ Label
Updated April 2010
The following tests require the "C" Label (T549):
| Unit Code | Mnemonic | Test Name |
|---|---|---|
| 81602 | MMLYP | Antimicrobial Susceptibility Panel, Yeast |
| 8073 | ZMMLS | Antimicrobial Susceptibility, Aerobic Bacteria, MIC |
| 56031 | MMLSA2 | Antimicrobial Susceptibility, Anaerobic Bacteria, MIC |
| 89218 | MACCL | Antimicrobial Susceptibility, Mycobacterium avium complex |
| 56032 | MTBV2 | Antimicrobial Susceptibility, Mycobacterium tuberculosis Complex, Rapid Broth Method |
| 82019 | MMLNS | Antimicrobial Susceptibility, Nocardia species |
| 81601 | MMLRG | Antimicrobial Susceptibility, Rapid Growing Mycobacterium |
| 80349 | PFGE | Bacterial Typing by Pulsed-Field Gel Electrophoresis (PFGE) |
| 8118 | BLACT | Beta-Lactamase |
| 5152 | BLAC1 | Beta-Lactamase |
| 5153 | BLAC2 | Beta-Lactamase |
| 5154 | BLAC3 | Beta-Lactamase |
| 89676 | HODGE | Carbapenamase |
| 50025 | FUNID2 | Culture, Fungus, Referred for Identification |
| 50024 | CTBID2 | Culture, Mycobacterium, Referred for Identification |
| 50017 | VIRID2 | Culture, Virus, Referred for Identification |
| 89675 | KPCLC | KPC detection |
| 50012 | IDENT2 | Organism Referred for Identification, Aerobic Bacteria |
| 50013 | ANIDE3 | Organism Referred for Identification, Anaerobic Bacteria |
| 90541 | ZW102 | Misc U of TX San Ant Test |
| 91599 | ZW191 | Misc Univ TX-Tyler Micro |
| 91557 | FMIC8 | Mycobacterium MIC 8 Drug and Combo |
| 91558 | FMIC12 | Mycobacterium MIC 12 Drug and Combo |
| 91643 | ZW196 | Misc National Jewish Health Mycobacteriology Test |
| 91994 | FAMPB | Amphotericin B (AMB) |
| 91995 | FCASO | Caspofungin (CAS) |
| 91996 | FFLUC | Fluconazole (FLU) |
| 91997 | FPOS | Posaconazole (POS) |
| 91998 | FVORI | Voriconazole (VORI) |


