Microbiology Culture Test List
Tests Requiring āCā Label
The following tests require the "C" Label (T549).
Updated 04/04/13
Click on the column headings to sort the columns.
| Mayo Test ID | Secondary ID | Test Name |
|---|---|---|
| FAMPB | 91994 | Amphotericin, B |
| MMLYP | 81602 | Antimicrobial Susceptibility Panel, Yeast |
| MMLSG | 34805 | Antimicrobial Susceptibility, Acid-Fast Bacilli, Slowly Growing |
| ZMMLS | 8073 | Antimicrobial Susceptibility, Aerobic Bacteria, MIC |
| MMLSA | 56031 | Antimicrobial Susceptibility, Anaerobic Bacteria, MIC |
| MTBV2 | 56032 | Antimicrobial Susceptibility, Mycobacterium tuberculosis Complex, Rapid Broth Method |
| MMLNS | 82019 | Antimicrobial Susceptibility, Nocardia species |
| MMLRG | 81601 | Antimicrobial Susceptibility, Rapid Growing Mycobacterium |
| FAMS | 91540 | Antimicrobial Susceptibility, Serum Bactericidal Test |
| PFGE | 80349 | Bacterial Typing by Pulsed-Field Gel Electrophoresis (PFGE) |
| BLACT | 8118 | Beta-Lactamase |
| HODGE | 89676 | Carbapenamase |
| FCASO | 91995 | Caspofungin (Cancidas) |
| FUNID | 8223 | Culture, Fungus, Referred for Identification |
| CTBID | 80278 | Culture, Mycobacterium, Referred for Identification |
| VRID2 | 5190 | Culture, Virus, Referred for Identification |
| FFLUC | 91996 | Fluconazole (Diflucan) |
| KPCRP | 89675 | KPC PCR |
| ZW196 | 91643 | Misc National Jewish Health Mycobacteriology Test |
| ZW102 | 90541 | Misc U of TX San Ant Test |
| ZW191 | 91599 | Misc Univ TX-Tyler Micro |
| MTBPZ | 56099 | Mycobacterium tuberculosis Complex, Pyrazinamide Resistance by pncA DNA Sequencing |
| IDENT | 9221 | Organism Referred for Identification, Aerobic Bacteria |
| ANIDE | 8114 | Organism Referred for Identification, Anaerobic Bacteria |
| FPOS | 91997 | Posaconazole |
| FVORI | 91998 | Voriconazole |


