New Tests
Published in the Previous 90 Days
May
| Test ID | Secondary ID | Test Name | Published |
|---|
| FAJFP | 57340 | Ashkenazi Jewish Flex Panel (8 Conditions) | 05/16/2012 |
| FFHEX | 57341 | Ashkenazi Jewish HEXA only | 05/16/2012 |
| SASP | 9678 | Aspergillus fumigatus, IgG Antibodies, Serum | 05/10/2012 |
| FCAGM | 57335 | Cardiolipin Antibodies, IgG and IgM | 05/03/2012 |
| FCGMA | 57334 | Cardiolipin Antibodies, IgG, IgM, and IgA | 05/03/2012 |
| FCARA | 57338 | Cardiolipin Antibody, IgA | 05/03/2012 |
| FCARG | 57337 | Cardiolipin Antibody, IgG | 05/03/2012 |
| FCARM | 57336 | Cardiolipin Antibody, IgM | 05/03/2012 |
| GAL3 | 86202 | Galectin-3, Serum | 05/04/2012 |
| RMALY | 60769 | Id MALDI-TOF mass spec yeast | 05/08/2012 |
| FLASC | 57281 | Lyme Serum and CSF Analysis | 05/07/2012 |
| PCPRO | 61654 | Plasma Cell DNA Content and Proliferation, Bone Marrow | 05/21/2012 |
| PTP | 8731 | Porphyrins, Total, Plasma | 05/15/2012 |
April
| Test ID | Secondary ID | Test Name | Published |
|---|
| ATTF | 9030 | Antithrombin Activity, Plasma | 04/11/2012 |
| FMRBC | 57272 | Magnesium, RBC | 04/02/2012 |
| TDP | 85753 | Thiamin (Vitamin B1), Whole Blood | 04/03/2012 |
| TIU | 89533 | Titanium, 24 Hour, Urine | 04/24/2012 |
| TIRU | 89529 | Titanium, Random, Urine | 04/24/2012 |
| TIS | 89367 | Titanium, Serum | 04/24/2012 |
| TICRU | 89530 | Titanium/Creatinine Ratio, Random, Urine | 04/24/2012 |
March
February
Copyright ©1995–2012 Mayo Foundation for Medical Education and Research. All Rights Reserved.