Specimen Transport
Articles & Testing Guides
Education
Outreach Resource Center
- Support Services
- Operations
- Sales and Marketing
- Billing and Finance
- Regulatory
- Examples
- More Resources
- Contact Outreach Team
| Web: | MayoMedicalLaboratories.com |
|---|---|
| Email: | mml@mayo.edu |
| Telephone: | 800.533.1710 |
| International: | 507.266.5700 |
| Values are valid only on day of printing. | |
Outreach Forum:
Who Are We? Tax ID, CLIA, NPI, In-patient, and Out-patient; Implications for Billing and Governance Explored.
October 23, 2008
Conference:
Continuous Process Improvement: Sharing our Lean Journey
November 6-7, 2008
Disease Management Strategies:
Alzheimers Disease Update and Treatment
November 11, 2008
Mayo Medical Laboratories
Education Department
| Phone: | 800.533.1710 |
| Fax: | 507.284.8016 |
| Global: | 507.284.3156 |
| Noon | Registration Foyer, Leighton Auditorium – 2nd Fl., Harold W. Siebens Medical Education Bldg |
| 12:50 PM | Opening Remarks David L. Hayes, MD – Chair, Division of Cardiovascular Diseases |
Session I: Imaging and Arterial Function
Session Chair: Thomas C. Gerber, MD, PhD, FACP, FACC, FAHA
| 1:00 PM | Keynote Address - Early Atherosclerosis and Prevention – The New Frontiers of Health Care Raymond J. Gibbons, MD |
This portion of the conference will be in conjunction with the Putting Prevention into Practice: Preventing Cardiovascular Diseases in the Clinical Setting conference held October 29-30. |
| 1:25 PM | Arterial Stiffness, Wave Reflections, and Inflammatory Factors Michel E. Safar, MD |
|
| 1:50 PM | Computed Tomography John A. Rumberger, PhD, MD, FACC |
|
| 2:15 PM | MRI of Atherosclerotic Plaque Christopher M. Kramer, MD |
|
| 2:40 PM | Panel Discussion | |
| 3:10 PM | Break |
Session II: NHLBI Clinical Proteomics Program
Session Chair: Pothur R. Srinivas, PhD, MPH
| 3:25 PM | NHLBI Clinical Proteomics Initiative Pothur R. Srinivas, PhD, MPH |
| 3:35 PM | Markers of Pulmonary Hypertension Frank J. Accurso, MD |
| 3:50 PM | Markers of Myocardial Damage Robert E. Gerszten, MD / Marc S. Sabatine, MD, MPH |
| 4:10 PM | Vascular Proteomics Iftikhar J. Kullo, MD |
| 4:25 PM | Markers of Lung Injury Lorraine B. Ware, MD |
| 4:40 PM | Panel Discussion |
| 5:10 PM | Adjourn |
| 6:00 PM | Conference Dinner Elizabethan Room – The Kahler Grand Hotel |
| 7:00 AM | Breakfast Foyer, Leighton Auditorium – 2nd Fl., Harold W. Siebens Medical Education Bldg |
| 7:50 AM | Opening Remarks Franklin R. Cockerill III, MD, Chair, Department of Laboratory Medicine and Pathology and President, Mayo Collaborative Services |
Session III: Atherosclerosis Biology and “omic” Markers
Session Chair: Iftikhar J. Kullo, MD
| 8:00 AM | Atherosclerotic Plaque Biology Renu Virmani, MD |
| 8:25 AM | Genetic Markers of Vascular Disease Teri Manolio, MD, PhD |
| 8:50 AM | Circulating Progenitor Cells Robert D. Simari, MD |
| 9:15 AM | Panel Discussion |
| 9:45 AM | Break |
Session IV: Novel Markers
Session Chair: John C. Burnett, MD
| 10:00 AM | PAPP-A Cheryl A. Conover, PhD |
| 10:20 AM | Lipoprotein Associated Phospholipase A2: A Risk Marker for Cardiovascular Disease and a Potential Therapeutic Target Joseph P. McConnell, PhD |
| 10:40 AM | Natriuretic Peptides John C. Burnett, MD |
| 11:00 AM | Proteomic Markers of Vulnerable Plaque Jennifer Van Eyk, PhD |
| 11:20 AM | Panel Discussion |
| 11:50 AM | Lunch Marriott Ballroom |
Session V: Informatics, Statistics
Session Chair: Paul M. Ridker, MD
| 1:00 PM | Informatics and Assay Validation George G. Klee, MD, PhD |
| 1:20 PM | Statistical Approaches to Evaluating Biomarkers Nancy R. Cook, ScD |
| 1:40 PM | New Risk Prediction Algorithms Paul M. Ridker, MD |
| 2:00 PM | Panel Discussion |
| 2:30 PM | Break |
Session VI: Industry and Regulatory Perspective
Session Chair: George G. Klee, MD, PhD
| 2:45 PM | Biomarkers in Drug Development Mehmood Khan, MD, FACE |
| 3:05 PM | FDA and Multiplex Panels Steven I. Gutman, MD, MBA |
| 3:25 PM | National Institutes of Standards and Technology: Activities for Improving Assay Harmonization Willie E. May, PhD |
| 3:45 PM | Panel Discussion |
Session VII: New Technologies
Session Chair: George G. Klee, MD, PhD
| 4:00 PM | Nanotechnology Fred E. Regnier, MD |
| 4:20 PM | Mass Spectrometry in Biomarker Discovery and Analysis Glen L. Hortin, MD, PhD |
| 4:40 PM | BeadXpress Platform John A. Moon, PhD |
| 5:00 PM | Panel Discussion |
| 5:15 PM | Adjourn |