LIS Replacement Updates
Recent LIS Updates
LIS Replacement
LIS Replacement Updates
Implementation
November 2011
Activation Status Panel – Client View
On October 17, 2011, Mayo Medical Laboratories began the activation process for the new SCC Soft laboratory information system. Between October 17, 2011 and November 21, 2011, a step-by-step activation plan will be implemented by our Information Technology team, SCC Soft, Atlas, and the Department of Laboratory Medicine and Pathology.
Outlined below are the key steps and activities required for system go-live:
| Date/Time (CST) | Event | Status |
| Oct. 17-23 | Performance testing of the new laboratory information system. | Complete |
| Oct. 17-23 | Preparing activation of the Soft production environment | Complete |
| Oct. 28-30 | Smoke testing of instrument interface port and connectivity checks; SCC Soft performs validation of ports and configurations. | Complete |
| Nov. 1-3 | SCC Soft performs final sign-off to confirm the system is ready for go-live. | Complete |
| Nov. 16 | MML will be contacting you to work with you to remove any old unbatchable orders in your Mayo Access system prior to an order date of November 12, 2011. | Complete |
| Nov. 17 | Business as usual. There will be a message when logging into MayoAccess to alert you that MayoAccess will be shut down at 10:00 p.m. CST. | Complete |
| Nov. 17 — 9:00 p.m. | All clients are asked to complete all work by 9:00 p.m. CST regardless of courier pickup times:
| Complete |
| Nov. 17 — 10:00 p.m. | MayoAccess web site will be shut down to external users. | Complete |
| Nov. 17 — 10:10 p.m. | We will batch all clients' existing orders in the ready stateand delete any unbatchable orders. On Friday November 18, we will contact all clients with unbatchable orders and remedy those orders. | Complete |
| Nov. 18 — 12:00 a.m. | MayoAccess will go offline for update. | Complete |
| Nov. 18 — 10:30 a.m. | MayoAccess will come back on line for internal Mayo users for testing and configuration settings. | Complete |
| Nov. 18 — 3:50 p.m. | MayoAccess will become available to external users.
| Complete |
| Nov. 19 — 1:00 a.m. | Mayo Clinic in Rochester Soft Go-Live. | Complete |
| Nov. 21 | Soft Laboratory Information System Burn-in Period. | Complete |


